2026 Australian Tarmac Rally Championship
Australian Tarmac Rally Championship - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Michael Harding 85100- - 185 (2)
2Jonathan Moir 6685- - 151 (2)
3Paul Dowie 100-- - 100 (1)
4Justin Waterhouse 2475- - 99 (2)
5Michael Mansey 2966- - 95 (2)
6Liam Howarth 75-- - 75 (1)
7Allan Hines 1458- - 72 (2)
8John Ireland 1952- - 71 (2)
9Jeremy Dennison 581- - 59 (2)
10Barrie Smith 525- - 57 (2)
11Lance Arundel 46-- - 46 (1)
11Ryan Verner -46- - 46 (1)
13Mark Balcombe 540- - 45 (2)
14Mark Griffith 401- - 41 (2)
15Laura Rogers 134- - 35 (2)
15Xavier Franklin 341- - 35 (2)
17David Blunden 524- - 29 (2)
17Craig Haysman -29- - 29 (1)
19Roger Lomman 519- - 24 (2)
20Jason Killen 114- - 15 (2)
21Meng Chung 91- - 10 (2)
21Greg Burrowes 19- - 10 (2)
21Robin Lowe 55- - 10 (2)
21Damian O'Halloran 55- - 10 (2)
21Dean Lillie 55- - 10 (2)
21Hugh Feggans 55- - 10 (2)
21Steve Winning 55- - 10 (2)
21Carrie Priestly 55- - 10 (2)
21Sandra Branum 55- - 10 (2)
30Ted Merewether -8- - 8 (1)
30Jarrod Keyte 8-- - 8 (1)
32Keith Morling 15- - 6 (2)
32David Thirlwall 51- - 6 (2)
32Jason Wright 15- - 6 (2)
32Mick Downey 15- - 6 (2)
32Paul Poulter 51- - 6 (2)
37Peter Nunn 5-- - 5 (1)
37Peter Gluskie -5- - 5 (1)
37Allan Rumble 5-- - 5 (1)
37Greg Bass 5-- - 5 (1)
37David Currow -5- - 5 (1)
37Matt Close 5-- - 5 (1)
37Bruce Power -5- - 5 (1)
37Chris Exner 5-- - 5 (1)
37David Kennedy 5-- - 5 (1)
37Ian Watson 5-- - 5 (1)
37Roy Davis 5-- - 5 (1)
37Liam Dunn 5-- - 5 (1)
37Braeden Kendrick 5-- - 5 (1)
37Bo Williams 5-- - 5 (1)
37Jennifer Kim -5- - 5 (1)
37Alex Wasson -5- - 5 (1)
37Ben Watkins -5- - 5 (1)
54Neil Cuthbert 11- - 2 (2)
54Nathan Reeves 11- - 2 (2)
54Michael Chora 11- - 2 (2)
57Danny Traverso 1-- - 1 (1)
57Adam Garwood 1-- - 1 (1)
57Nik Prieston -1- - 1 (1)
57Dean Van Huizen 1-- - 1 (1)
57Ben Wheeler 1-- - 1 (1)
57Andrew Horn -1- - 1 (1)
Australian Tarmac Rally Championship - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1James Thornburn 85100- - 185 (2)
2Darragh Lynch 6685- - 151 (2)
3Adrian Sparrow 100-- - 100 (1)
4Adrian Bryant 2475- - 99 (2)
5Julie Winton-Monet 2966- - 95 (2)
6Larry Howarth 75-- - 75 (1)
7Kerry Hines 1458- - 72 (2)
8Janet Binns 1952- - 71 (2)
9Casey Rumble 581- - 59 (2)
10Dale Moscatt 52-- - 52 (1)
11Stuart Collison 46-- - 46 (1)
11Shane Bennett -46- - 46 (1)
13Ian Wheeler 540- - 45 (2)
14Bernie Webb 40-- - 40 (1)
15Gavin Rogers 134- - 35 (2)
15Jaidyn Gluskie 341- - 35 (2)
17Greg McDonald -29- - 29 (1)
17Annie Bainbridge 524- - 29 (2)
19Andrew Thompson 119- - 20 (2)
20Rhonda Burrowes 114- - 15 (2)
21Samantha Stevens 58- - 13 (2)
22Nigel Walters 91- - 10 (2)
22Peter Lowe 55- - 10 (2)
22James Callahan 55- - 10 (2)
22Sean Priestly 55- - 10 (2)
22Cate Winning 55- - 10 (2)
22Brian Foster 55- - 10 (2)
22David Rowe 55- - 10 (2)
29Jennifer Gillott -9- - 9 (1)
30Chris Stilling 8-- - 8 (1)
31Jackie Thirlwall 51- - 6 (2)
31Fiona Wright 15- - 6 (2)
31Tristan Stirling-Cameron 15- - 6 (2)
31Jarrod Akker 15- - 6 (2)
31Sharon Poulter 51- - 6 (2)
36Doug Fernie 5-- - 5 (1)
36Peter Hellwig -5- - 5 (1)
36Rhys Llewellyn -5- - 5 (1)
36Matthew Dillon 5-- - 5 (1)
36Brett Williams 5-- - 5 (1)
36Keith Johnstone 5-- - 5 (1)
36Russell Hannah -5- - 5 (1)
36Samantha Winter -5- - 5 (1)
36Kate O'Donnell -5- - 5 (1)
36Llewellyn Cameron 5-- - 5 (1)
36Cameron Reeves 5-- - 5 (1)
36Isabella Kennedy 5-- - 5 (1)
36Marc Lyall 5-- - 5 (1)
36Jan Smith -5- - 5 (1)
36Jason Fox 5-- - 5 (1)
36Jay Lillie 5-- - 5 (1)
36Lance Wasson -5- - 5 (1)
53Reubecca Sheldrick 11- - 2 (2)
53Anthony Carr 11- - 2 (2)
53Sue Cuthbert 11- - 2 (2)
56Steve Glenney 1-- - 1 (1)
56John Dobie -1- - 1 (1)
56Zoe Prieston -1- - 1 (1)
56Rachael Ferrante 1-- - 1 (1)
56Caleb Ash 1-- - 1 (1)
56Jonah Van Huizen 1-- - 1 (1)
56Sally Coning -1- - 1 (1)
C2: Classic 1972 - 1985 - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Robin Lowe 8575- - 160 (2)
2Hugh Feggans 6685- - 151 (2)
3Peter Gluskie -100- - 100 (1)
3Liam Dunn 100-- - 100 (1)
5Bo Williams 75-- - 75 (1)
6Bruce Power -66- - 66 (1)
7Keith Morling 158- - 59 (2)
8Nik Prieston -1- - 1 (1)
C2: Classic 1972 - 1985 - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Peter Lowe 8575- - 160 (2)
1James Callahan 7585- - 160 (2)
3Samantha Winter -100- - 100 (1)
4Russell Hannah -66- - 66 (1)
5Tristan Stirling-Cameron 158- - 59 (2)
6Zoe Prieston -1- - 1 (1)
C3: Classic Super Rally Pre 1985 - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Jonathan Moir 100100- - 200 (2)
2Meng Chung 851- - 86 (2)
2Mick Downey 185- - 86 (2)
 Michael Chora --- - - (0)
C3: Classic Super Rally Pre 1985 - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Darragh Lynch 100100- - 200 (2)
2Nigel Walters 851- - 86 (2)
2Jarrod Akker 185- - 86 (2)
C4: Early Modern 2WD 1986 - 2007 - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1David Blunden 85100- - 185 (2)
2Roger Lomman 7585- - 160 (2)
3Steve Winning 5266- - 118 (2)
4Greg Bass 100-- - 100 (1)
5Ted Merewether -75- - 75 (1)
6Chris Exner 66-- - 66 (1)
7Ian Watson 58-- - 58 (1)
 Justin Waterhouse --- - - (0)
C4: Early Modern 2WD 1986 - 2007 - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Annie Bainbridge 7585- - 160 (2)
2Cate Winning 5266- - 118 (2)
3Greg McDonald -100- - 100 (1)
3Llewellyn Cameron 100-- - 100 (1)
5Doug Fernie 85-- - 85 (1)
6Jennifer Gillott -75- - 75 (1)
7Samantha Stevens 66-- - 66 (1)
8Marc Lyall 58-- - 58 (1)
 Adrian Bryant --- - - (0)
C5: Early Modern AWD 1986 - 2007 - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Justin Waterhouse 75100- - 175 (2)
2Michael Mansey 8585- - 170 (2)
3Allan Hines 5875- - 133 (2)
4John Ireland 6666- - 132 (2)
5Liam Howarth 100-- - 100 (1)
6Mark Balcombe 4052- - 92 (2)
7Ryan Verner -58- - 58 (1)
8Jarrod Keyte 52-- - 52 (1)
9Peter Nunn 46-- - 46 (1)
10Paul Poulter 341- - 35 (2)
11Allan Rumble 29-- - 29 (1)
12Neil Cuthbert 11- - 2 (2)
12Michael Chora 11- - 2 (2)
14Andrew Horn -1- - 1 (1)
C5: Early Modern AWD 1986 - 2007 - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Adrian Bryant 75100- - 175 (2)
2Julie Winton-Monet 8585- - 170 (2)
3Kerry Hines 5875- - 133 (2)
4Janet Binns 6666- - 132 (2)
5Larry Howarth 100-- - 100 (1)
6Ian Wheeler 4052- - 92 (2)
7Shane Bennett -58- - 58 (1)
8Keith Johnstone 46-- - 46 (1)
9Sharon Poulter 341- - 35 (2)
10Brett Williams 29-- - 29 (1)
11Sue Cuthbert 11- - 2 (2)
12Anthony Carr -1- - 1 (1)
12Rachael Ferrante 1-- - 1 (1)
12Sally Coning -1- - 1 (1)
C6: Modern 2WD 2008+ - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Laura Rogers 1100- - 101 (2)
2Paul Dowie 100-- - 100 (1)
3Mark Griffith 851- - 86 (2)
4Jennifer Kim -85- - 85 (1)
5Xavier Franklin 751- - 76 (2)
6Dean Van Huizen 1-- - 1 (1)
C6: Modern 2WD 2008+ - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Gavin Rogers 1100- - 101 (2)
2Adrian Sparrow 100-- - 100 (1)
3Rhys Llewellyn -85- - 85 (1)
3Bernie Webb 85-- - 85 (1)
5Jaidyn Gluskie 751- - 76 (2)
6John Dobie -1- - 1 (1)
6Jonah Van Huizen 1-- - 1 (1)
C8: Modern AWD 2008+ - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Barrie Smith 10046- - 146 (2)
2Damian O'Halloran 5858- - 116 (2)
3Carrie Priestly 5252- - 104 (2)
4Craig Haysman -100- - 100 (1)
5David Thirlwall 851- - 86 (2)
5Jason Killen 185- - 86 (2)
7Greg Burrowes 175- - 76 (2)
8David Kennedy 75-- - 75 (1)
9Roy Davis 66-- - 66 (1)
9Alex Wasson -66- - 66 (1)
11Adam Garwood 1-- - 1 (1)
11Ben Wheeler 1-- - 1 (1)
C8: Modern AWD 2008+ - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Brian Foster 5866- - 124 (2)
2Sean Priestly 5258- - 110 (2)
3Andrew Thompson 1100- - 101 (2)
4Dale Moscatt 100-- - 100 (1)
5Rhonda Burrowes 185- - 86 (2)
5Jackie Thirlwall 851- - 86 (2)
7Isabella Kennedy 75-- - 75 (1)
7Lance Wasson -75- - 75 (1)
9Jason Fox 66-- - 66 (1)
10Jan Smith -52- - 52 (1)
11Steve Glenney 1-- - 1 (1)
11Caleb Ash 1-- - 1 (1)
C9: Modern Super Rally 1986+ - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Michael Harding 100100- - 200 (2)
2Dean Lillie 5885- - 143 (2)
3Sandra Branum 5266- - 118 (2)
4Jeremy Dennison 851- - 86 (2)
5Jason Wright 175- - 76 (2)
6Lance Arundel 75-- - 75 (1)
7Matt Close 66-- - 66 (1)
8Braeden Kendrick 46-- - 46 (1)
9Nathan Reeves 11- - 2 (2)
10Danny Traverso 1-- - 1 (1)
C9: Modern Super Rally 1986+ - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1James Thornburn 100100- - 200 (2)
2David Rowe 5266- - 118 (2)
3Casey Rumble 851- - 86 (2)
4Samantha Stevens -85- - 85 (1)
5Fiona Wright 175- - 76 (2)
6Stuart Collison 75-- - 75 (1)
7Cameron Reeves 66-- - 66 (1)
8Jay Lillie 58-- - 58 (1)
9Matthew Dillon 46-- - 46 (1)
10Reubecca Sheldrick 11- - 2 (2)
11Anthony Carr 1-- - 1 (1)
C10: Rally Challenge - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Ben Watkins -100- - 100 (1)
2David Currow -85- - 85 (1)
C10: Rally Challenge - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
1Peter Hellwig -100- - 100 (1)
2Kate O'Donnell -85- - 85 (1)
C12: Rally Sport - Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)
C12: Rally Sport - Co-Driver
PosCrewMt Buller Sprint
13th - 15th February
Great Alpine Rally
28th - 29th March
Snowy River Sprint
12th - 13th September
Great Tarmac Rally
24th - 25th October
Total
(events)