2025 Mainland Rally Championship - points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mainland Series Overall Drivers | |||||||||
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 6 | |
1 | Robbie Stokes | 30 | 26 | 56 | 56 | ||||
2 | Josh Marston | 23 | 30 | 53 | 53 | ||||
3 | Caleb MacDonald | 20 | 23 | 43 | 43 | ||||
4 | Deane Buist | 18 | 18 | 36 | 36 | ||||
5 | Brian Green | 15 | 15 | 30 | 30 | ||||
6 | Jack Stokes | 26 | 2 | 28 | 28 | ||||
6 | Kevin Laird | 11 | 17 | 28 | 28 | ||||
8 | Stephen Gill | 14 | 13 | 27 | 27 | ||||
9 | Thomas Paul | 16 | 9 | 25 | 25 | ||||
10 | Marcus van Klink | 20 | 20 | 20 | |||||
10 | Richard Galley | 10 | 10 | 20 | 20 | ||||
12 | Tim Smith | 17 | 17 | 17 | |||||
13 | Ben Huband | 16 | 16 | 16 | |||||
13 | Ian Warren | 4 | 12 | 16 | 16 | ||||
15 | Harri Silcock | 8 | 7 | 15 | 15 | ||||
16 | Andrew Sim | 14 | 14 | 14 | |||||
16 | Rory Lawn | 6 | 8 | 14 | 14 | ||||
18 | Andy Martin | 2 | 11 | 13 | 13 | ||||
18 | Sean Haggarty | 13 | 13 | 13 | |||||
18 | Paul Cross | 7 | 6 | 13 | 13 | ||||
21 | Dave Ollis | 12 | 12 | 12 | |||||
22 | Josh Silcock | 5 | 5 | 10 | 10 | ||||
23 | James McIver | 9 | 9 | 9 | |||||
24 | Mike Matheson | 2 | 4 | 6 | 6 | ||||
25 | Adrian Jones | 2 | 3 | 5 | 5 | ||||
26 | Pat Norris | 2 | 2 | 4 | 4 | ||||
26 | Kevin Brockie | 2 | 2 | 4 | 4 | ||||
28 | Tom Milliken | 3 | 3 | 3 | |||||
29 | Nigel Ede | 2 | 2 | 2 | |||||
29 | Jak Elliott | 2 | 2 | 2 | |||||
29 | Nathan Fraser | 2 | 2 | 2 | |||||
Ally Mackay |
Mainland Series Overall Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 6 | |
1 | Shane Reynolds | 30 | 26 | 56 | 56 | ||||
2 | Andrew Graves | 23 | 30 | 53 | 53 | ||||
3 | Larisa Biggar | 20 | 23 | 43 | 43 | ||||
4 | Karl Celeste | 18 | 20 | 38 | 38 | ||||
5 | Brianna Little | 15 | 16 | 31 | 31 | ||||
6 | Aled Jones | 11 | 18 | 29 | 29 | ||||
7 | Grant Molloy | 14 | 14 | 28 | 28 | ||||
7 | Hayden Graves | 26 | 2 | 28 | 28 | ||||
9 | Bridget Airey | 16 | 11 | 27 | 27 | ||||
10 | Ben Trevelyan | 17 | 9 | 26 | 26 | ||||
11 | Claire Buccini | 10 | 12 | 22 | 22 | ||||
12 | Mark Greenwood | 8 | 10 | 18 | 18 | ||||
13 | Corinne Watson | 17 | 17 | 17 | |||||
14 | Caleb Sim | 15 | 15 | 15 | |||||
15 | Matthew Bailey | 13 | 13 | 13 | |||||
15 | Sarah Faulkner | 13 | 13 | 13 | |||||
17 | Gemma Thomas | 12 | 12 | 12 | |||||
18 | Gordon Legge | 2 | 7 | 9 | 9 | ||||
18 | Matthew Wright | 9 | 9 | 9 | |||||
20 | Kevin Cooke | 2 | 6 | 8 | 8 | ||||
20 | Ben Leech | 8 | 8 | 8 | |||||
22 | Janey Blair | 7 | 7 | 7 | |||||
22 | Darryl McManus | 2 | 5 | 7 | 7 | ||||
24 | Donna Elder | 6 | 6 | 6 | |||||
25 | Richie Chadwick | 5 | 5 | 5 | |||||
26 | Chris Cunningham | 4 | 4 | 4 | |||||
27 | Jake Luckin | 3 | 3 | 3 | |||||
28 | Mark Grimmer | 2 | 2 | 2 | |||||
28 | Blair Brosnan | 2 | 2 | 2 | |||||
Fleur Pedersen | |||||||||
Matt Richards |
Mainland Series Class A Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Josh Silcock | 20 | 20 | 40 | 40 | ||||
2 | Mike Matheson | 2 | 16 | 18 | 18 | ||||
3 | Jak Elliott | 16 | 16 | 16 | |||||
3 | Kevin Brockie | 2 | 14 | 16 | 16 |
Mainland Series Class A Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Donna Elder | 20 | 20 | 20 | |||||
1 | Ben Leech | 20 | 20 | 20 | |||||
3 | Gordon Legge | 2 | 16 | 18 | 18 | ||||
4 | Blair Brosnan | 16 | 16 | 16 | |||||
4 | Darryl McManus | 2 | 14 | 16 | 16 |
Mainland Series Class B Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Thomas Paul | 20 | 16 | 36 | 36 | ||||
2 | Ian Warren | 12 | 20 | 32 | 32 | ||||
3 | Harri Silcock | 14 | 13 | 27 | 27 | ||||
3 | Rory Lawn | 13 | 14 | 27 | 27 | ||||
5 | Adrian Jones | 11 | 12 | 23 | 23 | ||||
6 | James McIver | 16 | 16 | 16 |
Mainland Series Class B Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Bridget Airey | 20 | 20 | 40 | 40 | ||||
2 | Mark Greenwood | 14 | 16 | 30 | 30 | ||||
3 | Matthew Wright | 16 | 16 | 16 | |||||
4 | Richie Chadwick | 13 | 13 | 13 | |||||
5 | Jake Luckin | 12 | 12 | 12 |
Mainland Series Class C Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Deane Buist | 20 | 16 | 36 | 36 | ||||
2 | Richard Galley | 16 | 13 | 29 | 29 | ||||
3 | Marcus van Klink | 20 | 20 | 20 | |||||
4 | Andrew Sim | 14 | 14 | 14 |
Mainland Series Class C Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Karl Celeste | 20 | 20 | 40 | 40 | ||||
2 | Claire Buccini | 16 | 14 | 30 | 30 | ||||
3 | Caleb Sim | 16 | 16 | 16 | |||||
Matt Richards |
Mainland Series Class D Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Robbie Stokes | 20 | 16 | 36 | 36 | ||||
2 | Josh Marston | 14 | 20 | 34 | 34 | ||||
3 | Caleb MacDonald | 13 | 14 | 27 | 27 | ||||
4 | Brian Green | 12 | 13 | 25 | 25 | ||||
5 | Jack Stokes | 16 | 2 | 18 | 18 | ||||
6 | Sean Haggarty | 11 | 11 | 11 | |||||
7 | Dave Ollis | 10 | 10 | 10 |
Mainland Series Class D Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Shane Reynolds | 20 | 16 | 36 | 36 | ||||
2 | Andrew Graves | 14 | 20 | 34 | 34 | ||||
3 | Larisa Biggar | 13 | 14 | 27 | 27 | ||||
4 | Brianna Little | 12 | 13 | 25 | 25 | ||||
5 | Hayden Graves | 16 | 2 | 18 | 18 | ||||
6 | Matthew Bailey | 11 | 11 | 11 | |||||
7 | Gemma Thomas | 10 | 10 | 10 | |||||
Fleur Pedersen | |||||||||
Sarah Faulkner |
Mainland Series Class E Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Nathan Fraser | 20 | 20 | 20 | |||||
2 | Nigel Ede | 2 | 2 | 2 |
Mainland Series Class E Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Mark Grimmer | 2 | 2 | 2 |
Mainland Series Class F Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Stephen Gill | 20 | 20 | 40 | 40 | ||||
2 | Paul Cross | 16 | 14 | 30 | 30 | ||||
3 | Pat Norris | 14 | 13 | 27 | 27 | ||||
4 | Andy Martin | 2 | 16 | 18 | 18 | ||||
Brian Green | |||||||||
Ally Mackay |
Mainland Series Class F Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Grant Molloy | 20 | 20 | 40 | 40 | ||||
2 | Kevin Cooke | 14 | 14 | 28 | 28 | ||||
3 | Ben Trevelyan | 16 | 16 | 16 | |||||
3 | Janey Blair | 16 | 16 | 16 | |||||
Brianna Little |
Mainland Series Class H Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Kevin Laird | 16 | 20 | 36 | 36 | ||||
2 | Tim Smith | 20 | 20 | 20 | |||||
3 | Ben Huband | 16 | 16 | 16 | |||||
4 | Tom Milliken | 14 | 14 | 14 |
Mainland Series Class H Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Timaru Tarmac 30th August | Hanmer Rally 27th September | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Aled Jones | 16 | 20 | 36 | 36 | ||||
2 | Ben Trevelyan | 20 | 20 | 20 | |||||
3 | Corinne Watson | 16 | 16 | 16 | |||||
4 | Chris Cunningham | 14 | 14 | 14 |