2024 North Island Rally Series - points | ||||||||
---|---|---|---|---|---|---|---|---|
North Island Series Overall Drivers | ||||||||
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Phil Campbell | 40 | 40 | 40 | 40 | 160 | ||
2 | Quentin Palmer | 27 | 34 | 34 | 24 | 34 | 129 | |
3 | Todd Bawden | 34 | 40 | 30 | 104 | |||
4 | Haydn Mackenzie | 30 | 30 | 27 | 87 | |||
5 | Shaun Wade | 7 | 24 | 16 | 16 | 20 | 76 | |
6 | Dave Strong | 24 | 22 | 18 | 10 | 74 | ||
7 | Charlie Evans | 12 | 27 | 24 | 63 | |||
7 | Carlin Leong | 16 | 20 | 27 | 63 | |||
9 | Mike Torr | 20 | 14 | 14 | 14 | 62 | ||
10 | Phillip Broadbent | 18 | 30 | 48 | ||||
11 | David Ayling | 2 | 22 | 10 | 12 | 46 | ||
12 | Dale Perry | 14 | 14 | 16 | 44 | |||
12 | Ben Huband | 22 | 22 | 44 | ||||
14 | Ian Wood | 20 | 22 | 42 | ||||
15 | Chris Burke | 20 | 20 | 40 | ||||
16 | Adrian Smith | 3 | 5 | 12 | 18 | 38 | ||
16 | Nick Marshall | 20 | 18 | 38 | ||||
18 | Zeal Jones | 34 | 34 | |||||
19 | Nic De Waal | 30 | 30 | |||||
20 | Daniel Haines | 27 | 27 | |||||
21 | McCrae Sloper | 24 | 24 | |||||
22 | Bevan Wilson | 10 | 12 | 22 | ||||
23 | Kaden Wood | 8 | 10 | 18 | ||||
23 | Rick Aubin | 18 | 18 | |||||
25 | Stephen Dill | 7 | 7 | 3 | 17 | |||
26 | Carol Liston | 16 | 16 | |||||
26 | Steve Cox | 8 | 8 | 16 | ||||
28 | Jeff Torkington | 12 | 12 | |||||
28 | Jamie Rodgers | 4 | 8 | 12 | ||||
30 | John Whooley | 5 | 6 | 11 | ||||
30 | Tony Young | 4 | 7 | 11 | ||||
32 | Marc Huband | 6 | 6 | |||||
32 | Ben Brown | 6 | 6 | |||||
34 | Matt Priest | 5 | 5 | |||||
35 | Simon Rabbidge | 3 | 1 | 4 | ||||
35 | Daniel Alexander | 4 | 4 | |||||
37 | Brian Best | 2 | 2 | |||||
38 | Rodney James | 1 | 1 | |||||
Andrew Treseder | ||||||||
Barry Armiger | ||||||||
Andrew Keighley | ||||||||
Pierre-Henri Brunet | ||||||||
Bevan Parker | ||||||||
Chris Alexander | ||||||||
Nick Flanagan | ||||||||
Bradley Stewart | ||||||||
Chris Subritzky | ||||||||
Kyle Percival | ||||||||
Justin Glavish | ||||||||
Jeff Ward | ||||||||
Jay Sharp | ||||||||
Andrew Bowie | ||||||||
Brendon Andrews | ||||||||
Brian Green | ||||||||
Carl Adnitt | ||||||||
Dale James | ||||||||
Clint Cunningham | ||||||||
Mark Rutherford |
North Island Series Overall Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Brianna Little | 40 | 40 | 40 | 40 | 160 | ||
2 | Noel Moloney | 34 | 34 | 34 | 30 | 34 | 136 | |
3 | Rob Scott | 30 | 27 | 22 | 14 | 93 | ||
4 | Haylee Wade | 12 | 27 | 20 | 20 | 22 | 89 | |
5 | Dayna Kiekebosch | 20 | 30 | 27 | 77 | |||
6 | Jess Parker | 22 | 18 | 18 | 18 | 76 | ||
7 | Dave Neill | 40 | 34 | 74 | ||||
8 | Brad Still | 6 | 24 | 14 | 16 | 60 | ||
9 | Nathan Roa | 22 | 24 | 10 | 56 | |||
10 | Christian Iggulden | 18 | 16 | 20 | 54 | |||
11 | Samuel Broadbent | 22 | 30 | 52 | ||||
12 | Stephen Taylor | 4 | 20 | 20 | 5 | 49 | ||
13 | Reece Harrison | 27 | 20 | 47 | ||||
14 | Madeline Buhr | 2 | 16 | 24 | 42 | |||
15 | Will Ward | 8 | 18 | 12 | 38 | |||
16 | Stephen Mawer | 16 | 14 | 30 | ||||
16 | Matt Priest | 30 | 30 | |||||
18 | Adrian Sutton | 10 | 12 | 7 | 29 | |||
19 | Laurie Brenssell | 14 | 14 | 28 | ||||
20 | Mal Peden | 27 | 27 | |||||
21 | Shaun Piper | 24 | 24 | |||||
21 | Findlay Tyack | 24 | 24 | |||||
23 | Kyle Percival | 12 | 10 | 22 | ||||
24 | Nastassia Subritzky | 16 | 16 | |||||
25 | Frances Best | 5 | 6 | 11 | ||||
26 | Clinton Hayman | 10 | 10 | |||||
26 | Josh Rodgers | 3 | 7 | 10 | ||||
28 | Richard Yallop | 8 | 8 | |||||
29 | Jack Packer | 7 | 7 | |||||
30 | Chris Alexander | 4 | 4 | |||||
Troy Twomey | ||||||||
Tristan Lees-Baker | ||||||||
Alex Parkin | ||||||||
Sarah Jaggs | ||||||||
Kim Raggett | ||||||||
Eddie Hayman | ||||||||
Neil Andrews | ||||||||
Michele Brunt | ||||||||
Michael Goudie | ||||||||
James Featherstone | ||||||||
Mark Riach | ||||||||
Joshua Alexander | ||||||||
Adam Miller |
North Island Series Class A 2WD: 0 - 1300cc Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Tony Young | 20 | 20 | 40 | ||||
2 | Steve Cox | 20 | 20 | |||||
Justin Glavish | ||||||||
Mark Rutherford |
North Island Series Class A 2WD: 0 - 1300cc Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Laurie Brenssell | 20 | 20 | |||||
Michele Brunt | ||||||||
Sarah Jaggs |
North Island Series Class B 2WD: 1301 - 1600cc Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Simon Rabbidge | 12 | 12 | 24 | ||||
2 | Phillip Broadbent | 20 | 20 | |||||
3 | Matt Priest | 20 | 20 | |||||
4 | Rodney James | 20 | 20 | |||||
5 | Daniel Alexander | 15 | 15 | |||||
5 | Marc Huband | 15 | 15 |
North Island Series Class B 2WD: 1301 - 1600cc Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Nathan Roa | 20 | 20 | |||||
1 | Samuel Broadbent | 20 | 20 | |||||
3 | Richard Yallop | 15 | 15 | |||||
Adam Miller |
North Island Series Class C 2WD: 1601 - 2000cc Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Stephen Dill | 15 | 15 | 15 | 45 | |||
2 | Kaden Wood | 20 | 20 | 40 | ||||
3 | John Whooley | 20 | 20 | 40 | ||||
4 | Dale James | 15 | 15 | |||||
Brendon Andrews | ||||||||
Nick Flanagan |
North Island Series Class C 2WD: 1601 - 2000cc Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Adrian Sutton | 15 | 15 | 15 | 45 | |||
2 | Will Ward | 20 | 20 | 40 | ||||
3 | Madeline Buhr | 15 | 20 | 35 | ||||
4 | Kyle Percival | 20 | 20 | |||||
Neil Andrews | ||||||||
Tristan Lees-Baker |
North Island Series Class D 2WD: 2001cc and over Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Charlie Evans | 20 | 20 | 20 | 60 | |||
2 | Dave Strong | 20 | 12 | 32 | ||||
3 | Ian Wood | 12 | 15 | 27 | ||||
4 | Daniel Haines | 20 | 20 | |||||
5 | Chris Alexander | 15 | 15 | |||||
5 | McCrae Sloper | 15 | 15 | |||||
7 | Jeff Torkington | 10 | 10 | |||||
Barry Armiger | ||||||||
Chris Subritzky | ||||||||
Jeff Ward |
North Island Series Class D 2WD: 2001cc and over Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Dayna Kiekebosch | 20 | 20 | 20 | 60 | |||
2 | Rob Scott | 20 | 12 | 32 | ||||
3 | Matt Priest | 20 | 20 | |||||
4 | Madeline Buhr | 15 | 15 | |||||
4 | Shaun Piper | 15 | 15 | |||||
6 | Nastassia Subritzky | 12 | 12 | |||||
Alex Parkin | ||||||||
Kim Raggett |
North Island Series Class E 2WD: Classic Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Adrian Smith | 20 | 15 | 20 | 20 | 75 | ||
2 | David Ayling | 15 | 20 | 20 | 15 | 70 | ||
3 | Brian Best | 12 | 12 | 24 | ||||
4 | Carol Liston | 15 | 15 | |||||
5 | Kyle Percival | 10 | 10 | |||||
Andrew Bowie | ||||||||
Andrew Keighley | ||||||||
Andrew Treseder | ||||||||
Bevan Parker | ||||||||
Nick Marshall |
North Island Series Class E 2WD: Classic Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Brad Still | 15 | 20 | 20 | 20 | 75 | ||
2 | Frances Best | 12 | 15 | 27 | ||||
3 | Kyle Percival | 20 | 20 | |||||
4 | Jack Packer | 20 | 20 | |||||
5 | Will Ward | 15 | 15 | |||||
6 | Chris Alexander | 12 | 12 | |||||
James Featherstone | ||||||||
Mark Riach | ||||||||
Reece Harrison | ||||||||
Shaun Piper | ||||||||
Troy Twomey |
North Island Series Class F 4WD: 1601 - 2000cc Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Phil Campbell | 20 | 20 | 20 | 20 | 80 | ||
2 | Todd Bawden | 15 | 20 | 12 | 47 | |||
3 | Haydn Mackenzie | 12 | 15 | 10 | 37 | |||
4 | Zeal Jones | 15 | 15 | |||||
Clint Cunningham | ||||||||
Daniel Alexander | ||||||||
Pierre-Henri Brunet |
North Island Series Class F 4WD: 1601 - 2000cc Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Brianna Little | 20 | 20 | 20 | 20 | 80 | ||
2 | Dave Neill | 20 | 15 | 35 | ||||
Eddie Hayman | ||||||||
Jess Parker | ||||||||
Mal Peden | ||||||||
Michael Goudie |
North Island Series Class G 4WD: 2001 and over Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Quentin Palmer | 20 | 20 | 20 | 20 | 20 | 80 | |
2 | Mike Torr | 12 | 12 | 10 | 8 | 42 | ||
3 | Dave Strong | 15 | 15 | 30 | ||||
4 | Carlin Leong | 6 | 12 | 12 | 30 | |||
5 | Ben Huband | 12 | 15 | 27 | ||||
6 | Dale Perry | 4 | 8 | 10 | 22 | |||
7 | Nick Marshall | 10 | 10 | 20 | ||||
8 | Nic De Waal | 15 | 15 | |||||
8 | Phillip Broadbent | 15 | 15 | |||||
10 | Rick Aubin | 8 | 8 | |||||
11 | Steve Cox | 3 | 3 | |||||
Brian Green | ||||||||
Carl Adnitt | ||||||||
Jay Sharp | ||||||||
Zeal Jones |
North Island Series Class G 4WD: 2001 and over Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Noel Moloney | 20 | 20 | 20 | 20 | 20 | 80 | |
2 | Jess Parker | 15 | 12 | 10 | 10 | 47 | ||
3 | Rob Scott | 15 | 15 | 30 | ||||
4 | Christian Iggulden | 6 | 10 | 12 | 28 | |||
5 | Reece Harrison | 12 | 12 | 24 | ||||
6 | Nathan Roa | 8 | 12 | 20 | ||||
7 | Mal Peden | 15 | 15 | |||||
7 | Samuel Broadbent | 15 | 15 | |||||
9 | Findlay Tyack | 10 | 10 | |||||
10 | Laurie Brenssell | 4 | 4 |
North Island Series Class H Subaru H6 Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Jamie Rodgers | 20 | 20 | 20 | 60 |
North Island Series Class H Subaru H6 Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Josh Rodgers | 20 | 20 | 40 |
North Island Series Class I 4WD: Pre 1996 Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Shaun Wade | 15 | 20 | 20 | 20 | 20 | 80 | |
2 | Chris Burke | 10 | 10 | 10 | 15 | 45 | ||
3 | Bevan Wilson | 20 | 15 | 35 | ||||
4 | Ben Brown | 12 | 12 | |||||
Bradley Stewart |
North Island Series Class I 4WD: Pre 1996 Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Haylee Wade | 15 | 20 | 20 | 20 | 20 | 80 | |
2 | Stephen Taylor | 10 | 10 | 10 | 15 | 45 | ||
3 | Stephen Mawer | 20 | 15 | 35 | ||||
4 | Clinton Hayman | 12 | 12 | |||||
Joshua Alexander |
North Island Series Masters Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Dave Strong | 20 | 20 | 20 | 10 | 70 | ||
2 | David Ayling | 12 | 20 | 10 | 12 | 54 | ||
3 | Dale Perry | 15 | 12 | 15 | 42 | |||
4 | Ian Wood | 15 | 20 | 35 | ||||
5 | Carol Liston | 15 | 15 | |||||
6 | Jeff Torkington | 12 | 12 | |||||
Brian Green |
North Island Series Master Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Laurie Brenssell | 20 | 20 | 40 | ||||
Neil Andrews |
North Island Series Blind Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Shaun Wade | 20 | 20 | 20 | 20 | 20 | 80 | |
2 | Adrian Smith | 15 | 15 | 15 | 15 | 60 | ||
3 | Jamie Rodgers | 12 | 12 | 12 | 36 | |||
4 | Chris Alexander | 10 | 10 | |||||
Andrew Keighley | ||||||||
Brendon Andrews |
North Island Series Blind Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Haylee Wade | 20 | 20 | 20 | 20 | 20 | 80 | |
2 | Josh Rodgers | 12 | 15 | 27 | ||||
3 | Jack Packer | 15 | 15 | |||||
4 | Chris Alexander | 15 | 15 | |||||
Kim Raggett | ||||||||
Neil Andrews |
North Island Series Rookie Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Carlin Leong | 20 | 20 | 20 | 60 | |||
2 | Stephen Dill | 15 | 12 | 15 | 42 | |||
3 | Kaden Wood | 20 | 15 | 35 | ||||
4 | Marc Huband | 12 | 12 | |||||
Andrew Bowie | ||||||||
Nick Flanagan |
North Island Series Rookie Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Brad Still | 20 | 20 | 20 | 20 | 80 | ||
2 | Adrian Sutton | 15 | 20 | 15 | 50 | |||
Tristan Lees-Baker |
North Island Series Non-resident Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
North Island Series Non-resident Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Jacks Ridge Rallysprint 19th May | Taranaki Tarmac Rally 7th July | Rally of Dargaville 27th July | Rally BOP 5th October | Waitomo Rally 20th October | ||||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL | |
1 | Dave Neill | 20 | 20 | 40 |