| Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 148 | |||
| 2 | Raana Horan | 2 | 1 | 19 | 2 | 24 | 3 | 3 | 20 | 4 | 30 | 25 | 4 | 29 | 20 | 1 | 21 | 11 | 3 | 14 | 118 |
| 3 | Ben Hunt | 3 | 5 | 20 | 4 | 32 | 5 | 5 | 22 | 3 | 35 | 18 | 3 | 21 | 20 | 2 | 22 | 110 | |||
| 4 | Dylan Thomson | 5 | 5 | 2 | 18 | 20 | 18 | 2 | 20 | 7 | 7 | 17 | 17 | 69 | |||||||
| 5 | Josh Marston | 17 | 17 | 2 | 19 | 2 | 23 | 20 | 20 | 60 | |||||||||||
| 5 | Ari Pettigrew | 5 | 3 | 22 | 3 | 33 | 22 | 5 | 27 | 60 | |||||||||||
| 7 | Bryn Jones | 9 | 9 | 14 | 14 | 9 | 9 | 12 | 12 | 13 | 13 | 57 | |||||||||
| 8 | Shane van Gisbergen | 22 | 4 | 26 | 22 | 4 | 26 | 52 | |||||||||||||
| 9 | Eugene Creugnet | 10 | 10 | 13 | 13 | 13 | 13 | 15 | 15 | 51 | |||||||||||
| 10 | Tim MacKersy | 4 | 4 | 8 | 8 | 10 | 10 | 10 | 10 | 15 | 15 | 47 | |||||||||
| 11 | John Silcock | 12 | 12 | 5 | 5 | 16 | 16 | 13 | 13 | 46 | |||||||||||
| 12 | Todd Bawden | 1 | 1 | 2 | 19 | 2 | 21 | 19 | 1 | 20 | 43 | ||||||||||
| 13 | Haydn Mackenzie | 17 | 1 | 18 | 18 | 18 | 36 | ||||||||||||||
| 14 | Stewart Reid | 11 | 11 | 11 | 11 | 12 | 12 | 34 | |||||||||||||
| 15 | Jackson Clendon | 13 | 13 | 1 | 17 | 18 | 31 | ||||||||||||||
| 15 | Andy Martin | 14 | 14 | 17 | 17 | 31 | |||||||||||||||
| 17 | Charlie Evans | 4 | 4 | 15 | 15 | 11 | 11 | 30 | |||||||||||||
| 17 | Pierre-Henri Brunet | 7 | 7 | 7 | 7 | 16 | 16 | 30 | |||||||||||||
| 19 | Jordan Grant | 15 | 15 | 14 | 14 | 29 | |||||||||||||||
| 20 | Jean-Paul van Der Meys | 6 | 6 | 8 | 8 | 14 | 14 | 28 | |||||||||||||
| 21 | Daniel Haines | 8 | 8 | 10 | 10 | 9 | 9 | 27 | |||||||||||||
| 22 | Stephen Barker | 19 | 3 | 22 | 22 | ||||||||||||||||
| 23 | Emma Gilmour | 1 | 2 | 18 | 21 | 21 | |||||||||||||||
| 24 | Mike Cameron | 3 | 3 | 4 | 4 | 12 | 12 | 19 | |||||||||||||
| 25 | Glenn Alcorn | 6 | 6 | 12 | 12 | 18 | |||||||||||||||
| 26 | Dave Strong | 9 | 9 | 8 | 8 | 17 | |||||||||||||||
| 26 | Robbie Stokes | 16 | 1 | 17 | 17 | ||||||||||||||||
| 28 | Mike Young | 16 | 16 | 16 | |||||||||||||||||
| 28 | Marcus van Klink | 16 | 16 | 16 | |||||||||||||||||
| 30 | Clint Cunningham | 15 | 15 | 15 | |||||||||||||||||
| 31 | Anthony Jones | 14 | 14 | 14 | |||||||||||||||||
| 32 | Peter Farrell | 7 | 7 | 5 | 5 | 12 | |||||||||||||||
| 32 | Murray Percival | 6 | 6 | 6 | 6 | 12 | |||||||||||||||
| 34 | Tim McIver | 11 | 11 | 11 | |||||||||||||||||
| Matthew Jensen | |||||||||||||||||||||
| Dylan Turner | |||||||||||||||||||||
| Jack Hawkeswood | |||||||||||||||||||||
| Richie Dalton | |||||||||||||||||||||
| Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | John Kennard | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 148 | |||
| 2 | Tony Rawstorn | 3 | 5 | 20 | 4 | 32 | 5 | 5 | 22 | 3 | 35 | 18 | 3 | 21 | 20 | 2 | 22 | 110 | |||
| 3 | Michael Connor | 2 | 1 | 19 | 2 | 24 | 3 | 3 | 20 | 4 | 30 | 25 | 4 | 29 | 83 | ||||||
| 4 | Bayden Thomson | 5 | 5 | 2 | 18 | 20 | 18 | 2 | 20 | 7 | 7 | 17 | 17 | 69 | |||||||
| 5 | Katrina Renshaw | 1 | 1 | 2 | 19 | 3 | 22 | 19 | 2 | 21 | 19 | 1 | 20 | 65 | |||||||
| 6 | Andrew Graves | 17 | 17 | 2 | 19 | 2 | 23 | 20 | 20 | 60 | |||||||||||
| 6 | Jason Farmer | 5 | 3 | 22 | 3 | 33 | 22 | 5 | 27 | 60 | |||||||||||
| 8 | Sean Lockyear | 9 | 9 | 14 | 14 | 9 | 9 | 12 | 12 | 13 | 13 | 57 | |||||||||
| 9 | Glen Weston | 22 | 4 | 26 | 22 | 4 | 26 | 52 | |||||||||||||
| 9 | Dave Neill | 16 | 1 | 17 | 20 | 1 | 21 | 11 | 3 | 14 | 52 | ||||||||||
| 11 | Philippe Delrieu | 10 | 10 | 13 | 13 | 13 | 13 | 15 | 15 | 51 | |||||||||||
| 12 | Lauren MacKersy | 4 | 4 | 8 | 8 | 10 | 10 | 10 | 10 | 15 | 15 | 47 | |||||||||
| 13 | Donna Elder | 12 | 12 | 5 | 5 | 16 | 16 | 13 | 13 | 46 | |||||||||||
| 14 | Michael Goudie | 17 | 1 | 18 | 18 | 18 | 36 | ||||||||||||||
| 15 | Bella Haggarty | 11 | 11 | 11 | 11 | 12 | 12 | 34 | |||||||||||||
| 16 | Tania Cresswell | 13 | 13 | 1 | 17 | 18 | 31 | ||||||||||||||
| 16 | Rocky Hudson | 14 | 14 | 17 | 17 | 31 | |||||||||||||||
| 18 | Dayna Kiekebosch | 4 | 4 | 15 | 15 | 11 | 11 | 30 | |||||||||||||
| 19 | Glenn Goldring | 15 | 15 | 14 | 14 | 29 | |||||||||||||||
| 20 | Corinne Cutler | 6 | 6 | 8 | 8 | 14 | 14 | 28 | |||||||||||||
| 21 | Matt Priest | 8 | 8 | 10 | 10 | 9 | 9 | 27 | |||||||||||||
| 22 | Claire Mole | 1 | 2 | 18 | 21 | 21 | |||||||||||||||
| 23 | Helen Cameron | 3 | 3 | 4 | 4 | 12 | 12 | 19 | |||||||||||||
| 24 | Carol Liston | 9 | 9 | 8 | 8 | 17 | |||||||||||||||
| 25 | Amy Hudson | 16 | 16 | 16 | |||||||||||||||||
| 25 | Mal Peden | 16 | 16 | 16 | |||||||||||||||||
| 25 | Toby Marsh | 16 | 16 | 16 | |||||||||||||||||
| 28 | Noel Moloney | 15 | 15 | 15 | |||||||||||||||||
| 29 | Allan Douyere | 7 | 7 | 7 | 7 | 14 | |||||||||||||||
| 29 | Jared Hudson | 14 | 14 | 14 | |||||||||||||||||
| 31 | Jonathan Charlesson | 12 | 12 | 12 | |||||||||||||||||
| 31 | Kyle Percival | 6 | 6 | 6 | 6 | 12 | |||||||||||||||
| 31 | Cole Robinson | 7 | 7 | 5 | 5 | 12 | |||||||||||||||
| 34 | Tim McDonald | 11 | 11 | 11 | |||||||||||||||||
| 35 | Shaun McMacken | 6 | 6 | 6 | |||||||||||||||||
| Jeff Cress | |||||||||||||||||||||
| Mac Kierans | |||||||||||||||||||||
| Nicole Summerfield | |||||||||||||||||||||
| Malcolm Read | |||||||||||||||||||||
| Tyson Jemmett | |||||||||||||||||||||
| Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Dylan Thomson | 5 | 16 | 4 | 25 | 7 | 7 | 25 | 4 | 43 | 25 | 5 | 30 | 14 | 5 | 19 | 25 | 5 | 30 | 147 | |
| 2 | Bryn Jones | 19 | 3 | 22 | 2 | 3 | 19 | 3 | 27 | 15 | 1 | 16 | 19 | 19 | 19 | 19 | 103 | ||||
| 3 | John Silcock | 2 | 5 | 22 | 2 | 31 | 12 | 12 | 22 | 3 | 25 | 20 | 1 | 21 | 89 | ||||||
| 4 | Tim MacKersy | 15 | 15 | 14 | 14 | 16 | 16 | 17 | 17 | 22 | 3 | 25 | 87 | ||||||||
| 5 | Jackson Clendon | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 5 | 37 | 81 | |||||||||
| 6 | Stewart Reid | 3 | 20 | 1 | 24 | 17 | 1 | 18 | 18 | 18 | 60 | ||||||||||
| 7 | Daniel Haines | 1 | 18 | 19 | 16 | 16 | 16 | 2 | 18 | 2 | 2 | 55 | |||||||||
| 8 | Charlie Evans | 11 | 11 | 20 | 4 | 24 | 18 | 18 | 53 | ||||||||||||
| 9 | Jordan Grant | 3 | 3 | 3 | 2 | 20 | 2 | 27 | 19 | 2 | 21 | 51 | |||||||||
| 9 | Jean-Paul van Der Meys | 13 | 13 | 14 | 14 | 20 | 4 | 24 | 51 | ||||||||||||
| 11 | Mike Cameron | 10 | 10 | 11 | 11 | 18 | 1 | 19 | 40 | ||||||||||||
| 12 | Glenn Alcorn | 2 | 17 | 19 | 1 | 1 | 18 | 20 | 39 | ||||||||||||
| 13 | Dave Strong | 15 | 15 | 15 | 15 | 30 | |||||||||||||||
| 14 | Marcus van Klink | 25 | 4 | 29 | 29 | ||||||||||||||||
| 15 | Peter Farrell | 13 | 13 | 12 | 12 | 25 | |||||||||||||||
| 15 | Anthony Jones | 22 | 3 | 25 | 25 | ||||||||||||||||
| 15 | Murray Percival | 12 | 12 | 13 | 13 | 25 | |||||||||||||||
| 18 | Tim McIver | 1 | 1 | 17 | 17 | 18 | |||||||||||||||
| Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Bayden Thomson | 5 | 16 | 4 | 25 | 7 | 7 | 25 | 4 | 43 | 25 | 5 | 30 | 14 | 5 | 19 | 25 | 5 | 30 | 147 | |
| 2 | Sean Lockyear | 19 | 3 | 22 | 2 | 3 | 19 | 3 | 27 | 15 | 1 | 16 | 19 | 19 | 19 | 19 | 103 | ||||
| 3 | Donna Elder | 2 | 5 | 22 | 2 | 31 | 12 | 12 | 22 | 3 | 25 | 20 | 1 | 21 | 89 | ||||||
| 4 | Lauren MacKersy | 15 | 15 | 14 | 14 | 16 | 16 | 17 | 17 | 22 | 3 | 25 | 87 | ||||||||
| 5 | Tania Cresswell | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 5 | 37 | 81 | |||||||||
| 6 | Bella Haggarty | 3 | 20 | 1 | 24 | 17 | 1 | 18 | 18 | 18 | 60 | ||||||||||
| 7 | Matt Priest | 1 | 18 | 19 | 16 | 16 | 16 | 2 | 18 | 2 | 2 | 55 | |||||||||
| 8 | Dayna Kiekebosch | 11 | 11 | 20 | 4 | 24 | 18 | 18 | 53 | ||||||||||||
| 9 | Glenn Goldring | 3 | 3 | 3 | 2 | 20 | 2 | 27 | 19 | 2 | 21 | 51 | |||||||||
| 9 | Corinne Cutler | 13 | 13 | 14 | 14 | 20 | 4 | 24 | 51 | ||||||||||||
| 11 | Helen Cameron | 10 | 10 | 11 | 11 | 18 | 1 | 19 | 40 | ||||||||||||
| 12 | Carol Liston | 15 | 15 | 15 | 15 | 30 | |||||||||||||||
| 13 | Toby Marsh | 25 | 4 | 29 | 29 | ||||||||||||||||
| 14 | Jared Hudson | 22 | 3 | 25 | 25 | ||||||||||||||||
| 14 | Cole Robinson | 13 | 13 | 12 | 12 | 25 | |||||||||||||||
| 14 | Kyle Percival | 12 | 12 | 13 | 13 | 25 | |||||||||||||||
| 17 | Jonathan Charlesson | 1 | 1 | 18 | 20 | 20 | |||||||||||||||
| 18 | Shaun McMacken | 2 | 17 | 19 | 19 | ||||||||||||||||
| 19 | Tim McDonald | 1 | 1 | 17 | 17 | 18 | |||||||||||||||
| Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Zeal Jones | 25 | 4 | 29 | 20 | 5 | 25 | 25 | 5 | 30 | 84 | ||||||
| 2 | Jeff Ward | 25 | 5 | 30 | 22 | 5 | 27 | 22 | 4 | 26 | 83 | ||||||
| 3 | Amy Keighley | 17 | 17 | 17 | 17 | 19 | 19 | 53 | |||||||||
| 4 | Tim Smith | 20 | 3 | 23 | 25 | 3 | 28 | 51 | |||||||||
| 5 | Brian Green | 22 | 5 | 27 | 18 | 1 | 19 | 2 | 2 | 48 | |||||||
| 6 | Jared Parker | 15 | 15 | 15 | 15 | 16 | 1 | 17 | 47 | ||||||||
| 7 | Paul Cross | 19 | 1 | 20 | 22 | 2 | 24 | 44 | |||||||||
| 7 | Brett Maddren | 16 | 16 | 13 | 13 | 15 | 15 | 44 | |||||||||
| 9 | James Macdonald | 18 | 2 | 20 | 19 | 4 | 23 | 43 | |||||||||
| 10 | Nick Marston | 17 | 17 | 18 | 1 | 19 | 36 | ||||||||||
| 11 | Jono Shapley | 16 | 16 | 18 | 18 | 34 | |||||||||||
| 12 | Grant Blackberry | 25 | 5 | 30 | 30 | ||||||||||||
| 13 | Dave Strong | 20 | 3 | 23 | 23 | ||||||||||||
| 14 | David Sievers | 19 | 2 | 21 | 21 | ||||||||||||
| 15 | Sam Byrne | 17 | 17 | 17 | |||||||||||||
| 16 | Daniel Alexander | 14 | 14 | 14 | |||||||||||||
| 17 | Hazely Windelborn | 3 | 3 | 3 | |||||||||||||
| Jonty Brenssell | |||||||||||||||||
| Dave Ollis | |||||||||||||||||
| Kingsley Jones | |||||||||||||||||
| Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Matthew Sayers | 25 | 4 | 29 | 20 | 5 | 25 | 25 | 5 | 30 | 84 | ||||||
| 2 | Matt Hayward | 22 | 5 | 27 | 22 | 4 | 26 | 22 | 4 | 26 | 79 | ||||||
| 3 | Nikita Gibson | 17 | 17 | 17 | 17 | 19 | 19 | 53 | |||||||||
| 4 | Fleur Pedersen | 22 | 5 | 27 | 18 | 1 | 19 | 2 | 2 | 48 | |||||||
| 5 | Kyle Shears | 15 | 15 | 15 | 15 | 16 | 1 | 17 | 47 | ||||||||
| 6 | Erik Johnsson | 16 | 16 | 13 | 13 | 15 | 15 | 44 | |||||||||
| 6 | Janey Blair | 19 | 1 | 20 | 22 | 2 | 24 | 44 | |||||||||
| 8 | Josh Edwards | 18 | 2 | 20 | 19 | 4 | 23 | 43 | |||||||||
| 9 | Pete Calvert | 17 | 17 | 18 | 1 | 19 | 36 | ||||||||||
| 10 | Andrew Brooks | 16 | 16 | 18 | 18 | 34 | |||||||||||
| 11 | Ric Chalmers | 25 | 5 | 30 | 30 | ||||||||||||
| 11 | Jared Hudson | 25 | 5 | 30 | 30 | ||||||||||||
| 13 | Sarah Brennan | 25 | 3 | 28 | 28 | ||||||||||||
| 14 | Carol Liston | 20 | 3 | 23 | 23 | ||||||||||||
| 14 | Brett Maddren | 20 | 3 | 23 | 23 | ||||||||||||
| 16 | Kieran Anstis | 19 | 2 | 21 | 21 | ||||||||||||
| 17 | Raymond Bennett | 17 | 17 | 17 | |||||||||||||
| 18 | Nicole Gibbs | 14 | 14 | 14 | |||||||||||||
| 19 | Martin Yuretich | 3 | 3 | 3 | |||||||||||||
| Gemma Thomas | |||||||||||||||||
| Murray O'Neil | |||||||||||||||||
| Brianna Little | |||||||||||||||||
| Ben Trevelyan | |||||||||||||||||
| Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 148 | |||
| 2 | Raana Horan | 2 | 1 | 19 | 2 | 24 | 3 | 3 | 20 | 4 | 30 | 25 | 4 | 29 | 20 | 1 | 21 | 16 | 3 | 19 | 123 |
| 3 | Ben Hunt | 3 | 5 | 20 | 4 | 32 | 5 | 5 | 22 | 3 | 35 | 18 | 3 | 21 | 20 | 2 | 22 | 110 | |||
| 4 | Eugene Creugnet | 13 | 13 | 2 | 17 | 19 | 17 | 17 | 16 | 16 | 65 | ||||||||||
| 5 | Josh Marston | 17 | 17 | 2 | 1 | 19 | 2 | 24 | 20 | 1 | 21 | 62 | |||||||||
| 6 | Ari Pettigrew | 5 | 3 | 22 | 3 | 33 | 22 | 5 | 27 | 60 | |||||||||||
| 7 | Shane van Gisbergen | 22 | 4 | 26 | 22 | 4 | 26 | 52 | |||||||||||||
| 8 | Pierre-Henri Brunet | 12 | 12 | 16 | 16 | 17 | 17 | 45 | |||||||||||||
| 9 | Todd Bawden | 1 | 1 | 2 | 19 | 2 | 21 | 19 | 1 | 20 | 43 | ||||||||||
| 10 | Haydn Mackenzie | 18 | 2 | 20 | 18 | 18 | 38 | ||||||||||||||
| 11 | Andy Martin | 14 | 14 | 17 | 17 | 31 | |||||||||||||||
| 12 | Stephen Barker | 19 | 3 | 22 | 22 | ||||||||||||||||
| 13 | Emma Gilmour | 1 | 2 | 18 | 21 | 21 | |||||||||||||||
| 14 | Mike Young | 18 | 18 | 18 | |||||||||||||||||
| 15 | Robbie Stokes | 16 | 1 | 17 | 17 | ||||||||||||||||
| 16 | Clint Cunningham | 15 | 15 | 15 | |||||||||||||||||
| Matthew Jensen | |||||||||||||||||||||
| Jack Hawkeswood | |||||||||||||||||||||
| Richie Dalton | |||||||||||||||||||||
| Dylan Turner | |||||||||||||||||||||
| Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | John Kennard | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 148 | |||
| 2 | Tony Rawstorn | 3 | 5 | 20 | 4 | 32 | 5 | 5 | 22 | 3 | 35 | 18 | 3 | 21 | 20 | 2 | 22 | 110 | |||
| 3 | Michael Connor | 2 | 1 | 19 | 2 | 24 | 3 | 3 | 20 | 4 | 30 | 25 | 4 | 29 | 83 | ||||||
| 4 | Philippe Delrieu | 13 | 13 | 2 | 17 | 19 | 17 | 17 | 16 | 16 | 65 | ||||||||||
| 4 | Katrina Renshaw | 1 | 1 | 2 | 19 | 3 | 22 | 19 | 2 | 21 | 19 | 1 | 20 | 65 | |||||||
| 6 | Andrew Graves | 17 | 17 | 2 | 1 | 19 | 2 | 24 | 20 | 1 | 21 | 62 | |||||||||
| 7 | Jason Farmer | 5 | 3 | 22 | 3 | 33 | 22 | 5 | 27 | 60 | |||||||||||
| 8 | Dave Neill | 16 | 1 | 17 | 20 | 1 | 21 | 16 | 3 | 19 | 57 | ||||||||||
| 9 | Glen Weston | 22 | 4 | 26 | 22 | 4 | 26 | 52 | |||||||||||||
| 10 | Michael Goudie | 18 | 2 | 20 | 18 | 18 | 38 | ||||||||||||||
| 11 | Rocky Hudson | 14 | 14 | 17 | 17 | 31 | |||||||||||||||
| 12 | Allan Douyere | 12 | 12 | 16 | 16 | 28 | |||||||||||||||
| 13 | Claire Mole | 1 | 2 | 18 | 21 | 21 | |||||||||||||||
| 14 | Amy Hudson | 18 | 18 | 18 | |||||||||||||||||
| 15 | Mal Peden | 17 | 17 | 17 | |||||||||||||||||
| 16 | Noel Moloney | 15 | 15 | 15 | |||||||||||||||||
| Tyson Jemmett | |||||||||||||||||||||
| Jeff Cress | |||||||||||||||||||||
| Nicole Summerfield | |||||||||||||||||||||
| Malcolm Read | |||||||||||||||||||||
| Mac Kierans | |||||||||||||||||||||
| Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Dylan Thomson | 5 | 2 | 20 | 4 | 31 | 7 | 7 | 25 | 4 | 43 | 25 | 5 | 30 | 19 | 5 | 24 | 25 | 5 | 30 | 158 |
| 2 | Bryn Jones | 2 | 5 | 22 | 3 | 32 | 2 | 3 | 19 | 3 | 27 | 18 | 2 | 20 | 25 | 2 | 27 | 20 | 3 | 23 | 129 |
| 3 | Tim MacKersy | 1 | 3 | 19 | 2 | 25 | 1 | 18 | 1 | 20 | 19 | 1 | 20 | 20 | 3 | 23 | 22 | 4 | 26 | 114 | |
| 4 | Jackson Clendon | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 5 | 37 | 81 | |||||||||
| 5 | Charlie Evans | 1 | 17 | 18 | 22 | 4 | 26 | 22 | 4 | 26 | 70 | ||||||||||
| 6 | Jordan Grant | 3 | 3 | 3 | 2 | 20 | 2 | 27 | 20 | 3 | 23 | 53 | |||||||||
| Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Bayden Thomson | 5 | 2 | 20 | 4 | 31 | 7 | 7 | 25 | 4 | 43 | 25 | 5 | 30 | 19 | 5 | 24 | 25 | 5 | 30 | 158 |
| 2 | Sean Lockyear | 2 | 5 | 22 | 3 | 32 | 2 | 3 | 19 | 3 | 27 | 18 | 2 | 20 | 25 | 2 | 27 | 20 | 3 | 23 | 129 |
| 3 | Lauren MacKersy | 1 | 3 | 19 | 2 | 25 | 1 | 18 | 1 | 20 | 19 | 1 | 20 | 20 | 3 | 23 | 22 | 4 | 26 | 114 | |
| 4 | Tania Cresswell | 7 | 7 | 25 | 5 | 44 | 5 | 5 | 22 | 5 | 37 | 81 | |||||||||
| 5 | Dayna Kiekebosch | 1 | 17 | 18 | 22 | 4 | 26 | 22 | 4 | 26 | 70 | ||||||||||
| 6 | Glenn Goldring | 3 | 3 | 3 | 2 | 20 | 2 | 27 | 20 | 3 | 23 | 53 | |||||||||
| Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Daniel Haines | 7 | 5 | 25 | 4 | 41 | 5 | 3 | 22 | 4 | 34 | 22 | 4 | 26 | 4 | 4 | 105 | ||||
| 2 | Jean-Paul van Der Meys | 3 | 2 | 5 | 2 | 2 | 19 | 2 | 25 | 25 | 5 | 30 | 25 | 5 | 30 | 90 | |||||
| 3 | Glenn Alcorn | 5 | 7 | 22 | 5 | 39 | 7 | 7 | 25 | 5 | 44 | 83 | |||||||||
| 4 | Dave Strong | 3 | 5 | 20 | 3 | 31 | 20 | 3 | 23 | 54 | |||||||||||
| 5 | Peter Farrell | 2 | 3 | 5 | 22 | 4 | 26 | 18 | 2 | 20 | 51 | ||||||||||
| 6 | Murray Percival | 20 | 3 | 23 | 19 | 1 | 20 | 43 | |||||||||||||
| 7 | Marcus van Klink | 25 | 5 | 30 | 30 | ||||||||||||||||
| Rally of Otago 1 - 2 April |
Rally of Whangarei 12 - 14 May |
Rally South Canterbury 17th June |
Daybreaker Rally 23 September |
Rally Bay of Plenty 15 October |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
| 1 | Matt Priest | 7 | 5 | 25 | 4 | 41 | 5 | 3 | 22 | 4 | 34 | 22 | 4 | 26 | 4 | 4 | 105 | ||||
| 2 | Corinne Cutler | 3 | 2 | 5 | 2 | 2 | 19 | 2 | 25 | 25 | 5 | 30 | 25 | 5 | 30 | 90 | |||||
| 3 | Carol Liston | 3 | 5 | 20 | 3 | 31 | 20 | 3 | 23 | 54 | |||||||||||
| 4 | Cole Robinson | 2 | 3 | 5 | 22 | 4 | 26 | 18 | 2 | 20 | 51 | ||||||||||
| 5 | Jonathan Charlesson | 7 | 7 | 25 | 5 | 44 | 44 | ||||||||||||||
| 6 | Kyle Percival | 20 | 3 | 23 | 19 | 1 | 20 | 43 | |||||||||||||
| 7 | Shaun McMacken | 5 | 7 | 22 | 5 | 39 | 39 | ||||||||||||||
