2023 North Island Rally Series - points | |||||||
---|---|---|---|---|---|---|---|
North Island Series Overall Drivers | |||||||
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Clint Cunningham | 40 | 40 | ||||
2 | Phil Campbell | 34 | 34 | ||||
3 | Raana Horan | 30 | 30 | ||||
4 | Mike Goldsbury | 27 | 27 | ||||
5 | Zeal Jones | 24 | 24 | ||||
6 | Charlie Evans | 22 | 22 | ||||
7 | Jay Pittams | 20 | 20 | ||||
8 | Justin Glavish | 18 | 18 | ||||
9 | Grant Liston | 16 | 16 | ||||
10 | Daniel Haines | 14 | 14 | ||||
11 | Noel Miller | 12 | 12 | ||||
12 | Dave Strong | 10 | 10 | ||||
13 | Bradley Stewart | 8 | 8 | ||||
14 | Phillip Broadbent | 7 | 7 | ||||
15 | John Whooley | 6 | 6 | ||||
16 | Doug Adnitt | 5 | 5 | ||||
17 | Brendon Andrews | 4 | 4 | ||||
18 | James Dunlop | 3 | 3 | ||||
19 | Russell Jenkins | 2 | 2 | ||||
20 | Ben Brown | 1 | 1 | ||||
Mason Grimmer | |||||||
Carl Adnitt | |||||||
Dale Perry | |||||||
Dale James | |||||||
Tony Young | |||||||
Colin Cole | |||||||
Ray Chubb | |||||||
Chris Burke | |||||||
Jeff Torkington | |||||||
Peter Farrell | |||||||
McCrae Sloper | |||||||
Chris Alexander | |||||||
Matt Hayward | |||||||
Steve Cox | |||||||
Glenn Cameron |
North Island Series Overall Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Noel Moloney | 40 | 40 | ||||
2 | Brianna Little | 34 | 34 | ||||
3 | Michael Connor | 30 | 30 | ||||
4 | Andrew Watkins | 27 | 27 | ||||
5 | Matthew Sayers | 24 | 24 | ||||
6 | Dayna Kiekebosch | 22 | 22 | ||||
7 | Kristie van der Meys | 20 | 20 | ||||
8 | Michele Brunt | 18 | 18 | ||||
9 | Ross McCorquodale | 16 | 16 | ||||
10 | Samuel Miller | 14 | 14 | ||||
11 | Carol Liston | 12 | 12 | ||||
12 | Joshua Alexander | 10 | 10 | ||||
13 | Samuel Broadbent | 8 | 8 | ||||
14 | Will Ward | 7 | 7 | ||||
15 | Tony Mabbett | 6 | 6 | ||||
16 | Neil Andrews | 5 | 5 | ||||
17 | Chris Avery | 4 | 4 | ||||
18 | Murray Mannion | 3 | 3 | ||||
19 | Clinton Hayman | 2 | 2 | ||||
20 | Kim Raggett | 1 | 1 | ||||
Cole Robinson | |||||||
Christian Iggulden | |||||||
Graeme Cockerill | |||||||
Leighton Spurdle | |||||||
Geoff Batt | |||||||
Dan Wallis | |||||||
Mike Catty | |||||||
Madeline Buhr | |||||||
Laurie Brenssell | |||||||
Stephen Taylor | |||||||
Nastassia Subritzky | |||||||
Andrew Hayward | |||||||
Brad Cameron |
North Island Series Class A Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Justin Glavish | 20 | 20 | ||||
Tony Young |
North Island Series Class A Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Michele Brunt | 20 | 20 | ||||
Geoff Batt |
North Island Series Class B Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Mike Goldsbury | 20 | 20 | ||||
2 | Phillip Broadbent | 15 | 15 | ||||
3 | Russell Jenkins | 12 | 12 |
North Island Series Class B Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Andrew Watkins | 20 | 20 | ||||
2 | Samuel Broadbent | 15 | 15 | ||||
3 | Murray Mannion | 12 | 12 | ||||
Dan Wallis |
North Island Series Class C Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Grant Liston | 20 | 20 | ||||
2 | John Whooley | 15 | 15 | ||||
3 | Brendon Andrews | 12 | 12 | ||||
4 | Jeff Torkington | 10 | 10 | ||||
5 | Dale James | 8 | 8 |
North Island Series Class C Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Ross McCorquodale | 20 | 20 | ||||
2 | Will Ward | 15 | 15 | ||||
3 | Neil Andrews | 12 | 12 | ||||
4 | Nastassia Subritzky | 10 | 10 | ||||
5 | Madeline Buhr | 8 | 8 |
North Island Series Class D Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Charlie Evans | 20 | 20 | ||||
2 | Daniel Haines | 15 | 15 | ||||
3 | Dave Strong | 12 | 12 | ||||
4 | Chris Alexander | 10 | 10 | ||||
5 | Peter Farrell | 8 | 8 | ||||
6 | Ray Chubb | 6 | 6 | ||||
McCrae Sloper |
North Island Series Class D Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Dayna Kiekebosch | 20 | 20 | ||||
2 | Carol Liston | 15 | 15 | ||||
3 | Kim Raggett | 12 | 12 | ||||
4 | Cole Robinson | 10 | 10 | ||||
5 | Mike Catty | 8 | 8 |
North Island Series Class E Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Colin Cole | 20 | 20 | ||||
Glenn Cameron |
North Island Series Class E Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Graeme Cockerill | 20 | 20 | ||||
Brad Cameron |
North Island Series Class F Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Clint Cunningham | 20 | 20 | ||||
2 | Phil Campbell | 15 | 15 | ||||
3 | Raana Horan | 12 | 12 |
North Island Series Class F Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Noel Moloney | 20 | 20 | ||||
2 | Brianna Little | 15 | 15 | ||||
3 | Michael Connor | 12 | 12 |
North Island Series Class G Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Zeal Jones | 20 | 20 | ||||
2 | Noel Miller | 15 | 15 | ||||
3 | James Dunlop | 12 | 12 | ||||
Steve Cox | |||||||
Carl Adnitt |
North Island Series Class G Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Matthew Sayers | 20 | 20 | ||||
2 | Samuel Miller | 15 | 15 | ||||
3 | Chris Avery | 12 | 12 | ||||
Laurie Brenssell |
North Island Series Class H Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Doug Adnitt | 20 | 20 |
North Island Series Class H Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Tony Mabbett | 20 | 20 |
North Island Series Class I Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Jay Pittams | 20 | 20 | ||||
2 | Bradley Stewart | 15 | 15 | ||||
3 | Ben Brown | 12 | 12 | ||||
4 | Chris Burke | 10 | 10 | ||||
Matt Hayward | |||||||
Mason Grimmer | |||||||
Dale Perry |
North Island Series Class I Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Kristie van der Meys | 20 | 20 | ||||
2 | Joshua Alexander | 15 | 15 | ||||
3 | Clinton Hayman | 12 | 12 | ||||
4 | Stephen Taylor | 10 | 10 | ||||
Andrew Hayward | |||||||
Leighton Spurdle | |||||||
Christian Iggulden |
North Island Series Masters Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Grant Liston | 20 | 20 | ||||
2 | Dave Strong | 15 | 15 | ||||
3 | Colin Cole | 12 | 12 | ||||
Dale Perry |
North Island Series Master Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Ross McCorquodale | 20 | 20 | ||||
2 | Neil Andrews | 15 | 15 | ||||
3 | Graeme Cockerill | 12 | 12 | ||||
Laurie Brenssell |
North Island Series Blind Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Chris Alexander | 20 | 20 |
North Island Series Blind Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Kim Raggett | 20 | 20 |
North Island Series Rookie Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Dale James | 20 | 20 |
North Island Series Rookie Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Bothwell Loop 19th March | Taranaki Tarmac Rally 25th June | Maramarua Rally 16th September | Rally BOP 13th October | Waitomo Rally 29th October | |||
Pos. | Name | Total | Total | Total | Total | Total | TOTAL |
1 | Joshua Alexander | 20 | 20 | ||||
2 | Cole Robinson | 15 | 15 | ||||
Geoff Batt |