| 2022 Brian Green Property Group New Zealand Rally Championship - points | ||||||||||||||||||||||||
| MotorSport NZ Rally Championship - Driver | ||||||||||||||||||||||||
| Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 178 | |||
| 2 | Ben Hunt | 5 | 5 | 22 | 4 | 36 | 3 | 5 | 22 | 30 | 22 | 4 | 26 | 25 | 3 | 28 | 1 | 1 | 19 | 2 | 21 | 116 | ||
| 3 | Ari Pettigrew | 1 | 16 | 17 | 2 | 2 | 20 | 2 | 26 | 19 | 1 | 20 | 22 | 4 | 26 | 14 | 14 | 18 | 1 | 19 | 105 | |||
| 4 | Matt Summerfield | 3 | 3 | 1 | 17 | 18 | 20 | 2 | 22 | 20 | 1 | 21 | 20 | 3 | 23 | 17 | 17 | 101 | ||||||
| 5 | Raana Horan | 2 | 1 | 20 | 2 | 25 | 3 | 19 | 22 | 13 | 3 | 16 | 19 | 19 | 20 | 3 | 23 | 89 | ||||||
| 6 | Jack Hawkeswood | 12 | 12 | 15 | 15 | 17 | 17 | 18 | 2 | 20 | 16 | 16 | 16 | 16 | 84 | |||||||||
| 7 | Phil Campbell | 13 | 13 | 16 | 16 | 18 | 18 | 12 | 12 | 59 | ||||||||||||||
| 8 | Andy Martin | 15 | 15 | 16 | 16 | 15 | 15 | 10 | 10 | 56 | ||||||||||||||
| 9 | Josh Marston | 5 | 18 | 3 | 26 | 13 | 13 | 14 | 14 | 53 | ||||||||||||||
| 10 | Dylan Thomson | 10 | 10 | 9 | 9 | 14 | 14 | 12 | 12 | 7 | 7 | 52 | ||||||||||||
| 10 | Shane van Gisbergen | 22 | 4 | 26 | 22 | 4 | 26 | 52 | ||||||||||||||||
| 12 | Todd Bawden | 17 | 17 | 19 | 19 | 15 | 15 | 51 | ||||||||||||||||
| 13 | John Silcock | 9 | 9 | 10 | 10 | 11 | 11 | 4 | 4 | 3 | 3 | 37 | ||||||||||||
| 14 | Kingsley Jones | 1 | 9 | 1 | 11 | 6 | 6 | 18 | 18 | 35 | ||||||||||||||
| 14 | Duncan McCrostie | 11 | 11 | 7 | 7 | 11 | 11 | 6 | 6 | 35 | ||||||||||||||
| 16 | Robbie Stokes | 2 | 19 | 3 | 24 | 4 | 4 | 5 | 5 | 33 | ||||||||||||||
| 16 | Glenn Inkster | 6 | 6 | 16 | 16 | 11 | 11 | 33 | ||||||||||||||||
| 18 | Charlie Evans | 6 | 6 | 5 | 5 | 10 | 10 | 10 | 10 | 31 | ||||||||||||||
| 19 | Haydn Mackenzie | 17 | 17 | 13 | 13 | 30 | ||||||||||||||||||
| 19 | Anthony Jones | 4 | 4 | 11 | 11 | 15 | 15 | 30 | ||||||||||||||||
| 21 | Daniel Haines | 5 | 5 | 7 | 7 | 9 | 9 | 8 | 8 | 29 | ||||||||||||||
| 22 | Shane Murland | 8 | 8 | 8 | 8 | 12 | 12 | 28 | ||||||||||||||||
| 23 | Dylan Turner | 15 | 15 | 2 | 2 | 8 | 8 | 25 | ||||||||||||||||
| 23 | Bryn Jones | 7 | 7 | 7 | 7 | 11 | 11 | 25 | ||||||||||||||||
| 25 | Jordan Grant | 12 | 12 | 12 | 12 | 24 | ||||||||||||||||||
| 26 | Emma Gilmour | 3 | 18 | 1 | 22 | 22 | ||||||||||||||||||
| 27 | Dave Strong | 4 | 4 | 8 | 8 | 5 | 5 | 17 | ||||||||||||||||
| 27 | Grant Blackberry | 17 | 17 | 17 | ||||||||||||||||||||
| 29 | Lukas Ramsay | 3 | 3 | 3 | 3 | 4 | 4 | 8 | 8 | 15 | ||||||||||||||
| 29 | Brian Green | 5 | 5 | 10 | 10 | 15 | ||||||||||||||||||
| 31 | Matthew Jensen | 14 | 14 | 14 | ||||||||||||||||||||
| 31 | Mike Young | 14 | 14 | 14 | ||||||||||||||||||||
| 31 | Marcus van Klink | 14 | 14 | 14 | ||||||||||||||||||||
| 31 | Antony Te Rito | 9 | 9 | 5 | 5 | 14 | ||||||||||||||||||
| 35 | Brent Taylor | 13 | 13 | 13 | ||||||||||||||||||||
| 35 | Jackson Clendon | 13 | 13 | 13 | ||||||||||||||||||||
| 37 | Stumpy Holmes | 7 | 7 | 4 | 4 | 11 | ||||||||||||||||||
| 38 | McCrae Sloper | 4 | 4 | 6 | 6 | 10 | ||||||||||||||||||
| 39 | Clint Cunningham | 9 | 9 | 9 | ||||||||||||||||||||
| 40 | Jean-Paul van Der Meys | 3 | 3 | 3 | 3 | 6 | ||||||||||||||||||
| 40 | Chris Alexander | 6 | 6 | 6 | ||||||||||||||||||||
| 42 | Peter Farrell | 5 | 5 | 5 | ||||||||||||||||||||
Graeme Coey | ||||||||||||||||||||||||
Tim MacKersy | ||||||||||||||||||||||||
Allan Murphy | ||||||||||||||||||||||||
Muhammad Variza | ||||||||||||||||||||||||
| MotorSport NZ Rally Championship - Co-Driver | ||||||||||||||||||||||||
| Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | John Kennard | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 148 | ||||||
| 2 | Tony Rawstorn | 5 | 5 | 22 | 4 | 36 | 3 | 5 | 22 | 30 | 22 | 4 | 26 | 25 | 3 | 28 | 1 | 1 | 19 | 2 | 21 | 116 | ||
| 3 | Jason Farmer | 1 | 16 | 17 | 2 | 2 | 20 | 2 | 26 | 19 | 1 | 20 | 22 | 4 | 26 | 14 | 14 | 18 | 1 | 19 | 105 | |||
| 4 | Nicole Summerfield | 3 | 3 | 1 | 17 | 18 | 20 | 2 | 22 | 20 | 1 | 21 | 20 | 3 | 23 | 17 | 17 | 101 | ||||||
| 5 | Michael Connor | 2 | 1 | 20 | 2 | 25 | 3 | 19 | 22 | 13 | 3 | 16 | 19 | 19 | 20 | 3 | 23 | 89 | ||||||
| 6 | Sarah Brennan | 12 | 12 | 15 | 15 | 17 | 17 | 18 | 2 | 20 | 16 | 16 | 16 | 16 | 84 | |||||||||
| 7 | Brianna Little | 13 | 13 | 16 | 16 | 18 | 18 | 12 | 12 | 59 | ||||||||||||||
| 8 | Matt Hayward | 15 | 15 | 16 | 16 | 15 | 15 | 10 | 10 | 56 | ||||||||||||||
| 9 | Andrew Graves | 5 | 18 | 3 | 26 | 13 | 13 | 14 | 14 | 53 | ||||||||||||||
| 10 | Bayden Thomson | 10 | 10 | 9 | 9 | 14 | 14 | 12 | 12 | 7 | 7 | 52 | ||||||||||||
| 10 | Glen Weston | 22 | 4 | 26 | 22 | 4 | 26 | 52 | ||||||||||||||||
| 12 | Paul Burborough | 17 | 17 | 19 | 19 | 15 | 15 | 51 | ||||||||||||||||
| 13 | Jared Hudson | 7 | 7 | 7 | 7 | 25 | 5 | 30 | 11 | 11 | 48 | |||||||||||||
| 14 | Donna Elder | 9 | 9 | 10 | 10 | 11 | 11 | 4 | 4 | 3 | 3 | 37 | ||||||||||||
| 15 | Samantha Gray | 11 | 11 | 7 | 7 | 11 | 11 | 6 | 6 | 35 | ||||||||||||||
| 15 | Waverley Jones | 1 | 9 | 1 | 11 | 6 | 6 | 18 | 18 | 35 | ||||||||||||||
| 17 | Spencer Winn | 6 | 6 | 16 | 16 | 11 | 11 | 33 | ||||||||||||||||
| 17 | Amy Stokes | 2 | 19 | 3 | 24 | 4 | 4 | 5 | 5 | 33 | ||||||||||||||
| 19 | Michael Goudie | 17 | 17 | 13 | 13 | 30 | ||||||||||||||||||
| 19 | Zoe Jones | 4 | 4 | 11 | 11 | 15 | 15 | 30 | ||||||||||||||||
| 21 | Matt Priest | 5 | 5 | 7 | 7 | 9 | 9 | 8 | 8 | 29 | ||||||||||||||
| 22 | Kane Seymour | 8 | 8 | 8 | 8 | 12 | 12 | 28 | ||||||||||||||||
| 23 | Glenn Goldring | 12 | 12 | 12 | 12 | 24 | ||||||||||||||||||
| 24 | Mal Peden | 3 | 18 | 1 | 22 | 22 | ||||||||||||||||||
| 24 | Dave Neill | 14 | 14 | 8 | 8 | 22 | ||||||||||||||||||
| 26 | Dayna Kiekebosch | 6 | 6 | 5 | 5 | 10 | 10 | 21 | ||||||||||||||||
| 27 | Ric Chalmers | 17 | 17 | 17 | ||||||||||||||||||||
| 28 | Jeff Cress | 15 | 15 | 15 | ||||||||||||||||||||
| 28 | Fleur Pedersen | 5 | 5 | 10 | 10 | 15 | ||||||||||||||||||
| 30 | Blair Howlett | 9 | 9 | 5 | 5 | 14 | ||||||||||||||||||
| 30 | Tyson Jemmett | 14 | 14 | 14 | ||||||||||||||||||||
| 30 | Malcolm Read | 14 | 14 | 14 | ||||||||||||||||||||
| 33 | Andrew Brooks | 13 | 13 | 13 | ||||||||||||||||||||
| 33 | Chris Ramsay | 13 | 13 | 13 | ||||||||||||||||||||
| 35 | Carol Liston | 4 | 4 | 8 | 8 | 12 | ||||||||||||||||||
| 36 | Brody Cattermole | 7 | 7 | 4 | 4 | 11 | ||||||||||||||||||
| 37 | Sue O'Neill | 10 | 10 | 10 | ||||||||||||||||||||
| 37 | Dave Christie | 4 | 4 | 6 | 6 | 10 | ||||||||||||||||||
| 37 | Tania Cresswell | 2 | 2 | 8 | 8 | 10 | ||||||||||||||||||
| 37 | Sean Thompson | 3 | 3 | 3 | 3 | 4 | 4 | 10 | ||||||||||||||||
| 41 | Eddie Hayman | 9 | 9 | 9 | ||||||||||||||||||||
| 42 | Troy Twomey | 3 | 3 | 3 | 3 | 6 | ||||||||||||||||||
| 42 | Kim Raggett | 6 | 6 | 6 | ||||||||||||||||||||
| 44 | Matt Rolley | 5 | 5 | 5 | ||||||||||||||||||||
Lauren MacKersy | ||||||||||||||||||||||||
James Cowles | ||||||||||||||||||||||||
Amy Hudson | ||||||||||||||||||||||||
David Bunyard | ||||||||||||||||||||||||
David Wright | ||||||||||||||||||||||||
Rocky Hudson | ||||||||||||||||||||||||
Anthony Adikusumo | ||||||||||||||||||||||||
| MotorSport NZ 2WD Rally Championship - Driver | ||||||||||||||||||||||||
| Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Dylan Thomson | 5 | 7 | 25 | 3 | 40 | 3 | 11 | 3 | 17 | 18 | 2 | 20 | 22 | 2 | 24 | 25 | 5 | 30 | 25 | 5 | 30 | 144 | |
| 2 | John Silcock | 3 | 5 | 22 | 4 | 34 | 2 | 2 | 19 | 1 | 24 | 20 | 3 | 23 | 15 | 15 | 19 | 19 | 115 | |||||
| 3 | Charlie Evans | 1 | 18 | 19 | 16 | 16 | 19 | 1 | 20 | 22 | 1 | 23 | 15 | 15 | 93 | |||||||||
| 4 | Daniel Haines | 17 | 17 | 16 | 16 | 17 | 17 | 19 | 19 | 18 | 4 | 22 | 91 | |||||||||||
| 5 | Anthony Jones | 16 | 16 | 1 | 3 | 20 | 24 | 25 | 5 | 30 | 70 | |||||||||||||
| 6 | Brent Taylor | 7 | 13 | 5 | 25 | 20 | 4 | 24 | 13 | 4 | 17 | 2 | 2 | 68 | ||||||||||
| 7 | Jean-Paul van Der Meys | 11 | 11 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 66 | ||||||||||||
| 7 | Shane Murland | 2 | 3 | 20 | 2 | 27 | 1 | 18 | 19 | 19 | 1 | 20 | 66 | |||||||||||
| 9 | Jordan Grant | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 3 | 3 | 65 | ||||||||||||
| 9 | Dave Strong | 15 | 15 | 17 | 17 | 16 | 16 | 17 | 17 | 65 | ||||||||||||||
| 11 | Lukas Ramsay | 15 | 15 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 62 | ||||||||||||
| 12 | Bryn Jones | 1 | 2 | 19 | 1 | 23 | 17 | 2 | 19 | 13 | 13 | 18 | 18 | 60 | ||||||||||
| 13 | Jackson Clendon | 14 | 14 | 7 | 7 | 25 | 5 | 44 | 58 | |||||||||||||||
| 14 | Chris Alexander | 12 | 12 | 15 | 15 | 12 | 12 | 13 | 13 | 52 | ||||||||||||||
| 15 | Antony Te Rito | 20 | 3 | 23 | 22 | 1 | 23 | 46 | ||||||||||||||||
| 16 | Stumpy Holmes | 18 | 2 | 20 | 20 | 3 | 23 | 43 | ||||||||||||||||
| 17 | Peter Farrell | 12 | 12 | 12 | 12 | 14 | 14 | 38 | ||||||||||||||||
| 18 | McCrae Sloper | 13 | 13 | 17 | 17 | 30 | ||||||||||||||||||
| 18 | Marcus van Klink | 25 | 5 | 30 | 30 | |||||||||||||||||||
Andy Martin | ||||||||||||||||||||||||
Graeme Coey | ||||||||||||||||||||||||
Allan Murphy | ||||||||||||||||||||||||
Tim MacKersy | ||||||||||||||||||||||||
| MotorSport NZ 2WD Rally Championship - Co-Driver | ||||||||||||||||||||||||
| Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Bayden Thomson | 5 | 7 | 25 | 3 | 40 | 3 | 11 | 3 | 17 | 18 | 2 | 20 | 22 | 2 | 24 | 25 | 5 | 30 | 25 | 5 | 30 | 144 | |
| 2 | Donna Elder | 3 | 5 | 22 | 4 | 34 | 2 | 2 | 19 | 1 | 24 | 20 | 3 | 23 | 15 | 15 | 19 | 19 | 115 | |||||
| 3 | Matt Priest | 17 | 17 | 16 | 16 | 17 | 17 | 19 | 19 | 18 | 4 | 22 | 91 | |||||||||||
| 4 | Zoe Jones | 16 | 16 | 1 | 3 | 20 | 24 | 25 | 5 | 30 | 70 | |||||||||||||
| 5 | Chris Ramsay | 7 | 13 | 5 | 25 | 20 | 4 | 24 | 13 | 4 | 17 | 2 | 2 | 68 | ||||||||||
| 6 | Kane Seymour | 2 | 3 | 20 | 2 | 27 | 1 | 18 | 19 | 19 | 1 | 20 | 66 | |||||||||||
| 6 | Troy Twomey | 11 | 11 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 66 | ||||||||||||
| 8 | Glenn Goldring | 5 | 5 | 22 | 4 | 36 | 22 | 4 | 26 | 3 | 3 | 65 | ||||||||||||
| 9 | Dave Neill | 25 | 5 | 30 | 16 | 16 | 16 | 16 | 62 | |||||||||||||||
| 10 | Jared Hudson | 1 | 2 | 19 | 1 | 23 | 17 | 2 | 19 | 18 | 18 | 60 | ||||||||||||
| 11 | Andrew Brooks | 14 | 14 | 7 | 7 | 25 | 5 | 44 | 58 | |||||||||||||||
| 12 | Dayna Kiekebosch | 1 | 18 | 19 | 16 | 16 | 19 | 1 | 20 | 55 | ||||||||||||||
| 13 | Kim Raggett | 12 | 12 | 15 | 15 | 12 | 12 | 13 | 13 | 52 | ||||||||||||||
| 14 | Blair Howlett | 20 | 3 | 23 | 22 | 1 | 23 | 46 | ||||||||||||||||
| 15 | Sean Thompson | 15 | 15 | 14 | 14 | 15 | 15 | 44 | ||||||||||||||||
| 16 | Brody Cattermole | 18 | 2 | 20 | 20 | 3 | 23 | 43 | ||||||||||||||||
| 17 | Sue O'Neill | 22 | 1 | 23 | 15 | 15 | 38 | |||||||||||||||||
| 18 | Carol Liston | 15 | 15 | 17 | 17 | 32 | ||||||||||||||||||
| 19 | Dave Christie | 13 | 13 | 17 | 17 | 30 | ||||||||||||||||||
| 20 | Matt Rolley | 12 | 12 | 12 | 12 | 14 | 14 | 26 | ||||||||||||||||
| 21 | Rocky Hudson | 13 | 13 | 13 | ||||||||||||||||||||
David Wright | ||||||||||||||||||||||||
Matt Hayward | ||||||||||||||||||||||||
David Bunyard | ||||||||||||||||||||||||
James Cowles | ||||||||||||||||||||||||
Tania Cresswell | ||||||||||||||||||||||||
Lauren MacKersy | ||||||||||||||||||||||||
| MotorSport NZ Rally Challenge Championship - Driver | |||||||||||||||||||||||
| Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | ||||||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | ||||
| 1 | Jeff Ward | 25 | 5 | 30 | 25 | 5 | 30 | 22 | 2 | 24 | 25 | 3 | 28 | 112 | |||||||||
| 2 | Brynley Smith | 20 | 2 | 22 | 20 | 3 | 23 | 20 | 4 | 24 | 25 | 4 | 29 | 19 | 1 | 20 | 96 | ||||||
| 3 | Jonty Brenssell | 19 | 19 | 20 | 3 | 23 | 18 | 1 | 19 | 20 | 4 | 24 | 85 | ||||||||||
| 4 | Sean Haggarty | 22 | 2 | 24 | 20 | 3 | 23 | 22 | 5 | 27 | 74 | ||||||||||||
| 5 | Matt Adams | 19 | 2 | 21 | 19 | 5 | 24 | 18 | 2 | 20 | 65 | ||||||||||||
| 6 | Steve Cox | 18 | 18 | 2 | 2 | 18 | 18 | 18 | 18 | 14 | 14 | 14 | 14 | 64 | |||||||||
| 7 | Dave Ollis | 17 | 3 | 20 | 17 | 1 | 18 | 22 | 3 | 25 | 15 | 15 | 60 | ||||||||||
| 8 | David Sievers | 22 | 4 | 26 | 25 | 4 | 29 | 25 | 5 | 30 | 59 | ||||||||||||
| 9 | Jono Shapley | 14 | 14 | 16 | 1 | 17 | 15 | 15 | 15 | 15 | 12 | 12 | 10 | 10 | 54 | ||||||||
| 10 | Chris Lockyear | 15 | 15 | 10 | 10 | 11 | 11 | 8 | 8 | 44 | |||||||||||||
| 10 | Amy Keighley | 11 | 11 | 17 | 17 | 16 | 16 | 11 | 11 | 44 | |||||||||||||
| 12 | Zeal Jones | 9 | 9 | 17 | 17 | 16 | 16 | 42 | |||||||||||||||
| 13 | Sam Byrne | 13 | 13 | 18 | 18 | 16 | 1 | 17 | 35 | ||||||||||||||
| 14 | Hazely Windelborn | 16 | 16 | 17 | 17 | 33 | |||||||||||||||||
| 15 | David Taylor | 16 | 16 | 13 | 13 | 29 | |||||||||||||||||
| 15 | Andrew Elder | 14 | 14 | 15 | 15 | 29 | |||||||||||||||||
| 17 | Haydn Mackenzie | 22 | 5 | 27 | 27 | ||||||||||||||||||
| 18 | Pierre-Henri Brunet | 13 | 13 | 12 | 12 | 25 | |||||||||||||||||
| 18 | James Dunlop | 12 | 12 | 13 | 13 | 25 | |||||||||||||||||
| 20 | Paul Cross | 19 | 4 | 23 | 23 | ||||||||||||||||||
| 21 | Andy Martin | 19 | 19 | 19 | |||||||||||||||||||
| 21 | Yutaka Yasunami | 10 | 10 | 9 | 9 | 19 | |||||||||||||||||
| 23 | Daniel Alexander | 17 | 17 | 17 | |||||||||||||||||||
| 24 | Simon Bell | 12 | 12 | 12 | |||||||||||||||||||
| 25 | Jeff Torkington | 11 | 11 | 11 | |||||||||||||||||||
| 26 | Mark Pedersen | 10 | 10 | 10 | |||||||||||||||||||
| 27 | Wayne Muckle | 8 | 1 | 9 | 9 | ||||||||||||||||||
Warwick Redfern | |||||||||||||||||||||||
Clint Cunningham | |||||||||||||||||||||||
Paul Taylor | |||||||||||||||||||||||
Mike Young | |||||||||||||||||||||||
Jay Sharp | |||||||||||||||||||||||
David Quantock | |||||||||||||||||||||||
Rob Saunders | |||||||||||||||||||||||
| MotorSport NZ Rally Challenge Championship - Co-Driver | |||||||||||||||||||||||
| Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | ||||||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | ||||
| 1 | Murray O'Neil | 25 | 5 | 30 | 25 | 5 | 30 | 22 | 2 | 24 | 25 | 3 | 28 | 112 | |||||||||
| 2 | Andy Beck | 20 | 2 | 22 | 20 | 3 | 23 | 20 | 4 | 24 | 25 | 4 | 29 | 19 | 1 | 20 | 96 | ||||||
| 3 | Daph O'Rourke | 19 | 19 | 20 | 3 | 23 | 18 | 1 | 19 | 20 | 4 | 24 | 85 | ||||||||||
| 4 | Bella Haggarty | 22 | 2 | 24 | 20 | 3 | 23 | 22 | 5 | 27 | 74 | ||||||||||||
| 5 | Laurie Brenssell | 18 | 18 | 2 | 2 | 18 | 18 | 18 | 18 | 14 | 14 | 14 | 14 | 64 | |||||||||
| 6 | Gemma Thomas | 17 | 3 | 20 | 17 | 1 | 18 | 22 | 3 | 25 | 15 | 15 | 60 | ||||||||||
| 7 | Noel Moloney | 22 | 4 | 26 | 25 | 4 | 29 | 25 | 5 | 30 | 59 | ||||||||||||
| 8 | Sean Lockyear | 15 | 15 | 10 | 10 | 11 | 11 | 8 | 8 | 44 | |||||||||||||
| 8 | Karl Adams | 19 | 5 | 24 | 18 | 2 | 20 | 44 | |||||||||||||||
| 10 | Austen Jones | 9 | 9 | 17 | 17 | 16 | 16 | 42 | |||||||||||||||
| 11 | Nikita Gibson | 11 | 11 | 16 | 16 | 11 | 11 | 38 | |||||||||||||||
| 12 | Leanne Williams | 13 | 13 | 18 | 18 | 16 | 1 | 17 | 35 | ||||||||||||||
| 13 | Martin Yuretich | 16 | 16 | 17 | 17 | 33 | |||||||||||||||||
| 14 | Raymond Bennett | 14 | 14 | 16 | 1 | 17 | 15 | 15 | 15 | 15 | 32 | ||||||||||||
| 15 | Michael Goudie | 22 | 5 | 27 | 27 | ||||||||||||||||||
| 16 | Mathieu Laurent | 13 | 13 | 12 | 12 | 25 | |||||||||||||||||
| 17 | Mikko Johnston | 19 | 4 | 23 | 23 | ||||||||||||||||||
| 18 | Andrew Brooks | 12 | 12 | 10 | 10 | 22 | |||||||||||||||||
| 18 | Tania Cresswell | 8 | 1 | 9 | 13 | 13 | 22 | ||||||||||||||||
| 20 | David Holder | 19 | 2 | 21 | 21 | ||||||||||||||||||
| 21 | Dale Perry | 10 | 10 | 9 | 9 | 19 | |||||||||||||||||
| 21 | Matt Hayward | 19 | 19 | 19 | |||||||||||||||||||
| 23 | Ben Trevelyan | 17 | 17 | 17 | |||||||||||||||||||
| 23 | Nikki Walker | 17 | 17 | 17 | |||||||||||||||||||
| 25 | Arthur Broughan | 16 | 16 | 16 | |||||||||||||||||||
| 26 | Donna Elder | 14 | 14 | 14 | |||||||||||||||||||
| 27 | Xavier Booth | 13 | 13 | 13 | |||||||||||||||||||
| 28 | Warwick Martin | 12 | 12 | 12 | |||||||||||||||||||
| 28 | Chris Avery | 12 | 12 | 12 | |||||||||||||||||||
| 30 | Nastassia Subritzky | 11 | 11 | 11 | |||||||||||||||||||
| 31 | Caitlin Chubb | 10 | 10 | 10 | |||||||||||||||||||
Jonny Andrews | |||||||||||||||||||||||
Matt Sayers | |||||||||||||||||||||||
Eddie Hayman | |||||||||||||||||||||||
Richard Leggett | |||||||||||||||||||||||
Andrew Watkins | |||||||||||||||||||||||
Janey Blair | |||||||||||||||||||||||
Amy Hudson | |||||||||||||||||||||||
Dan Reichenbach | |||||||||||||||||||||||
Richard Hobbis | |||||||||||||||||||||||
Emma Quantock | |||||||||||||||||||||||
Rodney James | |||||||||||||||||||||||
Kieran Anstis | |||||||||||||||||||||||
| Category 1 (4WD) Rally Championship - Driver | ||||||||||||||||||||||||
| Rally of Otago 8 - 10 April |
Rally of Whangarei 13 - 15 May | Rally South Canterbury 18th June | Rally Hawkes Bay 23 July |
Rally New Zealand (1) 29 30 September |
Rally New Zealand (2) 1 October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 178 | |||
| 2 | Ben Hunt | 5 | 5 | 22 | 4 | 36 | 3 | 5 | 22 | 30 | 22 | 4 | 26 | 25 | 3 | 28 | 1 | 1 | 19 | 2 | 21 | 116 | ||
| 3 | Ari Pettigrew | 1 | 16 | 17 | 2 | 2 | 20 | 2 | 26 | 19 | 1 | 20 | 22 | 4 | 26 | 14 | 14 | 18 | 1 | 19 | 105 | |||
| 4 | Matt Summerfield | 3 | 3 | 1 | 17 | 18 | 20 | 2 | 22 | 20 | 1 | 21 | 20 | 3 | 23 | 17 | 17 | 101 | ||||||
| 5 | Raana Horan | 2 | 1 | 20 | 2 | 25 | 3 | 19 | 22 | 14 | 3 | 17 | 19 | 19 | 20 | 3 | 23 | 89 | ||||||
| 6 | Jack Hawkeswood | 12 | 12 | 15 | 15 | 17 | 17 | 18 | 2 | 20 | 16 | 16 | 16 | 16 | 84 | |||||||||
| 7 | Phil Campbell | 13 | 13 | 16 | 16 | 18 | 18 | 12 | 12 | 59 | ||||||||||||||
| 8 | Andy Martin | 15 | 15 | 16 | 16 | 15 | 15 | 10 | 10 | 56 | ||||||||||||||
| 8 | Kingsley Jones | 10 | 10 | 1 | 13 | 1 | 15 | 13 | 13 | 18 | 18 | 56 | ||||||||||||
| 10 | Josh Marston | 5 | 18 | 3 | 26 | 13 | 13 | 14 | 14 | 53 | ||||||||||||||
| 11 | Shane van Gisbergen | 22 | 4 | 26 | 22 | 4 | 26 | 52 | ||||||||||||||||
| 12 | Todd Bawden | 17 | 17 | 19 | 19 | 15 | 15 | 51 | ||||||||||||||||
| 13 | Duncan McCrostie | 11 | 11 | 14 | 14 | 12 | 12 | 7 | 7 | 44 | ||||||||||||||
| 14 | Glenn Inkster | 12 | 12 | 16 | 16 | 11 | 11 | 39 | ||||||||||||||||
| 15 | Brian Green | 11 | 11 | 12 | 12 | 15 | 15 | 38 | ||||||||||||||||
| 16 | Robbie Stokes | 2 | 19 | 3 | 24 | 4 | 4 | 5 | 5 | 33 | ||||||||||||||
| 17 | Haydn Mackenzie | 17 | 17 | 13 | 13 | 30 | ||||||||||||||||||
| 18 | Dylan Turner | 15 | 15 | 2 | 2 | 8 | 8 | 25 | ||||||||||||||||
| 19 | Emma Gilmour | 3 | 18 | 1 | 22 | 22 | ||||||||||||||||||
| 20 | Grant Blackberry | 17 | 17 | 17 | ||||||||||||||||||||
| 21 | Matthew Jensen | 14 | 14 | 14 | ||||||||||||||||||||
