| 2019 Brian Green Property Group New Zealand Rally Championship - points | ||||||||||||||||||||||||
| MotorSport NZ Rally Championship - Driver | ||||||||||||||||||||||||
| Rally of Otago 13th - 14h April |
Rally of Whangarei 4th - 5th May | Canterbury Rally 2nd June | South Canterbury Rally 22nd June |
Rally Coromandel 17th August | Rally Waitomo 19th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Ben Hunt | 5 | 7 | 25 | 5 | 42 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 176 | |||
| 2 | Josh Marston | 1 | 18 | 2 | 21 | 3 | 2 | 22 | 1 | 28 | 22 | 3 | 25 | 22 | 4 | 26 | 20 | 2 | 22 | 122 | ||||
| 3 | Dylan Thomson | 12 | 12 | 18 | 18 | 17 | 17 | 19 | 2 | 21 | 18 | 3 | 21 | 89 | ||||||||||
| 4 | Kingsley Jones | 14 | 14 | 13 | 13 | 13 | 13 | 19 | 19 | 22 | 3 | 25 | 84 | |||||||||||
| 5 | Marcus Van Klink | 16 | 16 | 16 | 16 | 14 | 14 | 16 | 16 | 20 | 1 | 21 | 83 | |||||||||||
| 5 | Dylan Turner | 7 | 3 | 22 | 3 | 35 | 2 | 2 | 4 | 22 | 4 | 26 | 18 | 18 | 83 | |||||||||
| 7 | Raana Horan | 15 | 15 | 20 | 20 | 9 | 1 | 10 | 25 | 5 | 30 | 75 | ||||||||||||
| 8 | Anthony Jones | 10 | 10 | 15 | 15 | 12 | 12 | 14 | 14 | 17 | 17 | 2 | 2 | 70 | ||||||||||
| 9 | Matt Summerfield | 5 | 17 | 22 | 16 | 4 | 20 | 18 | 1 | 19 | 61 | |||||||||||||
| 10 | Wayne Pittams | 7 | 7 | 11 | 11 | 13 | 13 | 13 | 13 | 16 | 16 | 60 | ||||||||||||
| 11 | Phil Campbell | 3 | 20 | 1 | 24 | 1 | 4 | 5 | 19 | 19 | 3 | 3 | 4 | 4 | 55 | |||||||||
| 12 | Mike Sheehan | 8 | 8 | 10 | 10 | 6 | 6 | 12 | 12 | 13 | 13 | 49 | ||||||||||||
| 13 | Charlie Evans | 8 | 8 | 10 | 10 | 15 | 15 | 14 | 14 | 47 | ||||||||||||||
| 14 | Andrew Hawkeswood | 2 | 19 | 21 | 5 | 20 | 25 | 46 | ||||||||||||||||
| 14 | Bruce Herbert | 13 | 13 | 14 | 14 | 19 | 19 | 46 | ||||||||||||||||
| 16 | Jack Hawkeswood | 1 | 4 | 5 | 1 | 17 | 18 | 18 | 2 | 20 | 43 | |||||||||||||
| 17 | Jeff Judd | 9 | 9 | 8 | 8 | 10 | 10 | 15 | 15 | 42 | ||||||||||||||
| 18 | Job Quantock | 20 | 1 | 21 | 17 | 17 | 38 | |||||||||||||||||
| 18 | Brian Green | 11 | 11 | 11 | 11 | 16 | 16 | 38 | ||||||||||||||||
| 20 | Robbie Stokes | 12 | 12 | 7 | 7 | 15 | 15 | 34 | ||||||||||||||||
| 20 | Dave Strong | 5 | 5 | 9 | 9 | 9 | 9 | 11 | 11 | 34 | ||||||||||||||
| 22 | Brent Taylor | 6 | 6 | 10 | 10 | 17 | 17 | 33 | ||||||||||||||||
| 23 | Regan Ross | 15 | 15 | 12 | 12 | 27 | ||||||||||||||||||
| 24 | Mike Young | 3 | 19 | 22 | 22 | |||||||||||||||||||
| 25 | Jonathan Shapley | 7 | 7 | 5 | 5 | 9 | 9 | 21 | ||||||||||||||||
| 26 | Emma Gilmour | 14 | 14 | 14 | ||||||||||||||||||||
| 27 | Frank Kelly | 11 | 11 | 11 | ||||||||||||||||||||
| 28 | Stephen Barker | 5 | 3 | 8 | 8 | |||||||||||||||||||
| 29 | Amy Keighley | 6 | 6 | 6 | ||||||||||||||||||||
| 29 | Brendan Reeves | 2 | 4 | 6 | 6 | |||||||||||||||||||
| 31 | Phil Macquarie | 3 | 3 | 3 | ||||||||||||||||||||
| Masatoshi Konishi | ||||||||||||||||||||||||
| Tony Gosling | ||||||||||||||||||||||||
| David Holder | ||||||||||||||||||||||||
| Leon Styles | ||||||||||||||||||||||||
| Peter Jackson | ||||||||||||||||||||||||
| Graeme Coey | ||||||||||||||||||||||||
| Steve Cox | ||||||||||||||||||||||||
| Haowen Chu | ||||||||||||||||||||||||
| Glenn Inkster | ||||||||||||||||||||||||
| MotorSport NZ Rally Championship - Co-Driver | ||||||||||||||||||||||||
| Rally of Otago 13th - 14h April |
Rally of Whangarei 4th - 5th May | Canterbury Rally 2nd June | South Canterbury Rally 22nd June |
Rally Coromandel 17th August | Rally Waitomo 19th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Tony Rawstorn | 5 | 7 | 25 | 5 | 42 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 176 | |||
| 2 | Andrew Graves | 1 | 18 | 2 | 21 | 3 | 2 | 22 | 1 | 28 | 22 | 3 | 25 | 22 | 4 | 26 | 20 | 2 | 22 | 122 | ||||
| 3 | Malcolm Read | 7 | 3 | 22 | 3 | 35 | 3 | 19 | 22 | 22 | 4 | 26 | 18 | 18 | 101 | |||||||||
| 4 | Amy Hudson | 12 | 12 | 18 | 18 | 17 | 17 | 19 | 2 | 21 | 18 | 3 | 21 | 89 | ||||||||||
| 5 | Waverley Jones | 14 | 14 | 13 | 13 | 13 | 13 | 19 | 19 | 22 | 3 | 25 | 84 | |||||||||||
| 6 | Dave Neill | 16 | 16 | 16 | 16 | 14 | 14 | 16 | 16 | 20 | 1 | 21 | 83 | |||||||||||
| 7 | Michael Connor | 15 | 15 | 20 | 20 | 9 | 1 | 10 | 25 | 5 | 30 | 75 | ||||||||||||
| 8 | Tanya Gwynne | 10 | 10 | 15 | 15 | 12 | 12 | 14 | 14 | 17 | 17 | 2 | 2 | 70 | ||||||||||
| 9 | Nicole Summerfield | 5 | 17 | 22 | 16 | 4 | 20 | 18 | 1 | 19 | 61 | |||||||||||||
| 10 | Chris Davison | 7 | 7 | 11 | 11 | 13 | 13 | 13 | 13 | 16 | 16 | 60 | ||||||||||||
| 11 | Malcolm Peden | 3 | 20 | 1 | 24 | 1 | 4 | 5 | 19 | 19 | 3 | 3 | 4 | 4 | 55 | |||||||||
| 12 | Glenn Goldring | 8 | 8 | 10 | 10 | 6 | 6 | 12 | 12 | 13 | 13 | 49 | ||||||||||||
| 13 | Bevan Parker | 13 | 13 | 14 | 14 | 19 | 19 | 46 | ||||||||||||||||
| 13 | Jeff Cress | 2 | 19 | 21 | 5 | 20 | 25 | 46 | ||||||||||||||||
| 15 | Alex Parkin | 1 | 4 | 5 | 1 | 17 | 18 | 18 | 2 | 20 | 43 | |||||||||||||
| 16 | Sarah Brennan | 9 | 9 | 8 | 8 | 10 | 10 | 15 | 15 | 42 | ||||||||||||||
| 17 | Fleur Pedersen | 11 | 11 | 11 | 11 | 16 | 16 | 38 | ||||||||||||||||
| 17 | Grant Marra | 20 | 1 | 21 | 17 | 17 | 38 | |||||||||||||||||
| 19 | Sue O'Neill | 8 | 8 | 15 | 15 | 14 | 14 | 37 | ||||||||||||||||
| 20 | Bruce McKenzie | 5 | 5 | 9 | 9 | 9 | 9 | 11 | 11 | 34 | ||||||||||||||
| 20 | Amy Stokes | 12 | 12 | 7 | 7 | 15 | 15 | 34 | ||||||||||||||||
| 22 | Chris Ramsay | 6 | 6 | 10 | 10 | 17 | 17 | 33 | ||||||||||||||||
| 23 | Sam Byrne | 7 | 7 | 5 | 5 | 9 | 9 | 21 | ||||||||||||||||
| 24 | Samantha Gray | 15 | 15 | 15 | ||||||||||||||||||||
| 25 | Ben Searcy | 14 | 14 | 14 | ||||||||||||||||||||
| 26 | Mark Leonard | 12 | 12 | 12 | ||||||||||||||||||||
| 27 | Lauren Kelly | 11 | 11 | 11 | ||||||||||||||||||||
| 28 | James Post | 10 | 10 | 10 | ||||||||||||||||||||
| 29 | Chris MacIver | 5 | 3 | 8 | 8 | |||||||||||||||||||
| 30 | Zoe Jones | 6 | 6 | 6 | ||||||||||||||||||||
| 30 | Rhianon Gelsomino | 2 | 4 | 6 | 6 | |||||||||||||||||||
| 32 | Paul Fallon | 2 | 2 | 4 | 4 | |||||||||||||||||||
| 33 | Noel Moloney | 3 | 3 | 3 | ||||||||||||||||||||
| Blair Read | ||||||||||||||||||||||||
| Taku Iseya | ||||||||||||||||||||||||
| Len Fisher | ||||||||||||||||||||||||
| Ah-Lek Toy | ||||||||||||||||||||||||
| Jason Farmer | ||||||||||||||||||||||||
| Alex Gelsomino | ||||||||||||||||||||||||
| Martyn Stevenson | ||||||||||||||||||||||||
| Laurie Brenssell | ||||||||||||||||||||||||
| Caleb Ash | ||||||||||||||||||||||||
| Tony Witheridge | ||||||||||||||||||||||||
| Spencer Winn | ||||||||||||||||||||||||
| MotorSport NZ 2WD Rally Championship - Driver | ||||||||||||||||||||||||
| Rally of Otago 13th - 14h April |
Rally of Whangarei 4th - 5th May | Canterbury Rally 2nd June | South Canterbury Rally 22nd June |
Rally Coromandel 17th August | Rally Waitomo 19th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Marcus Van Klink | 5 | 7 | 25 | 4 | 41 | 5 | 7 | 25 | 37 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 4 | 29 | 167 | ||||
| 2 | Anthony Jones | 3 | 18 | 3 | 24 | 7 | 5 | 22 | 3 | 37 | 22 | 3 | 25 | 20 | 2 | 22 | 25 | 5 | 30 | 5 | 5 | 143 | ||
| 3 | Wayne Pittams | 15 | 15 | 1 | 18 | 19 | 2 | 2 | 19 | 1 | 20 | 20 | 4 | 24 | 19 | 19 | 99 | |||||||
| 4 | Mike Sheehan | 16 | 16 | 17 | 17 | 16 | 16 | 19 | 19 | 16 | 16 | 84 | ||||||||||||
| 5 | Bruce Herbert | 1 | 3 | 20 | 1 | 25 | 3 | 3 | 20 | 1 | 27 | 22 | 3 | 25 | 77 | |||||||||
| 5 | Charlie Evans | 18 | 18 | 17 | 17 | 22 | 2 | 24 | 17 | 1 | 18 | 77 | ||||||||||||
| 7 | Jeff Judd | 17 | 17 | 1 | 15 | 2 | 18 | 20 | 1 | 21 | 18 | 2 | 20 | 76 | ||||||||||
| 8 | Robbie Stokes | 2 | 2 | 2 | 2 | 19 | 4 | 27 | 17 | 4 | 21 | 22 | 3 | 25 | 75 | |||||||||
| 9 | Dave Strong | 13 | 13 | 16 | 16 | 19 | 19 | 18 | 1 | 19 | 67 | |||||||||||||
| 10 | Regan Ross | 7 | 5 | 22 | 5 | 39 | 18 | 4 | 22 | 61 | ||||||||||||||
| 11 | Brent Taylor | 1 | 14 | 15 | 5 | 5 | 17 | 3 | 20 | 20 | 20 | 60 | ||||||||||||
| 12 | Frank Kelly | 2 | 2 | 19 | 23 | 23 | ||||||||||||||||||
| 13 | Amy Keighley | 14 | 14 | 14 | ||||||||||||||||||||
| 14 | Haowen Chu | 12 | 12 | 12 | ||||||||||||||||||||
| Tony Gosling | ||||||||||||||||||||||||
| Steve Cox | ||||||||||||||||||||||||
| Graeme Coey | ||||||||||||||||||||||||
| Peter Jackson | ||||||||||||||||||||||||
| MotorSport NZ 2WD Rally Championship - Co-Driver | ||||||||||||||||||||||||
| Rally of Otago 13th - 14h April |
Rally of Whangarei 4th - 5th May | Canterbury Rally 2nd June | South Canterbury Rally 22nd June |
Rally Coromandel 17th August | Rally Waitomo 19th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Dave Neill | 5 | 7 | 25 | 4 | 41 | 5 | 7 | 25 | 37 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 4 | 29 | 167 | ||||
| 2 | Tanya Gwynne | 3 | 18 | 3 | 24 | 7 | 5 | 22 | 3 | 37 | 22 | 3 | 25 | 20 | 2 | 22 | 25 | 5 | 30 | 5 | 5 | 143 | ||
| 3 | Chris Davison | 15 | 15 | 1 | 18 | 19 | 2 | 2 | 19 | 1 | 20 | 20 | 4 | 24 | 19 | 19 | 99 | |||||||
| 4 | Glenn Goldring | 16 | 16 | 17 | 17 | 16 | 16 | 19 | 19 | 16 | 16 | 84 | ||||||||||||
| 5 | Bevan Parker | 1 | 3 | 20 | 1 | 25 | 3 | 3 | 20 | 1 | 27 | 22 | 3 | 25 | 77 | |||||||||
| 6 | Sarah Brennan | 17 | 17 | 1 | 15 | 2 | 18 | 20 | 1 | 21 | 18 | 2 | 20 | 76 | ||||||||||
| 7 | Amy Stokes | 2 | 2 | 2 | 2 | 19 | 4 | 27 | 17 | 4 | 21 | 22 | 3 | 25 | 75 | |||||||||
| 8 | Bruce McKenzie | 13 | 13 | 16 | 16 | 19 | 19 | 18 | 1 | 19 | 67 | |||||||||||||
| 9 | Chris Ramsay | 1 | 14 | 15 | 5 | 5 | 17 | 3 | 20 | 20 | 20 | 60 | ||||||||||||
| 9 | Sue O'Neill | 18 | 18 | 22 | 2 | 24 | 17 | 1 | 18 | 60 | ||||||||||||||
| 11 | Samantha Gray | 7 | 5 | 22 | 5 | 39 | 39 | |||||||||||||||||
| 12 | Lauren Kelly | 2 | 2 | 19 | 23 | 23 | ||||||||||||||||||
| 13 | Mark Leonard | 18 | 4 | 22 | 22 | |||||||||||||||||||
| 14 | James Post | 17 | 17 | 17 | ||||||||||||||||||||
| 15 | Zoe Jones | 14 | 14 | 14 | ||||||||||||||||||||
| 16 | Caleb Ash | 12 | 12 | 12 | ||||||||||||||||||||
| Laurie Brenssell | ||||||||||||||||||||||||
| Ah-Lek Toy | ||||||||||||||||||||||||
| Blair Read | ||||||||||||||||||||||||
| Tony Witheridge | ||||||||||||||||||||||||
| Len Fisher | ||||||||||||||||||||||||
| MotorSport NZ Rally Challenge Championship - Driver | ||||||||||||||||||||
| Rally of Otago 13th - 14h April |
Rally of Whangarei 4th - 5th May | Canterbury Rally 2nd June | South Canterbury Rally 22nd June |
Rally Coromandel 17th August | Rally Waitomo 19th October | |||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Matt Adams | 18 | 18 | 25 | 4 | 29 | 19 | 3 | 22 | 22 | 2 | 24 | 25 | 4 | 29 | 22 | 4 | 26 | 108 | |
| 2 | Ben Thomasen | 25 | 5 | 30 | 25 | 5 | 30 | 5 | 5 | 22 | 22 | 20 | 3 | 23 | 105 | |||||
| 3 | Brynley Smith | 20 | 4 | 24 | 22 | 3 | 25 | 19 | 19 | 19 | 19 | 15 | 15 | 83 | ||||||
| 4 | Garet Thomas | 22 | 3 | 25 | 17 | 4 | 21 | 16 | 16 | 13 | 1 | 14 | 19 | 1 | 20 | 82 | ||||
| 5 | Eugene Creugnet | 19 | 2 | 21 | 15 | 5 | 20 | 15 | 15 | 17 | 2 | 19 | 18 | 2 | 20 | 80 | ||||
| 6 | Matthew Jensen | 19 | 1 | 20 | 20 | 5 | 25 | 25 | 5 | 30 | 75 | |||||||||
| 7 | Wayne Muckle | 10 | 10 | 16 | 16 | 25 | 3 | 28 | 15 | 15 | 59 | |||||||||
| 8 | Phil Collins | 14 | 14 | 17 | 17 | 18 | 18 | 17 | 1 | 18 | 53 | |||||||||
| 9 | Daniel Alexander | 14 | 14 | 15 | 15 | 11 | 11 | 9 | 9 | 49 | ||||||||||
| 10 | Matt Wright | 22 | 22 | 20 | 4 | 24 | 46 | |||||||||||||
| 11 | Wayne Rowberry | 11 | 11 | 18 | 18 | 16 | 16 | 45 | ||||||||||||
| 12 | Daph O'Rourke | 9 | 9 | 6 | 6 | 13 | 13 | 10 | 10 | 11 | 11 | 43 | ||||||||
| 13 | Andy Martin | 11 | 11 | 18 | 18 | 13 | 13 | 42 | ||||||||||||
| 13 | Andy Martin | 11 | 11 | 18 | 18 | 13 | 13 | 42 | ||||||||||||
| 15 | Andrew Gillies | 8 | 8 | 13 | 13 | 7 | 7 | 14 | 14 | 35 | ||||||||||
| 16 | Ethan O'Hagan | 12 | 12 | 12 | 12 | 10 | 10 | 34 | ||||||||||||
| 17 | Tony Gosling | 13 | 1 | 14 | 17 | 17 | 31 | |||||||||||||
| 18 | David Taylor | 15 | 15 | 14 | 14 | 29 | ||||||||||||||
| 19 | David Gee | 16 | 16 | 12 | 12 | 28 | ||||||||||||||
| 20 | Sean Haggarty | 20 | 2 | 22 | 22 | |||||||||||||||
| 21 | Bruce Herbert | 18 | 3 | 21 | 21 | |||||||||||||||
| 22 | Darren Keen | 12 | 12 | 8 | 8 | 20 | ||||||||||||||
| 23 | Scott Jones | 17 | 1 | 18 | 18 | |||||||||||||||
| 24 | Yutaka Yasunami | 16 | 16 | 16 | ||||||||||||||||
| 24 | Ben Quin | 16 | 16 | 16 | ||||||||||||||||
| 26 | Warwick Redfern | 14 | 14 | 14 | ||||||||||||||||
| 27 | Zeke King | 13 | 13 | 13 | ||||||||||||||||
| 28 | Hugh Owen | 10 | 10 | 10 | ||||||||||||||||
| 29 | David Quantock | 9 | 9 | 9 | ||||||||||||||||
| Andrew Rabbidge | ||||||||||||||||||||
| Paul Adams | ||||||||||||||||||||
| Ari Pettigrew | ||||||||||||||||||||
| Paul Taylor | ||||||||||||||||||||
| Nigel Lawson | ||||||||||||||||||||
| Jeff Judd | ||||||||||||||||||||
| Matthew McGlinchey | ||||||||||||||||||||
| Clinton Cunningham | ||||||||||||||||||||
| MotorSport NZ Rally Challenge Championship - Co-Driver | ||||||||||||||||||||
| Rally of Otago 13th - 14h April |
Rally of Whangarei 4th - 5th May | Canterbury Rally 2nd June | South Canterbury Rally 22nd June |
Rally Coromandel 17th August | Rally Waitomo 19th October | |||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Lisa Hudson | 18 | 18 | 25 | 4 | 29 | 19 | 3 | 22 | 22 | 2 | 24 | 25 | 4 | 29 | 22 | 4 | 26 | 108 | |
| 2 | Gavin Haycock | 25 | 5 | 30 | 25 | 5 | 30 | 5 | 5 | 22 | 22 | 20 | 3 | 23 | 105 | |||||
| 3 | Andrew Beck | 20 | 4 | 24 | 22 | 3 | 25 | 19 | 19 | 19 | 19 | 15 | 15 | 83 | ||||||
| 4 | Gemma Thomas | 22 | 3 | 25 | 17 | 4 | 21 | 16 | 16 | 14 | 1 | 15 | 19 | 1 | 20 | 82 | ||||
| 5 | Philippe Delrieu | 19 | 2 | 21 | 15 | 5 | 20 | 15 | 15 | 17 | 2 | 19 | 18 | 2 | 20 | 80 | ||||
| 6 | Kieran Anstis | 19 | 1 | 20 | 20 | 5 | 25 | 25 | 5 | 30 | 75 | |||||||||
| 7 | Tania Cresswell | 10 | 10 | 16 | 16 | 25 | 3 | 28 | 15 | 15 | 59 | |||||||||
| 8 | Tracy Spark | 14 | 14 | 17 | 17 | 18 | 18 | 17 | 1 | 18 | 53 | |||||||||
| 9 | Katrina Renshaw | 14 | 14 | 15 | 15 | 12 | 12 | 9 | 9 | 50 | ||||||||||
| 10 | Stephen Lloyd | 22 | 22 | 20 | 4 | 24 | 46 | |||||||||||||
| 11 | Callum Smith | 11 | 11 | 18 | 18 | 16 | 16 | 45 | ||||||||||||
| 12 | Brianna Little | 9 | 9 | 6 | 6 | 13 | 13 | 11 | 11 | 11 | 11 | 44 | ||||||||
| 13 | Andrew Watkins | 12 | 12 | 13 | 13 | 10 | 10 | 35 | ||||||||||||
| 13 | Nathan Pilcher | 8 | 8 | 13 | 13 | 7 | 7 | 14 | 14 | 35 | ||||||||||
| 15 | Matt Hayward | 18 | 18 | 13 | 13 | 31 | ||||||||||||||
| 15 | Blair Read | 13 | 1 | 14 | 17 | 17 | 31 | |||||||||||||
| 17 | Jared Hudson | 15 | 15 | 14 | 14 | 29 | ||||||||||||||
| 18 | Liam Gee | 16 | 16 | 12 | 12 | 28 | ||||||||||||||
| 19 | Sean Sands | 20 | 2 | 22 | 22 | |||||||||||||||
| 20 | Bevan Parker | 18 | 3 | 21 | 21 | |||||||||||||||
| 21 | Sarah Faulkner | 12 | 12 | 8 | 8 | 20 | ||||||||||||||
| 22 | Shane Reynolds | 17 | 1 | 18 | 18 | |||||||||||||||
| 23 | Dale Perry | 16 | 16 | 16 | ||||||||||||||||
| 23 | Sarah Coatsworth | 16 | 16 | 16 | ||||||||||||||||
| 25 | Ron Bartels | 14 | 14 | 14 | ||||||||||||||||
| 26 | Mark Thompson | 13 | 13 | 13 | ||||||||||||||||
| 27 | Jonty Brenssell | 10 | 10 | 10 | ||||||||||||||||
| 28 | Emma Quantock | 9 | 9 | 9 | ||||||||||||||||
| Stephen Armstrong | ||||||||||||||||||||
| Richard Leggett | ||||||||||||||||||||
| Raymond Bennett | ||||||||||||||||||||
| Greg MacLeod | ||||||||||||||||||||
| Bryce Adie | ||||||||||||||||||||
| Andy Sarandis | ||||||||||||||||||||
| Sarah Brennan | ||||||||||||||||||||
| Matt Penrose | ||||||||||||||||||||
| Category 1 (4WD) Rally Championship - Driver | ||||||||||||||||||||||||
| Rally of Otago 13th - 14h April |
Rally of Whangarei 4th - 5th May | Canterbury Rally 2nd June | South Canterbury Rally 22nd June |
Rally Coromandel 17th August | Rally Waitomo 19th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Ben Hunt | 5 | 7 | 25 | 5 | 42 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 176 | |||
| 2 | Josh Marston | 1 | 18 | 2 | 21 | 3 | 2 | 22 | 1 | 28 | 22 | 3 | 25 | 22 | 4 | 26 | 20 | 2 | 22 | 122 | ||||
| 3 | Dylan Thomson | 15 | 15 | 18 | 18 | 17 | 17 | 19 | 2 | 21 | 18 | 3 | 21 | 92 | ||||||||||
| 4 | Kingsley Jones | 16 | 16 | 16 | 16 | 14 | 14 | 19 | 19 | 22 | 3 | 25 | 90 | |||||||||||
| 5 | Dylan Turner | 7 | 3 | 22 | 3 | 35 | 2 | 2 | 4 | 22 | 4 | 26 | 20 | 2 | 22 | 87 | ||||||||
| 6 | Raana Horan | 15 | 15 | 20 | 20 | 15 | 1 | 16 | 25 | 5 | 30 | 81 | ||||||||||||
| 7 | Matt Summerfield | 5 | 17 | 22 | 16 | 4 | 20 | 18 | 1 | 19 | 61 | |||||||||||||
| 8 | Phil Campbell | 3 | 20 | 1 | 24 | 1 | 4 | 5 | 19 | 19 | 3 | 3 | 4 | 4 | 55 | |||||||||
| 9 | Jack Hawkeswood | 1 | 14 | 15 | 1 | 17 | 18 | 18 | 2 | 20 | 53 | |||||||||||||
| 10 | Brian Green | 13 | 13 | 16 | 16 | 17 | 17 | 1 | 1 | 47 | ||||||||||||||
| 11 | Andrew Hawkeswood | 2 | 19 | 21 | 5 | 20 | 25 | 46 | ||||||||||||||||
| 12 | Jonathan Shapley | 15 | 15 | 12 | 12 | 15 | 15 | 42 | ||||||||||||||||
| 13 | Job Quantock | 20 | 1 | 21 | 17 | 17 | 38 | |||||||||||||||||
| 14 | Mike Young | 3 | 19 | 22 | 22 | |||||||||||||||||||
| 15 | Emma Gilmour | 16 | 16 | 16 | ||||||||||||||||||||
| 16 | Phil Macquarie | 13 | 13 | 13 | ||||||||||||||||||||
| 17 | Stephen Barker | 5 | 3 | 8 | 8 | |||||||||||||||||||
| 18 | Brendan Reeves | 2 | 4 | 6 | 6 | |||||||||||||||||||
| Masatoshi Konishi | ||||||||||||||||||||||||
| Glenn Inkster | ||||||||||||||||||||||||
| David Holder | ||||||||||||||||||||||||
| Leon Styles | ||||||||||||||||||||||||
| Category 1 (4WD) Rally Championship - Co-Driver | ||||||||||||||||||||||||
| Rally of Otago 13th - 14h April |
Rally of Whangarei 4th - 5th May | Canterbury Rally 2nd June | South Canterbury Rally 22nd June |
Rally Coromandel 17th August | Rally Waitomo 19th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Tony Rawstorn | 5 | 7 | 25 | 5 | 42 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 176 | |||
| 2 | Andrew Graves | 1 | 18 | 2 | 21 | 3 | 2 | 22 | 1 | 28 | 22 | 3 | 25 | 22 | 4 | 26 | 20 | 2 | 22 | 122 | ||||
| 3 | Malcolm Read | 7 | 3 | 22 | 3 | 35 | 3 | 19 | 22 | 22 | 4 | 26 | 20 | 2 | 22 | 105 | ||||||||
| 4 | Amy Hudson | 15 | 15 | 18 | 18 | 17 | 17 | 19 | 2 | 21 | 18 | 3 | 21 | 92 | ||||||||||
| 5 | Waverley Jones | 16 | 16 | 16 | 16 | 14 | 14 | 19 | 19 | 22 | 3 | 25 | 90 | |||||||||||
| 6 | Michael Connor | 15 | 15 | 20 | 20 | 15 | 1 | 16 | 25 | 5 | 30 | 81 | ||||||||||||
| 7 | Nicole Summerfield | 5 | 17 | 22 | 16 | 4 | 20 | 18 | 1 | 19 | 61 | |||||||||||||
| 8 | Malcolm Peden | 3 | 20 | 1 | 24 | 1 | 4 | 5 | 19 | 19 | 3 | 3 | 4 | 4 | 55 | |||||||||
| 9 | Alex Parkin | 1 | 14 | 15 | 1 | 17 | 18 | 18 | 2 | 20 | 53 | |||||||||||||
| 10 | Fleur Pedersen | 13 | 13 | 16 | 16 | 17 | 17 | 1 | 1 | 47 | ||||||||||||||
| 11 | Jeff Cress | 2 | 19 | 21 | 5 | 20 | 25 | 46 | ||||||||||||||||
| 12 | Sam Byrne | 15 | 15 | 12 | 12 | 15 | 15 | 42 | ||||||||||||||||
| 13 | Grant Marra | 20 | 1 | 21 | 17 | 17 | 38 | |||||||||||||||||
| 14 | Ben Searcy | 16 | 16 | 16 | ||||||||||||||||||||
| 15 | Noel Moloney | 13 | 13 | 13 | ||||||||||||||||||||
| 16 | Chris MacIver | 5 | 3 | 8 | 8 | |||||||||||||||||||
| 17 | Rhianon Gelsomino | 2 | 4 | 6 | 6 | |||||||||||||||||||
| 18 | Paul Fallon | 2 | 2 | 4 | 4 | |||||||||||||||||||
| Taku Iseya | ||||||||||||||||||||||||
| Spencer Winn | ||||||||||||||||||||||||
| Martyn Stevenson | ||||||||||||||||||||||||
| Alex Gelsomino | ||||||||||||||||||||||||
| Jason Farmer | ||||||||||||||||||||||||
| Category 2 (FIA 2WD) Rally Championship - Driver | ||||||||||||||||||||||||
| Rally of Otago 13th - 14h April |
Rally of Whangarei 4th - 5th May | Canterbury Rally 2nd June | South Canterbury Rally 22nd June |
Rally Coromandel 17th August | Rally Waitomo 19th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
