| 2014 Xtreme Rally Challenge - points | ||||||||||||||||||||||||
| Xtreme Rally Challenge - Driver | ||||||||||||||||||||||||
| Hawkes Bay 1st June | Rally Wairarapa 28th June | Taranaki Tarmac 12th July | Rally NZ 23rd August | Rally of the North 11th October | ||||||||||||||||||||
| Name | Class | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Bonus | Total of Rounds | ||||||
| 1 | Stewart Taylor | XT | 89 | 4 | 93 | 83 | 3 | 86 | 83 | 3 | 86 | 89 | 4 | 93 | 20 | 378 | ||||||||
| 2 | Geof Argyle | XT | 76 | 2 | 78 | 79 | 2 | 81 | 72 | 72 | 89 | 4 | 93 | 79 | 3 | 82 | 20 | 354 | ||||||
| 3 | Nigel Adams | XT1 | 55 | 4 | 59 | 76 | 4 | 80 | 79 | 4 | 83 | 77 | 3 | 80 | 75 | 1 | 76 | 20 | 339 | |||||
| 4 | Lee Robson | XT1 | 74 | 2 | 76 | 76 | 3 | 79 | 74 | 4 | 78 | 77 | 4 | 81 | 20 | 334 | ||||||||
| 5 | Graham Featherstone | XT | 77 | 77 | 77 | 77 | 73 | 73 | 76 | 76 | 58 | 1 | 59 | 20 | 323 | |||||||||
| 6 | Carl Davies | XT | 73 | 73 | 73 | 73 | 75 | 75 | 79 | 1 | 80 | 58 | 58 | 20 | 321 | |||||||||
| 7 | Neil Marshall | XT | 79 | 3 | 82 | 49 | 49 | 89 | 4 | 93 | 68 | 68 | 55 | 55 | 20 | 318 | ||||||||
| 8 | Quentin Palmer | XT1 | 71 | 1 | 72 | 75 | 3 | 78 | 71 | 2 | 73 | 45 | 45 | 72 | 2 | 74 | 20 | 317 | ||||||
| 9 | Anthony Jones | XT3 | 69 | 4 | 73 | 69 | 2 | 71 | 70 | 3 | 73 | 66 | 2 | 68 | 71 | 4 | 75 | 20 | 312 | |||||
| 10 | Tyson Jemmett | XT4 | 65 | 3 | 68 | 65 | 4 | 69 | 66 | 3 | 69 | 61 | 4 | 65 | 49 | 4 | 53 | 20 | 291 | |||||
| 11 | Rex Vizible | XT1 | 68 | 68 | 51 | 51 | 64 | 64 | 64 | 1 | 65 | 73 | 73 | 20 | 290 | |||||||||
| 12 | Ric Chalmers | XT4 | 67 | 4 | 71 | 52 | 52 | 67 | 4 | 71 | 53 | 3 | 56 | 68 | 3 | 71 | 20 | 289 | ||||||
| 13 | Marty Smith | XT2 | 67 | 4 | 71 | 62 | 3 | 65 | 58 | 4 | 62 | 66 | 4 | 70 | 20 | 288 | ||||||||
| 14 | Clinton Cunningham | XT1 | 75 | 3 | 78 | 43 | 43 | 53 | 53 | 73 | 2 | 75 | 58 | 3 | 61 | 20 | 287 | |||||||
| 15 | Tony McConachy | XT | 52 | 52 | 64 | 64 | 69 | 69 | 76 | 76 | 20 | 281 | ||||||||||||
| 16= | Alan Smith | XT2 | 62 | 4 | 66 | 62 | 3 | 65 | 60 | 4 | 64 | 56 | 3 | 59 | 63 | 2 | 65 | 20 | 280 | |||||
| 16= | Dylan Turner | XT | 52 | 52 | 77 | 2 | 79 | 75 | 75 | 52 | 2 | 54 | 20 | 280 | ||||||||||
| 18 | Tyler Radovan | XT1 | 60 | 60 | 60 | 2 | 62 | 61 | 61 | 57 | 57 | 67 | 67 | 20 | 270 | |||||||||
| 19 | Patrick Malley | XT | 83 | 1 | 84 | 49 | 49 | 69 | 69 | 47 | 47 | 20 | 269 | |||||||||||
| 20 | Daniel Alexander | XT1 | 66 | 66 | 53 | 53 | 65 | 1 | 66 | 59 | 59 | 41 | 41 | 20 | 264 | |||||||||
| 21 | Brian Green | XT | 53 | 53 | 55 | 55 | 74 | 74 | 55 | 55 | 45 | 45 | 20 | 257 | ||||||||||
| 22 | Phil Campbell | XT | 66 | 1 | 67 | 83 | 3 | 86 | 83 | 83 | 20 | 256 | ||||||||||||
| 23 | McCrae Sloper | XT3 | 63 | 3 | 66 | 55 | 55 | 43 | 43 | 69 | 2 | 71 | 20 | 255 | ||||||||||
| 24 | Dave Strong | XT | 52 | 52 | 71 | 71 | 54 | 54 | 48 | 48 | 55 | 55 | 20 | 252 | ||||||||||
| 25 | Wayne Pittams | XT | 47 | 47 | 40 | 40 | 70 | 70 | 74 | 74 | 20 | 251 | ||||||||||||
| 26 | Jonathan Walker | XT1 | 70 | 70 | 47 | 47 | 67 | 67 | 43 | 43 | 20 | 247 | ||||||||||||
| 27 | Roger Goss | XT5 | 45 | 45 | 47 | 47 | 59 | 4 | 63 | 54 | 4 | 58 | 55 | 55 | 20 | 243 | ||||||||
| 28 | Phillip Broadbent | XT | 72 | 72 | 43 | 43 | 63 | 1 | 64 | 43 | 43 | 43 | 43 | 20 | 242 | |||||||||
| 29 | Jonathan Shapley | XT1 | 52 | 52 | 43 | 43 | 51 | 51 | 63 | 63 | 49 | 49 | 20 | 235 | ||||||||||
| 30 | Brent Taylor | XT3 | 68 | 1 | 69 | 60 | 1 | 61 | 70 | 3 | 73 | 20 | 223 | |||||||||||
| 31 | Marcus van Klink | XT3 | 72 | 3 | 75 | 68 | 4 | 72 | 65 | 4 | 69 | 216 | ||||||||||||
| 32 | Kingsley Jones | XT | 74 | 74 | 72 | 2 | 74 | 45 | 45 | 20 | 213 | |||||||||||||
| 33 | Graeme Eagles | XT2 | 64 | 3 | 67 | 47 | 47 | 64 | 3 | 67 | 20 | 201 | ||||||||||||
| 34 | Lance Williams | XT | 40 | 40 | 71 | 71 | 52 | 52 | 20 | 183 | ||||||||||||||
| 35 | Shaun Terry | XT | 61 | 61 | 63 | 63 | 50 | 50 | 174 | |||||||||||||||
| 36 | Chris Woudenberg | XT4 | 50 | 3 | 53 | 65 | 2 | 67 | 20 | 140 | ||||||||||||||
| 37 | Max Bayley | XT3 | 70 | 4 | 74 | 62 | 3 | 65 | 139 | |||||||||||||||
| 38 | Alex Kelsey | XT | 47 | 47 | 40 | 40 | 41 | 41 | 128 | |||||||||||||||
| 39 | Matt Jensen | XT | 55 | 55 | 47 | 47 | 20 | 122 | ||||||||||||||||
| 40 | Daniel Walker | XT1 | 47 | 47 | 52 | 52 | 20 | 119 | ||||||||||||||||
| 41 | Mike Wheatley | XT3 | 52 | 52 | 44 | 44 | 96 | |||||||||||||||||
| 42= | Richard Mason | XT | 89 | 4 | 93 | 93 | ||||||||||||||||||
| 42= | Andy Martin | XT5 | 47 | 47 | 46 | 46 | 93 | |||||||||||||||||
| 44 | Greg Browne | XT4 | 61 | 2 | 63 | 63 | ||||||||||||||||||
| 45 | Sean Bryce | XT4 | 53 | 53 | 53 | |||||||||||||||||||
| Indicates worst round dropped | ||||||||||||||||||||||||
Best 4 of 5 round scores count
| Xtreme Rally Challenge - Co-Driver | ||||||||||||||||||||||||
| Hawkes Bay 1st June | Rally Wairarapa 28th June | Taranaki Tarmac 12th July | Rally NZ 23rd August | Rally of the North 11th October | ||||||||||||||||||||
| Name | Class | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Bonus | Total of Rounds | ||||||
| 1 | Joelle Eyre | XT | 77 | 77 | 83 | 83 | 73 | 73 | 89 | 89 | 83 | 83 | 20 | 352 | ||||||||||
| 2 | Tanya Gwynne | XT1 | 57 | 57 | 77 | 77 | 83 | 83 | 77 | 77 | 77 | 77 | 20 | 334 | ||||||||||
| 3 | Chris Davison | XT | 79 | 79 | 79 | 79 | 74 | 74 | 76 | 76 | 62 | 62 | 20 | 328 | ||||||||||
| 4 | Tracey Millar | XT | 74 | 74 | 74 | 74 | 76 | 76 | 79 | 79 | 62 | 62 | 20 | 323 | ||||||||||
| 5 | Richard Carr | XT | 83 | 83 | 51 | 51 | 89 | 89 | 70 | 70 | 59 | 59 | 20 | 321 | ||||||||||
| 6 | Daniel Bassett | XT1 | 72 | 72 | 76 | 76 | 72 | 72 | 50 | 50 | 74 | 74 | 20 | 314 | ||||||||||
| 7 | Noel Moloney | XT3 | 70 | 70 | 70 | 70 | 71 | 71 | 68 | 68 | 73 | 73 | 20 | 304 | ||||||||||
| 8 | Len Fisher | XT1 | 69 | 69 | 53 | 53 | 65 | 65 | 66 | 66 | 75 | 75 | 20 | 295 | ||||||||||
| 9 | Greg Ruka | XT1 | 76 | 76 | 45 | 45 | 56 | 56 | 74 | 74 | 62 | 62 | 20 | 288 | ||||||||||
| 10 | Chris Gracie | XT4 | 68 | 68 | 54 | 54 | 68 | 68 | 58 | 58 | 70 | 70 | 20 | 284 | ||||||||||
| 11= | Craig Simpson | XT4 | 66 | 66 | 66 | 66 | 67 | 67 | 63 | 63 | 54 | 54 | 20 | 282 | ||||||||||
| 11= | Linzi Malley | XT | 89 | 89 | 51 | 51 | 70 | 70 | 52 | 52 | 20 | 282 | ||||||||||||
| 13 | Tony Kenrick | XT1 | 62 | 62 | 62 | 62 | 62 | 62 | 60 | 60 | 69 | 69 | 20 | 275 | ||||||||||
| 14 | Graham Browne | XT1 | 67 | 67 | 55 | 55 | 66 | 66 | 61 | 61 | 46 | 46 | 20 | 269 | ||||||||||
| 15 | Fleur Pedersen | XT | 55 | 55 | 57 | 57 | 75 | 75 | 59 | 59 | 50 | 50 | 20 | 266 | ||||||||||
| 16 | Bruce McKenzie | XT | 54 | 54 | 72 | 72 | 57 | 57 | 53 | 53 | 59 | 59 | 20 | 262 | ||||||||||
| 17 | Gareth Cameron | XT3 | 64 | 64 | 57 | 57 | 48 | 48 | 71 | 71 | 20 | 260 | ||||||||||||
| 18 | Venita Fabbro | XT | 67 | 67 | 83 | 83 | 89 | 89 | 20 | 259 | ||||||||||||||
| 19 | Heather Wise | XT1 | 49 | 49 | 42 | 42 | 71 | 71 | 76 | 76 | 20 | 258 | ||||||||||||
| 20 | Keryn Wallace | XT1 | 71 | 71 | 49 | 49 | 69 | 69 | 48 | 48 | 20 | 257 | ||||||||||||
| 21 | Clyde Walters | XT | 73 | 73 | 45 | 45 | 64 | 64 | 48 | 48 | 48 | 48 | 20 | 253 | ||||||||||
| 22 | Kane Mallasch | XT1 | 54 | 54 | 45 | 45 | 54 | 54 | 65 | 65 | 54 | 54 | 20 | 247 | ||||||||||
| 23 | Malcolm Peden | XT | 49 | 49 | 42 | 42 | 46 | 46 | 79 | 79 | 20 | 236 | ||||||||||||
| 24 | Glenn Goldring | XT1 | 75 | 75 | 77 | 77 | 75 | 75 | 227 | |||||||||||||||
| 25 | Chris Ramsay | XT3 | 69 | 69 | 62 | 62 | 72 | 72 | 20 | 223 | ||||||||||||||
| 26 | Tania Cresswell | XT2 | 68 | 68 | 63 | 63 | 68 | 68 | 20 | 219 | ||||||||||||||
| 27 | Waverley Jones | XT | 75 | 75 | 73 | 73 | 50 | 50 | 20 | 218 | ||||||||||||||
| 28 | Malcolm Read | XT | 54 | 54 | 79 | 79 | 57 | 57 | 20 | 210 | ||||||||||||||
| 29 | Dave Neill | XT3 | 73 | 73 | 69 | 69 | 67 | 67 | 209 | |||||||||||||||
| 30 | Daniel Eagles | XT2 | 65 | 65 | 49 | 49 | 67 | 67 | 20 | 201 | ||||||||||||||
| 31 | Raymond Bennett | XT | 42 | 42 | 72 | 72 | 57 | 57 | 20 | 191 | ||||||||||||||
| 32 | Alan Puklowski | XT | 63 | 63 | 64 | 64 | 53 | 53 | 180 | |||||||||||||||
| 33 | Phillip Deakin | XT3 | 71 | 71 | 64 | 64 | 135 | |||||||||||||||||
| 34= | Jeremy Dawson | XT1 | 52 | 52 | 57 | 57 | 20 | 129 | ||||||||||||||||
| 34= | Sarah Coatsworth | XT | 57 | 57 | 52 | 52 | 20 | 129 | ||||||||||||||||
| 36 | Rob Ryan | XT | 54 | 54 | 65 | 65 | 119 | |||||||||||||||||
| 37 | Richard Leggett | XT3 | 54 | 54 | 49 | 49 | 103 | |||||||||||||||||
| 38 | Matt Hayward | XT4 | 49 | 49 | 51 | 51 | 100 | |||||||||||||||||
| 39 | Sam Stubbs | XT4 | 47 | 47 | 49 | 49 | 96 | |||||||||||||||||
| 40 | Sara Mason | XT | 89 | 89 | 89 | |||||||||||||||||||
| 41 | Bevan Parker | XT4 | 63 | 63 | 63 | |||||||||||||||||||
| 42 | Andrew Jordan | XT4 | 56 | 56 | 56 | |||||||||||||||||||
| 43 | Alicia Robinson | XT4 | 52 | 52 | 52 | |||||||||||||||||||
| Donna Elder | XT1 | |||||||||||||||||||||||
| Indicates worst round dropped | ||||||||||||||||||||||||
Best 4 of 5 round scores count
| Xtreme Rally Challenge Class XT1 - Driver | ||||||||||||||||||||||||
| Hawkes Bay 1st June | Rally Wairarapa 28th June | Taranaki Tarmac 12th July | Rally NZ 23rd August | Rally of the North 11th October | ||||||||||||||||||||
| Name | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Bonus | Total of Rounds | |||||||
| 1 | Nigel Adams | 55 | 4 | 59 | 76 | 4 | 80 | 79 | 4 | 83 | 77 | 3 | 80 | 75 | 1 | 76 | 20 | 339 | ||||||
| 2 | Lee Robson | 74 | 2 | 76 | 76 | 3 | 79 | 74 | 4 | 78 | 77 | 4 | 81 | 20 | 334 | |||||||||
| 3 | Quentin Palmer | 71 | 1 | 72 | 75 | 3 | 78 | 71 | 2 | 73 | 45 | 45 | 72 | 2 | 74 | 20 | 317 | |||||||
| 4 | Rex Vizible | 68 | 68 | 51 | 51 | 64 | 64 | 64 | 1 | 65 | 73 | 73 | 20 | 290 | ||||||||||
| 5 | Clinton Cunningham | 75 | 3 | 78 | 43 | 43 | 53 | 53 | 73 | 2 | 75 | 58 | 3 | 61 | 20 | 287 | ||||||||
| 6 | Tyler Radovan | 60 | 60 | 60 | 2 | 62 | 61 | 61 | 57 | 57 | 67 | 67 | 20 | 270 | ||||||||||
| 7 | Daniel Alexander | 66 | 66 | 53 | 53 | 65 | 1 | 66 | 59 | 59 | 41 | 41 | 20 | 264 | ||||||||||
| 8 | Jonathan Walker | 70 | 70 | 47 | 47 | 67 | 67 | 43 | 43 | 20 | 247 | |||||||||||||
| 9 | Jonathan Shapley | 52 | 52 | 43 | 43 | 51 | 51 | 63 | 63 | 49 | 49 | 20 | 235 | |||||||||||
| 10 | Daniel Walker | 47 | 47 | 52 | 52 | 20 | 119 | |||||||||||||||||
| Indicates worst round dropped | ||||||||||||||||||||||||
Best 4 of 5 round scores count
| Xtreme Rally Challenge Class XT2 - Driver | ||||||||||||||||||||||||
| Hawkes Bay 1st June | Rally Wairarapa 28th June | Taranaki Tarmac 12th July | Rally NZ 23rd August | Rally of the North 11th October | ||||||||||||||||||||
| Name | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Bonus | Total of Rounds | |||||||
| 1 | Marty Smith | 67 | 4 | 71 | 62 | 3 | 65 | 58 | 4 | 62 | 66 | 4 | 70 | 20 | 288 | |||||||||
| 2 | Alan Smith | 62 | 4 | 66 | 62 | 3 | 65 | 60 | 4 | 64 | 56 | 3 | 59 | 63 | 2 | 65 | 20 | 280 | ||||||
| 3 | Graeme Eagles | 64 | 3 | 67 | 47 | 47 | 64 | 3 | 67 | 20 | 201 | |||||||||||||
| Indicates worst round dropped | ||||||||||||||||||||||||
Best 4 of 5 round scores count
| Xtreme Rally Challenge Class XT3 - Driver | ||||||||||||||||||||||||
| Hawkes Bay 1st June | Rally Wairarapa 28th June | Taranaki Tarmac 12th July | Rally NZ 23rd August | Rally of the North 11th October | ||||||||||||||||||||
| Name | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Bonus | Total of Rounds | |||||||
| 1 | Anthony Jones | 69 | 4 | 73 | 69 | 2 | 71 | 70 | 3 | 73 | 66 | 2 | 68 | 71 | 4 | 75 | 20 | 312 | ||||||
| 2 | McCrae Sloper | 63 | 3 | 66 | 55 | 55 | 43 | 43 | 69 | 2 | 71 | 20 | 255 | |||||||||||
| 3 | Brent Taylor | 68 | 1 | 69 | 60 | 1 | 61 | 70 | 3 | 73 | 20 | 223 | ||||||||||||
| 4 | Marcus van Klink | 72 | 3 | 75 | 68 | 4 | 72 | 65 | 4 | 69 | 216 | |||||||||||||
| 5 | Max Bayley | 70 | 4 | 74 | 62 | 3 | 65 | 139 | ||||||||||||||||
| 6 | Mike Wheatley | 52 | 52 | 44 | 44 | 96 | ||||||||||||||||||
| Indicates worst round dropped | ||||||||||||||||||||||||
Best 4 of 5 round scores count
| Xtreme Rally Challenge Class XT4 - Driver | ||||||||||||||||||||||||
| Hawkes Bay 1st June | Rally Wairarapa 28th June | Taranaki Tarmac 12th July | Rally NZ 23rd August | Rally of the North 11th October | ||||||||||||||||||||
| Name | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Bonus | Total of Rounds | |||||||
| 1 | Tyson Jemmett | 65 | 3 | 68 | 65 | 4 | 69 | 66 | 3 | 69 | 61 | 4 | 65 | 49 | 4 | 53 | 20 | 291 | ||||||
| 2 | Ric Chalmers | 67 | 4 | 71 | 52 | 52 | 67 | 4 | 71 | 53 | 3 | 56 | 68 | 3 | 71 | 20 | 289 | |||||||
| 3 | Chris Woudenberg | 50 | 3 | 53 | 65 | 2 | 67 | 20 | 140 | |||||||||||||||
| 4 | Greg Browne | 61 | 2 | 63 | 63 | |||||||||||||||||||
| 5 | Sean Bryce | 53 | 53 | 53 | ||||||||||||||||||||
| Indicates worst round dropped | ||||||||||||||||||||||||
Best 4 of 5 round scores count
| Xtreme Rally Challenge Class XT5 - Driver | ||||||||||||||||||||||||
| Hawkes Bay 1st June | Rally Wairarapa 28th June | Taranaki Tarmac 12th July | Rally NZ 23rd August | Rally of the North 11th October | ||||||||||||||||||||
| Name | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Bonus | Total of Rounds | |||||||
| 1 | Roger Goss | 45 | 45 | 47 | 47 | 59 | 4 | 63 | 54 | 4 | 58 | 55 | 55 | 20 | 243 | |||||||||
| 2 | Andy Martin | 47 | 47 | 46 | 46 | 93 | ||||||||||||||||||
| Indicates worst round dropped | ||||||||||||||||||||||||
Best 4 of 5 round scores count
| Xtreme Rally Challenge Non Pace Notes - Driver | ||||||||||||||||||||||||
| Hawkes Bay 1st June | Rally Wairarapa 28th June | Taranaki Tarmac 12th July | Rally NZ 23rd August | Rally of the North 11th October | ||||||||||||||||||||
| Name | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Bonus | Total of Rounds | |||||||
| 1 | Alan Smith | 62 | 62 | 62 | 62 | 60 | 60 | 56 | 56 | 63 | 83 | 267 | ||||||||||||
| 2 | Roger Goss | 45 | 45 | 47 | 47 | 59 | 59 | 54 | 54 | 55 | 75 | 235 | ||||||||||||
| 3 | Chris Woudenberg | 50 | 50 | 65 | 85 | 135 | ||||||||||||||||||
| Indicates worst round dropped | ||||||||||||||||||||||||
Best 4 of 5 round scores count
| Xtreme Rally Challenge - Junior | ||||||||||||||||||||||||
| Hawkes Bay 1st June | Rally Wairarapa 28th June | Taranaki Tarmac 12th July | Rally NZ 23rd August | Rally of the North 11th October | ||||||||||||||||||||
| Name | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Rd | P/S | Tot | Bonus | Total of Rounds | |||||||
| 1 | Tyson Jemmett | 25 | 25 | 25 | 25 | 30 | 30 | 15 | 15 | 0 | 0 | 95 | ||||||||||||
| 2 | Tyler Radovan | 15 | 15 | 20 | 20 | 25 | 25 | 10 | 10 | 25 | 25 | 85 | ||||||||||||
| 3 | Jonathan Walker | 30 | 30 | 0 | 0 | 25 | 25 | 0 | 0 | 55 | ||||||||||||||
| 4= | McCrae Sloper | 20 | 20 | 0 | 0 | 0 | 0 | 30 | 30 | 50 | ||||||||||||||
| 4= | Max Bayley | 30 | 30 | 20 | 20 | 50 | ||||||||||||||||||
| 6 | Lance Williams | 0 | 0 | 30 | 30 | 30 | ||||||||||||||||||
| Daniel Walker | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Indicates worst round dropped | ||||||||||||||||||||||||
Best 4 of 5 round scores count
| Last Updated: Saturday, 11 October 2014 @ 7:28pm | Powered by ChrisSport |