2014 Southern Rally Series - points
Southern Rally Series Overall Drivers
  Rally of Otago
10th-11th May
Catlins Coast Rally
9th August
Rankleburn Clubmans Rally
11th October
 
  Name Total Total Total TOTAL
1 Carter Strang 27 20   47
2= Rhys Gardner 1 32   33
2= Derek Ayson 32 1   33
4 Jim McDonald 16 14   30
5 Mike Verdoner   27   27
6= James Worker 20 5   25
6= Russell Burgess 23 2   25
8 Dean Bond   23   23
9 Ricky Cockburn 12 9   21
10= Deborah Kibble 18     18
10= Neville Krammer   18   18
12 Barry Mills   16   16
13= Allan Dippie 14     14
13= Steve Wellington 1 13   14
15 Mark Laughton 13     13
16= Jake Thomas 11 1   12
16= Jason Keach   12   12
18 Murray Marshall   11   11
19= Kelly Todd 8 2   10
19= Alan Warren 10     10
19= Damian Vincent   10   10
22 Steven Thompson 9     9
23= Steve Morris   8   8
23= Dean McCrostie 7 1   8
25= Brayden Palmer 5 2   7
25= Tim Harris 1 6   7
25= Kevin Laird   7   7
28= Brendon Fisher 4 2   6
28= Peter Fridd 6     6
30= Andrew Gillies 3 2   5
30= Dylan Cameron 1 4   5
32= Geoff Williamson 2 2   4
32= Robbie McKenzie 2 2   4
34= Graham McRae   3   3
34= Robert Murray 1 2   3
34= Nigel Marshall 1 2   3
34= Ian Thomas 1 2   3
38= Murray Garrick   2   2
38= Murray Christofferson   2   2
38= Peter Jackson   2   2
38= Phil O'Brien   2   2
38= Richie Chadwick   2   2
38= Jeremy McIlwick   2   2
38= George Keast   2   2
38= Dave Jenkins   2   2
38= Michael Gunn   2   2
38= Gordon Beeby   2   2
38= Brendon Mitchell   2   2
38= Craig Barclay   2   2
38= Greg Noye 2     2
38= Raimon Wilkinson   2   2
38= Philip Terry   2   2
38= Carl Morris   2   2
38= Scott Levings   2   2
38= Graeme Begley   2   2
56= Scott Simpson   1   1
56= Tony Johnston 1     1
56= Hayden Paddon 1     1
56= Emma Gilmour 1     1
56= John Mather 1     1
56= Darren Galbraith 1     1
56= Craig Cormack   1   1
56= Brian McMillan   1   1
56= Hamish Roche   1   1
56= Tony Adamson   1   1
56= Brodie Anderson 1     1
56= Paul Schaaf 1     1
56= Ben Grundy 1     1
56= Chris West 1     1

Southern Rally Series Overall Co-Drivers
  Rally of Otago
10th-11th May
Catlins Coast Rally
9th August
Rankleburn Clubmans Rally
11th October
 
  Name Total Total Total TOTAL
1 Stewart Robbie 27 20   47
2= Alex Ramsay   32   32
2= Lisa Hudson 32     32
4 Jareb Verdoner   27   27
5= Tasha Oakden 20 5   25
5= Phillip Anderson 23 2   25
7 Tania Bond   23   23
8= Hannah Krammer   18   18
8= Heather Johnston 18     18
10= Mark Allington   16   16
10= Michael Gunn 16     16
12= Aaron Whale   14   14
12= Paul Coghill 14     14
14= Nic Laughton 13     13
14= Mike Wellington   13   13
16= Carson Read 12     12
16= Blair McLaren   12   12
16= Kate Mackie 11 1   12
19= Duncan McCrostie   11   11
19= Ian Warren 10 1   11
21= Tommy Angeles   10   10
21= Leona Todd 8 2   10
21= Rob McConachie 1 9   10
24= Jack Brownlie 9     9
24= Gavin Read 1 8   9
26= Cassidy Solomon 5 2   7
26= Janey Blair   7   7
26= Murray Marshall 7     7
29= Dave Harris   6   6
29= Cherie Fridd 6     6
31 Darrin Pilkington 3 2   5
32= Shaun Hoare 2 2   4
32= John Simpson 2 2   4
32= Peter Fridd   4   4
32= Jason West 4     4
36= Michael Kelly 1 2   3
36= Robert McRae   3   3
38= Jared Christofferson   2   2
38= Dave Brien   2   2
38= Malcolm Johns   2   2
38= Rachel Chadwick   2   2
38= Paul Grant   2   2
38= Chelsea Smith   2   2
38= Jim Wilson   2   2
38= Mark Laughton   2   2
38= Grant Littlejohn   2   2
38= Corin Dawson   2   2
38= Bradley Dawson   2   2
38= Ian Morris   2   2
38= Malcolm Budd   2   2
38= Daniel Mills   2   2
38= Brenley Marshall   2   2
38= Raymond Mitchell   2   2
38= Tony Bennett 2     2
38= Ah-Lek Tay   2   2
38= Brodie Henderson   2   2
38= Joshua Lankshear   2   2
38= Calvin Hamilton   2   2
59= James Bee   1   1
59= Gavin McDermott   1   1
59= Paul Clement   1   1
59= Ross Moody 1     1
59= Hudson Biggs 1     1
59= James Bracefield 1     1
59= Aaron Pitts 1     1
59= Raymond Dorsey 1     1
59= Stuart Jenkinson 1     1
59= Malcolm Read 1     1
59= Caroline Cullimore   1   1
59= Nikita Gibson 1     1
59= Murray Wright   1   1
59= Brian Dangerfield 1     1
59= Lance Streeter 1     1
59= Grant Driver   1   1
59= Gareth O'Hara 1     1
59= Chris Cobham 1     1

Southern Rally Series Class A Drivers
  Rally of Otago
10th-11th May
Catlins Coast Rally
9th August
Rankleburn Clubmans Rally
11th October
 
  Name Total Total Total TOTAL
1 Brendon Fisher 23 23   46
2= Steven Thompson 32     32
2= Carl Morris   32   32
4= Peter Fridd 27     27
4= Scott Levings   27   27
6 Phil O'Brien   20   20
7 Murray Christofferson   18   18
8= John Mather 1     1
8= Hamish Roche   1   1

Southern Rally Series Class A Co-Drivers
  Rally of Otago
10th-11th May
Catlins Coast Rally
9th August
Rankleburn Clubmans Rally
11th October
 
  Name Total Total Total TOTAL
1= Jack Brownlie 32     32
1= Ian Morris   32   32
3= Cherie Fridd 27     27
3= Jim Wilson   27   27
5= Jason West 23     23
5= Grant Littlejohn   23   23
7 Dave Brien   20   20
8 Jared Christofferson   18   18
9= Lance Streeter 1     1
9= Ian Warren   1   1

Southern Rally Series Class B Drivers
  Rally of Otago
10th-11th May
Catlins Coast Rally
9th August
Rankleburn Clubmans Rally
11th October
 
  Name Total Total Total TOTAL
1 Kelly Todd 27 13   40
2 Jake Thomas 32 1   33
3 Kevin Laird   32   32
4 Brayden Palmer 23 8   31
5 Andrew Gillies 20 10   30
6 Robbie McKenzie 16 12   28
7 Graham McRae   27   27
8 Brendon Mitchell   23   23
9 Nigel Marshall 1 20   21
10= Philip Terry   18   18
10= Greg Noye 18     18
12 Raimon Wilkinson   16   16
13 Michael Gunn   14   14
14 Jeremy McIlwick   11   11
15 Richie Chadwick   9   9
16 George Keast   7   7
17= Brodie Anderson 1     1
17= Craig Cormack   1   1

Southern Rally Series Class B Co-Drivers
  Rally of Otago
10th-11th May
Catlins Coast Rally
9th August
Rankleburn Clubmans Rally
11th October
 
  Name Total Total Total TOTAL
1 Leona Todd 27 13   40
2 Kate Mackie 32 1   33
3 Janey Blair   32   32
4 Cassidy Solomon 23 8   31
5 Darrin Pilkington 20 10   30
6 Shaun Hoare 16 12   28
7 Robert McRae   27   27
8 Joshua Lankshear   23   23
9 Michael Kelly 1 20   21
10= Tony Bennett 18     18
10= Calvin Hamilton   18   18
12 Corin Dawson   16   16
13 Chelsea Smith   14   14
14 Bradley Dawson   11   11
15 Rachel Chadwick   9   9
16 Brenley Marshall   7   7
17= Paul Clement   1   1
17= Rob McConachie 1     1

Southern Rally Series Class C Drivers
  Rally of Otago
10th-11th May
Catlins Coast Rally
9th August
Rankleburn Clubmans Rally
11th October
 
  Name Total Total Total TOTAL
1 James Worker 27 23   50
2 Derek Ayson 32 1   33
3 Mike Verdoner   32   32
4 Barry Mills   27   27
5 Deborah Kibble 23     23
6 Dylan Cameron 1 20   21
7 Allan Dippie 20     20
8= Peter Jackson   18   18
8= Mark Laughton 18     18
10= Craig Barclay   16   16
10= Alan Warren 16     16
12 Dean McCrostie 14 1   15
13= Gordon Beeby   14   14
13= Ian Thomas 1 13   14
15 Robert Murray 1 12   13
16 Murray Garrick   11   11
17= Ben Grundy 1     1
17= Tony Johnston 1     1
17= Hayden Paddon 1     1

Southern Rally Series Class C Co-Drivers
  Rally of Otago
10th-11th May
Catlins Coast Rally
9th August
Rankleburn Clubmans Rally
11th October
 
  Name Total Total Total TOTAL
1 Tasha Oakden 27 23   50
2= Lisa Hudson 32     32
2= Jareb Verdoner   32   32
4 Mark Allington   27   27
5 Heather Johnston 23     23
6= Peter Fridd   20   20
6= Paul Coghill 20     20
8= Nic Laughton 18     18
8= Ah-Lek Tay   18   18
10= Ian Warren 16     16
10= Daniel Mills   16   16
12= Raymond Mitchell   14   14
12= Murray Marshall 14     14
14 Malcolm Budd   13   13
15 Mark Laughton   12   12
16 Paul Grant   11   11
17= Gavin McDermott   1   1
17= Gareth O'Hara 1     1
17= Nikita Gibson 1     1
17= Stuart Jenkinson 1     1
17= Brian Dangerfield 1     1
17= Raymond Dorsey 1     1
17= Malcolm Read 1     1
17= Grant Driver   1   1

Southern Rally Series Class D Drivers
  Rally of Otago
10th-11th May
Catlins Coast Rally
9th August
Rankleburn Clubmans Rally
11th October
 
  Name Total Total Total TOTAL
1 Carter Strang 32 23   55
2 Jim McDonald 23 18   41
3= Rhys Gardner 1 32   33
3= Russell Burgess 27 6   33
5 Ricky Cockburn 20 11   31
6 Dean Bond   27   27
7 Geoff Williamson 18 7   25
8 Neville Krammer   20   20
9 Steve Wellington 1 16   17
10 Jason Keach   14   14
11 Murray Marshall   13   13
12 Damian Vincent   12   12
13= Tim Harris 1 9   10
13= Steve Morris   10   10
15 Graeme Begley   8   8
16 Dave Jenkins   5   5
17= Emma Gilmour 1     1
17= Tony Adamson   1   1
17= Paul Schaaf 1     1
17= Brian McMillan   1   1
17= Darren Galbraith 1     1
17= Scott Simpson   1   1
17= Chris West 1     1

Southern Rally Series Class D Co-Drivers
  Rally of Otago
10th-11th May
Catlins Coast Rally
9th August
Rankleburn Clubmans Rally
11th October
 
  Name Total Total Total TOTAL
1 Stewart Robbie 32 23   55
2 Phillip Anderson 27 6   33
3 Alex Ramsay   32   32
4 Tania Bond   27   27
5 John Simpson 18 7   25
6 Michael Gunn 23     23
7= Carson Read 20     20
7= Hannah Krammer   20   20
9 Aaron Whale   18   18
10 Mike Wellington   16   16
11 Blair McLaren   14   14
12 Duncan McCrostie   13   13
13 Tommy Angeles   12   12
14= Rob McConachie   11   11
14= Gavin Read 1 10   11
16 Dave Harris   9   9
17 Malcolm Johns   8   8
18 Brodie Henderson   5   5
19= Caroline Cullimore   1   1
19= Ross Moody 1     1
19= Hudson Biggs 1     1
19= James Bee   1   1
19= James Bracefield 1     1
19= Aaron Pitts 1     1
19= Murray Wright   1   1
19= Chris Cobham 1     1
Last Updated: Thursday, 21 August 2014 @ 10:43am Powered by ChrisSport