| 2012 Top Half Rally Championship - points | ||||||||||||||
| Top Half Series Overall Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | David Ralph | 27 | 4 | 31 | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 4 | 36 | 135 |
| 2 | Miles McElwain | 32 | 4 | 36 | 27 | 27 | 32 | 5 | 37 | 23 | 4 | 27 | 127 | |
| 3 | Jeff Torkington | 27 | 4 | 31 | 23 | 4 | 27 | 32 | 4 | 36 | 94 | |||
| 4 | Karl Douglas | 27 | 5 | 32 | 27 | 5 | 32 | 23 | 5 | 28 | 92 | |||
| 5 | Justin Glavish | 32 | 5 | 37 | 1 | 1 | 32 | 5 | 37 | 1 | 1 | 76 | ||
| 6 | Brent Taylor | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 75 | ||||
| 7 | Dylan Turner | 32 | 5 | 37 | 32 | 5 | 37 | 74 | ||||||
| 8 | Lee Robson | 27 | 5 | 32 | 27 | 5 | 32 | 64 | ||||||
| 9 | Graham Featherstone | 1 | 1 | 32 | 5 | 37 | 18 | 5 | 23 | 61 | ||||
| 10 | Andrew Shrimpton | 23 | 4 | 27 | 1 | 1 | 27 | 4 | 31 | 59 | ||||
| 11 | Clinton Cunningham | 20 | 4 | 24 | 1 | 1 | 20 | 5 | 25 | 50 | ||||
| 12 | Ian Wood | 32 | 5 | 37 | 1 | 1 | 1 | 1 | 39 | |||||
| 13 | Carl Davies | 32 | 5 | 37 | 1 | 1 | 38 | |||||||
| 14 | Karn Woodcock | 32 | 4 | 36 | 36 | |||||||||
| 15 | Brendan Oakden | 32 | 3 | 35 | 35 | |||||||||
| 16 | Andy Smith | 1 | 1 | 27 | 4 | 31 | 32 | |||||||
| 17= | Jeremy Moore | 27 | 4 | 31 | 31 | |||||||||
| 17= | Lee Stringer | 27 | 4 | 31 | 31 | |||||||||
| 19= | Stephen Broadbent | 23 | 5 | 28 | 28 | |||||||||
| 19= | Michael Rope | 23 | 5 | 28 | 28 | |||||||||
| 21= | Jonathan Shapley | 23 | 4 | 27 | 27 | |||||||||
| 21= | Scott Harrison | 23 | 3 | 26 | 1 | 1 | 27 | |||||||
| 23 | Vivian Eden | 20 | 4 | 24 | 24 | |||||||||
| 24 | Roger Goss | 1 | 1 | 1 | 1 | 2 | ||||||||
| 25= | Edward Mulligan | 1 | 1 | 1 | ||||||||||
| 25= | John Tee | 1 | 1 | 1 | ||||||||||
| 25= | Daniel Walker | 1 | 1 | 1 | ||||||||||
| Jonathan Walker | ||||||||||||||
| Jay Sharp | ||||||||||||||
| Top Half Series Overall Co-Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Paul MacDonald | 27 | 4 | 31 | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 4 | 36 | 135 |
| 2 | Dennis Carson | 32 | 4 | 36 | 27 | 27 | 32 | 5 | 37 | 23 | 4 | 27 | 127 | |
| 3 | Damian van Heusen | 27 | 5 | 32 | 27 | 5 | 32 | 23 | 5 | 28 | 92 | |||
| 4 | Michele Brunt | 32 | 5 | 37 | 1 | 1 | 32 | 5 | 37 | 1 | 1 | 76 | ||
| 5 | Chris Ramsay | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 75 | ||||
| 6 | Malcolm Read | 32 | 5 | 37 | 32 | 5 | 37 | 74 | ||||||
| 7 | Glenn Goldring | 27 | 5 | 32 | 27 | 5 | 32 | 64 | ||||||
| 8 | Chris Davison | 1 | 1 | 32 | 5 | 37 | 18 | 5 | 23 | 61 | ||||
| 9 | Trevor Corbin | 23 | 4 | 27 | 1 | 1 | 27 | 4 | 31 | 59 | ||||
| 10 | Greg Ruka | 20 | 4 | 24 | 1 | 1 | 20 | 5 | 25 | 50 | ||||
| 11 | Heather Wise | 32 | 5 | 37 | 1 | 1 | 1 | 1 | 39 | |||||
| 12 | Tracey Lance | 32 | 5 | 37 | 1 | 1 | 38 | |||||||
| 13 | Dale Crossley | 32 | 4 | 36 | 36 | |||||||||
| 14 | Natasha Oakden | 32 | 3 | 35 | 35 | |||||||||
| 15= | Rodney James | 27 | 4 | 31 | 1 | 1 | 32 | |||||||
| 15= | Colin Smith | 1 | 1 | 27 | 4 | 31 | 32 | |||||||
| 17= | Rebecca Bodley | 27 | 4 | 31 | 31 | |||||||||
| 17= | Ria Melling | 27 | 4 | 31 | 31 | |||||||||
| 19= | Michelle Mitchell | 23 | 5 | 28 | 28 | |||||||||
| 19= | Kerry Stevenson | 23 | 5 | 28 | 28 | |||||||||
| 21 | Kane Mallasch | 23 | 4 | 27 | 27 | |||||||||
| 22 | Mark Nielson | 23 | 3 | 26 | 26 | |||||||||
| 23 | Steve King | 20 | 4 | 24 | 24 | |||||||||
| 24= | Melinda van Meygaarden | 1 | 1 | 1 | ||||||||||
| 24= | Warwick Martin | 1 | 1 | 1 | ||||||||||
| 24= | Ben Hawkins | 1 | 1 | 1 | ||||||||||
| 24= | Rob Scott | 1 | 1 | 1 | ||||||||||
| Ethan Mackwood-Smith | ||||||||||||||
| Jason Pepene | ||||||||||||||
| Top Half Series Class A Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Justin Glavish | 32 | 5 | 37 | 1 | 1 | 32 | 5 | 37 | 1 | 1 | 76 | ||
| Top Half Series Class A Co-Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Michele Brunt | 32 | 5 | 37 | 1 | 1 | 32 | 5 | 37 | 1 | 1 | 76 | ||
| Top Half Series Class B Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | David Ralph | 27 | 4 | 31 | 32 | 32 | 27 | 4 | 31 | 32 | 4 | 36 | 130 | |
| 2 | Miles McElwain | 32 | 4 | 36 | 27 | 27 | 32 | 5 | 37 | 23 | 4 | 27 | 127 | |
| 3 | Andy Smith | 1 | 1 | 27 | 4 | 31 | 32 | |||||||
| 4 | Scott Harrison | 23 | 3 | 26 | 1 | 1 | 27 | |||||||
| 5 | Stephen Broadbent | 23 | 23 | 23 | ||||||||||
| Top Half Series Class B Co-Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Paul MacDonald | 27 | 4 | 31 | 32 | 32 | 27 | 4 | 31 | 32 | 4 | 36 | 130 | |
| 2 | Dennis Carson | 32 | 4 | 36 | 27 | 27 | 32 | 5 | 37 | 23 | 4 | 27 | 127 | |
| 3 | Colin Smith | 1 | 1 | 27 | 4 | 31 | 32 | |||||||
| 4 | Mark Nielson | 23 | 3 | 26 | 26 | |||||||||
| 5 | Kerry Stevenson | 23 | 23 | 23 | ||||||||||
| Top Half Series Class C Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Jeff Torkington | 27 | 27 | 23 | 4 | 27 | 32 | 4 | 36 | 90 | ||||
| 2 | Brent Taylor | 32 | 32 | 32 | 5 | 37 | 1 | 1 | 70 | |||||
| 3 | Andrew Shrimpton | 23 | 4 | 27 | 1 | 1 | 27 | 4 | 31 | 59 | ||||
| 4 | Ian Wood | 32 | 5 | 37 | 1 | 1 | 1 | 1 | 39 | |||||
| 5 | Lee Stringer | 27 | 4 | 31 | 31 | |||||||||
| 6 | Roger Goss | 1 | 1 | 1 | 1 | 2 | ||||||||
| 7= | Edward Mulligan | 1 | 1 | 1 | ||||||||||
| 7= | John Tee | 1 | 1 | 1 | ||||||||||
| Top Half Series Class C Co-Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Chris Ramsay | 32 | 32 | 32 | 5 | 37 | 1 | 1 | 70 | |||||
| 2 | Trevor Corbin | 23 | 4 | 27 | 1 | 1 | 27 | 4 | 31 | 59 | ||||
| 3 | Heather Wise | 32 | 5 | 37 | 1 | 1 | 1 | 1 | 39 | |||||
| 4 | Rodney James | 27 | 4 | 31 | 1 | 1 | 32 | |||||||
| 5 | Rebecca Bodley | 27 | 27 | 27 | ||||||||||
| 6= | Rob Scott | 1 | 1 | 1 | ||||||||||
| 6= | Ben Hawkins | 1 | 1 | 1 | ||||||||||
| 6= | Warwick Martin | 1 | 1 | 1 | ||||||||||
| Top Half Series Class D Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Karl Douglas | 27 | 27 | 27 | 5 | 32 | 23 | 5 | 28 | 87 | ||||
| 2 | Dylan Turner | 32 | 5 | 37 | 32 | 5 | 37 | 74 | ||||||
| 3 | Lee Robson | 27 | 5 | 32 | 27 | 5 | 32 | 64 | ||||||
| 4 | Graham Featherstone | 1 | 1 | 32 | 5 | 37 | 18 | 5 | 23 | 61 | ||||
| 5 | Clinton Cunningham | 20 | 4 | 24 | 1 | 1 | 20 | 5 | 25 | 50 | ||||
| 6 | Carl Davies | 32 | 32 | 1 | 1 | 33 | ||||||||
| 7 | Michael Rope | 23 | 5 | 28 | 28 | |||||||||
| 8 | Jonathan Shapley | 23 | 23 | 23 | ||||||||||
| 9 | Vivian Eden | 20 | 20 | 20 | ||||||||||
| Jonathan Walker | ||||||||||||||
| Top Half Series Class D Co-Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Damian van Heusen | 27 | 27 | 27 | 5 | 32 | 23 | 5 | 28 | 87 | ||||
| 2 | Malcolm Read | 32 | 5 | 37 | 32 | 5 | 37 | 74 | ||||||
| 3 | Glenn Goldring | 27 | 5 | 32 | 27 | 5 | 32 | 64 | ||||||
| 4 | Chris Davison | 1 | 1 | 32 | 5 | 37 | 18 | 5 | 23 | 61 | ||||
| 5 | Greg Ruka | 20 | 4 | 24 | 1 | 1 | 20 | 5 | 25 | 50 | ||||
| 6 | Tracey Lance | 32 | 32 | 1 | 1 | 33 | ||||||||
| 7 | Michelle Mitchell | 23 | 5 | 28 | 28 | |||||||||
| 8 | Kane Mallasch | 23 | 23 | 23 | ||||||||||
| 9 | Steve King | 20 | 20 | 20 | ||||||||||
| Ethan Mackwood-Smith | ||||||||||||||
| Top Half Series Class E Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Brendan Oakden | 32 | 3 | 35 | 35 | |||||||||
| 2 | Karn Woodcock | 32 | 32 | 32 | ||||||||||
| 3 | Jeremy Moore | 27 | 27 | 27 | ||||||||||
| 4 | Daniel Walker | 1 | 1 | 1 | ||||||||||
| Jay Sharp | ||||||||||||||
| Top Half Series Class E Co-Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| 1 | Natasha Oakden | 32 | 3 | 35 | 35 | |||||||||
| 2 | Dale Crossley | 32 | 32 | 32 | ||||||||||
| 3 | Ria Melling | 27 | 27 | 27 | ||||||||||
| 4 | Melinda van Meygaarden | 1 | 1 | 1 | ||||||||||
| Jason Pepene | ||||||||||||||
| Top Half Series Novice Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| Top Half Series Novice Co-Drivers | ||||||||||||||
| Rally Whangarei 31 March - 1 April |
Possum Bourne 22 - 24 June |
Rally Gisborne 25 - 26 August |
Rally of the North 13 October |
|||||||||||
| Name | Leg 1 | Bonus | Total | Leg 2 | Bonus | Total | Leg 1 | Bonus | Total | Leg 1 | Bonus | Total | TOTAL | |
| Last Updated: Saturday, 13 October 2012 @ 6:48pm | Powered by ChrisSport |