2012 Southern Rally Series - points
Southern Rally Series Overall Drivers
    Rally of Otago
25-27 May
Catlins Coast Rally
4 August
Gore Clubmans Rally
13 October
 
  Name Leg 1 Total Leg 1 Total Leg 1 Total TOTAL
1 Rhys Gardner 20 20 32 32     52
2 Derek Ayson 14 14 23 23     37
3 Chris West 32 32         32
4= Emma Gilmour 27 27         27
4= Andrew Graves     27 27     27
6 Dean Bond 23 23 1 1     24
7 Carter Strang 11 11 11 11     22
8 Paul Dickson 13 13 8 8     21
9 Paul Cross     20 20     20
10= Deborah Kibble 10 10 9 9     19
10= Duncan McCrostie 18 18 1 1     19
12 Scott Simpson     18 18     18
13 Dylan Cameron 4 4 13 13     17
14= Hayden Paddon 16 16         16
14= Neville Krammer     16 16     16
16 Barry Mills     14 14     14
17 Mark Laughton 12 12 1 1     13
18 Mike Verdoner     12 12     12
19 Shaun McMillan     10 10     10
20= Carl Rabbidge 8 8 1 1     9
20= Allan Dippie 9 9         9
22= Jim McDonald     7 7     7
22= Ricky Cockburn 7 7         7
22= Ian Elliott 6 6 1 1     7
25= Brendon Mitchell 5 5 1 1     6
25= Kevin Laird     6 6     6
27 Russell Burgess     5 5     5
28 Gregg Cooper     4 4     4
29= Scott Jones 1 1 2 2     3
29= Craig Cormack     3 3     3
29= Ian Thomas 2 2 1 1     3
29= Tony Johnston 3 3         3
33= Jamie Greene 1 1 1 1     2
33= Dean Schroder 1 1 1 1     2
33= Carson Read 1 1 1 1     2
33= Dean McCrostie 1 1 1 1     2
33= Robbie McKenzie 1 1 1 1     2
33= Paul Squire 1 1 1 1     2
33= Peter Fridd 1 1 1 1     2
40= Gordon Beeby     1 1     1
40= Paul Gouman     1 1     1
40= Graham McRae     1 1     1
40= Antony Jackson     1 1     1
40= Warner Reid     1 1     1
40= Carl Morris     1 1     1
40= Raimon Wilkinson     1 1     1
40= Graeme Begley     1 1     1
40= Stephen Fisher     1 1     1
40= Steve Harper     1 1     1
40= Jake Thomas     1 1     1
40= Craig Hewlett     1 1     1
40= Glenn Macneall     1 1     1
40= Dave Jenkins     1 1     1
40= Steve Morris     1 1     1
40= Philip Terry     1 1     1
40= James Worker     1 1     1
40= Lyndon Galbraith     1 1     1
40= Joshua Lankshear     1 1     1
40= Greg Noye 1 1         1
40= Nick Jenner 1 1         1
40= Steven Thompson 1 1         1
40= Ross Cameron 1 1         1
40= Bert Murray     1 1     1
40= Rick Wellington     1 1     1
40= Mark Taylor     1 1     1
40= Ian Begg     1 1     1
40= Hadley Mackay     1 1     1
40= Scott Levings     1 1     1
40= David Kirk     1 1     1
40= Craig Barclay     1 1     1
  Steve Wellington              
  Chris Casey              

Southern Rally Series Overall Co-Drivers
    Rally of Otago
25-27 May
Catlins Coast Rally
4 August
Gore Clubmans Rally
13 October
 
  Name Leg 1 Total Leg 1 Total Leg 1 Total TOTAL
1= Chris Cobham 32 32         32
1= Blair McLaren     32 32     32
3= Jared Leebody     27 27     27
3= Anthony McLoughlin 27 27         27
5 Ross Moody 23 23 1 1     24
6 Gav McDermott     23 23     23
7 Stewart Robbie 11 11 11 11     22
8= Ally Mackay 20 20         20
8= Gerard Clearwater     20 20     20
10= Heather Johnston 10 10 9 9     19
10= Brent McCone 6 6 13 13     19
12= James Bee     18 18     18
12= Andrew Graves 18 18         18
14= John Kennard 16 16         16
14= Hannah Krammer     16 16     16
16 Andree Beattie 13 13 2 2     15
17= Greg Scott 14 14         14
17= Mark Allington     14 14     14
19 Michael Cooper 12 12 1 1     13
20 Brad Grey     12 12     12
21= Jeremy Hughes     10 10     10
21= Jeremy Begg 9 9 1 1     10
23 Andrew Rabbidge 8 8 1 1     9
24 Shane Reynolds     8 8     8
25= Michael Gunn     7 7     7
25= Alan Taylor 7 7         7
27= Janey Blair     6 6     6
27= Gavin Read 5 5 1 1     6
29 Phillip Anderson     5 5     5
30= Neville Barton 4 4         4
30= Nicholas Morris     4 4     4
32= Garry Power 3 3         3
32= Paul Clement     3 3     3
34= Cherie Fridd 1 1 1 1     2
34= Malcolm Dore 1 1 1 1     2
34= Deb Dawkins 1 1 1 1     2
34= Jake Thomas 2 2         2
34= Chantelle Greene 1 1 1 1     2
34= Michael Wilson 1 1 1 1     2
34= Simon Rabbidge 1 1 1 1     2
41= Wayne Scoulten     1 1     1
41= Hayden Currie     1 1     1
41= Brendon Fisher     1 1     1
41= Ben Worker     1 1     1
41= Ben Thomas     1 1     1
41= Brodie Jenkins     1 1     1
41= Peter Jackson     1 1     1
41= Raymond Mitchell     1 1     1
41= Ian Morris     1 1     1
41= Lloyd Phillips     1 1     1
41= Danielle Vincent     1 1     1
41= Paul Goatley     1 1     1
41= Adele Byers     1 1     1
41= Lyndon Dunlop     1 1     1
41= Kate Mackie     1 1     1
41= Emma Gilmour     1 1     1
41= Robert McRae     1 1     1
41= Katie Taylor     1 1     1
41= Tony Johnston     1 1     1
41= Mike Wellington     1 1     1
41= Jack Brownlie 1 1         1
41= Murray Marshall 1 1         1
41= Kirsty Hiko 1 1         1
41= Lisa Hudson 1 1         1
41= Steven Fisher 1 1         1
41= Tony Bennett 1 1         1
41= Craig Okeeffe     1 1     1
41= Chris Thompson     1 1     1
41= Glen Turner     1 1     1
41= Jeff Scott     1 1     1
41= Daniel Mills     1 1     1
41= Vincent Lynch     1 1     1
41= Blair Thomson     1 1     1
41= Tony Osborne     1 1     1
41= Calvin Hamilton     1 1     1
  Brian Casey              
  Sam Hurley              
  Hudson Biggs              
  Alistair Gilmour              

Southern Rally Series Class A Drivers
    Rally of Otago
25-27 May
Catlins Coast Rally
4 August
Gore Clubmans Rally
13 October
 
  Name Leg 1 Total Leg 1 Total Leg 1 Total TOTAL
1 Peter Fridd 32 32 32 32     64
2 Jamie Greene 27 27 27 27     54
3 Scott Levings     23 23     23
4 Stephen Fisher     20 20     20
5 Carl Morris     1 1     1

Southern Rally Series Class A Co-Drivers
    Rally of Otago
25-27 May
Catlins Coast Rally
4 August
Gore Clubmans Rally
13 October
 
  Name Leg 1 Total Leg 1 Total Leg 1 Total TOTAL
1 Cherie Fridd 32 32 32 32     64
2 Chantelle Greene 27 27 27 27     54
3 Tony Osborne     23 23     23
4 Brendon Fisher     20 20     20
5 Ian Morris     1 1     1
  Deb Dawkins              

Southern Rally Series Class B Drivers
    Rally of Otago
25-27 May
Catlins Coast Rally
4 August
Gore Clubmans Rally
13 October
 
  Name Leg 1 Total Leg 1 Total Leg 1 Total TOTAL
1 Carter Strang 32 32 27 27     59
2= Ian Elliott 27 27 14 14     41
2= Brendon Mitchell 23 23 18 18     41
4 Barry Mills     32 32     32
5 Kevin Laird     23 23     23
6 Robbie McKenzie 20 20 1 1     21
7 Craig Cormack     20 20     20
8 Nick Jenner 18 18         18
9 Jake Thomas     16 16     16
10 Graham McRae     13 13     13
11 Raimon Wilkinson     12 12     12
12 Hadley Mackay     11 11     11
13 Glenn Macneall     10 10     10
14= Greg Noye 1 1         1
14= James Worker     1 1     1
14= Steven Thompson 1 1         1

Southern Rally Series Class B Co-Drivers
    Rally of Otago
25-27 May
Catlins Coast Rally
4 August
Gore Clubmans Rally
13 October
 
  Name Leg 1 Total Leg 1 Total Leg 1 Total TOTAL
1 Stewart Robbie 32 32 27 27     59
2 Gavin Read 23 23 18 18     41
3 Mark Allington     32 32     32
4 Brent McCone 27 27         27
5 Janey Blair     23 23     23
6= Lisa Hudson 20 20         20
6= Paul Clement     20 20     20
8 Kirsty Hiko 18 18         18
9 Kate Mackie     16 16     16
10 Hayden Currie     14 14     14
11 Robert McRae     13 13     13
12 Danielle Vincent     12 12     12
13 Glen Turner     11 11     11
14 Emma Gilmour     10 10     10
15= Ben Worker     1 1     1
15= Tony Bennett 1 1         1
15= Jack Brownlie 1 1         1

Southern Rally Series Class C Drivers
    Rally of Otago
25-27 May
Catlins Coast Rally
4 August
Gore Clubmans Rally
13 October
 
  Name Leg 1 Total Leg 1 Total Leg 1 Total TOTAL
1 Dylan Cameron 13 13 32 32     45
2 Deborah Kibble 18 18 23 23     41
3 Mark Laughton 20 20 18 18     38
4 Duncan McCrostie 32 32 1 1     33
5= Mike Verdoner     27 27     27
5= Hayden Paddon 27 27         27
7 Derek Ayson 23 23         23
8 Ian Thomas 11 11 10 10     21
9 Gregg Cooper     20 20     20
10= Ian Begg     16 16     16
10= Allan Dippie 16 16         16
12 Carl Rabbidge 14 14 1 1     15
13 Craig Hewlett     14 14     14
14= Mark Taylor     13 13     13
14= Carson Read 1 1 12 12     13
16 Tony Johnston 12 12         12
17= Antony Jackson     11 11     11
17= Dean McCrostie 10 10 1 1     11
19= Ross Cameron 9 9         9
19= Steve Harper     9 9     9
21 Joshua Lankshear     8 8     8
22 Dean Schroder 1 1 1 1     2
23= Craig Barclay     1 1     1
23= Gordon Beeby     1 1     1
23= Warner Reid     1 1     1
23= Paul Gouman     1 1     1
23= Bert Murray     1 1     1
  Chris Casey              

Southern Rally Series Class C Co-Drivers
    Rally of Otago
25-27 May
Catlins Coast Rally
4 August
Gore Clubmans Rally
13 October
 
  Name Leg 1 Total Leg 1 Total Leg 1 Total TOTAL
1 Heather Johnston 18 18 23 23     41
2 Michael Cooper 20 20 18 18     38
3= Brent McCone     32 32     32
3= Jeremy Begg 16 16 16 16     32
3= Andrew Graves 32 32         32
6= John Kennard 27 27         27
6= Brad Grey     27 27     27
8= Greg Scott 23 23         23
8= Michael Wilson 9 9 14 14     23
10 Nicholas Morris     20 20     20
11 Andrew Rabbidge 14 14 1 1     15
12= Neville Barton 13 13         13
12= Katie Taylor     13 13     13
12= Malcolm Dore 1 1 12 12     13
15 Garry Power 12 12         12
16= Peter Jackson     11 11     11
16= Jake Thomas 11 11         11
18= Murray Marshall 10 10         10
18= Ben Thomas     10 10     10
20 Lloyd Phillips     9 9     9
21 Blair Thomson     8 8     8
22 Simon Rabbidge 1 1 1 1     2
23= Adele Byers     1 1     1
23= Lyndon Dunlop     1 1     1
23= Daniel Mills     1 1     1
23= Raymond Mitchell     1 1     1
23= Paul Goatley     1 1     1
23= Chris Thompson     1 1     1
23= Tony Johnston     1 1     1
  Alistair Gilmour              
  Brian Casey              

Southern Rally Series Class D Drivers
    Rally of Otago
25-27 May
Catlins Coast Rally
4 August
Gore Clubmans Rally
13 October
 
  Name Leg 1 Total Leg 1 Total Leg 1 Total TOTAL
1 Rhys Gardner 20 20 32 32     52
2 Chris West 32 32         32
3 Paul Dickson 18 18 13 13     31
4= Andrew Graves     27 27     27
4= Emma Gilmour 27 27         27
6 Dean Bond 23 23 1 1     24
7 Derek Ayson     23 23     23
8 Paul Cross     20 20     20
9 Scott Simpson     18 18     18
10= Neville Krammer     16 16     16
10= Ricky Cockburn 16 16         16
12 Shaun McMillan     14 14     14
13 Jim McDonald     12 12     12
14= Russell Burgess     11 11     11
14= Scott Jones 1 1 10 10     11
16 Paul Squire 1 1 9 9     10
17 Rick Wellington     8 8     8
18 Steve Morris     7 7     7
19 Graeme Begley     6 6     6
20= David Kirk     1 1     1
20= Philip Terry     1 1     1
20= Lyndon Galbraith     1 1     1
20= Dave Jenkins     1 1     1
  Steve Wellington              

Southern Rally Series Class D Co-Drivers
    Rally of Otago
25-27 May
Catlins Coast Rally
4 August
Gore Clubmans Rally
13 October
 
  Name Leg 1 Total Leg 1 Total Leg 1 Total TOTAL
1= Chris Cobham 32 32         32
1= Blair McLaren     32 32     32
3 Andree Beattie 18 18 10 10     28
4= Anthony McLoughlin 27 27         27
4= Jared Leebody     27 27     27
6 Ross Moody 23 23 1 1     24
7 Gav McDermott     23 23     23
8= Gerard Clearwater     20 20     20
8= Ally Mackay 20 20         20
10 James Bee     18 18     18
11= Hannah Krammer     16 16     16
11= Alan Taylor 16 16         16
13 Jeremy Hughes     14 14     14
14 Shane Reynolds     13 13     13
15 Michael Gunn     12 12     12
16 Phillip Anderson     11 11     11
17 Deb Dawkins 1 1 9 9     10
18 Mike Wellington     8 8     8
19 Wayne Scoulten     7 7     7
20 Vincent Lynch     6 6     6
21= Jeff Scott     1 1     1
21= Brodie Jenkins     1 1     1
21= Craig Okeeffe     1 1     1
21= Calvin Hamilton     1 1     1
21= Steven Fisher 1 1         1
  Hudson Biggs              
  Sam Hurley              
Last Updated: Tuesday, 09 October 2012 @ 10:12am Powered by ChrisSport