Saturday 23rd November 2024 | |
SS1: Brodies Rd (6.64kms) | Cancelled |
SS2: Ram Paddock Rd (25.75kms) | 9:40am |
SS3: Kaiwara Rd East (17.02kms) | 11:10am |
SS4: Eggleston Rd (24.63kms) | 11:40am |
SS5: Sinclair Rd (4.38kms) | 1:30pm |
SS6: Blythe Rd (29.45kms) | 2:05pm |
SS7: Onepunga Rd (6.03kms) | 3:40pm |
SS8: Marshmans Rd (5.14kms) | 4:05pm |
Sunday 24th November 2024 | |
SS9: Auchenflower Rd (9.1kms) | 8:25am |
SS10: Pig Saddle Rd (8.71kms) | 8:55am |
SS11: Washpen Rd (4.62kms) | 9:30am |
SS12: Lake Lyndon Rd 1 (13.27kms) | 10:05am |
SS13: Mitchells Rd 1 (14.2kms) | 1:45pm |
SS14: Bell Hill Rd 1 (13.5kms) | 2:30pm |
SS15: Camerons Rd 1 (13.5kms) | 3:45pm |
SS16: Mitchells Rd 2 (14.2kms) | 4:15pm |
SS17: Bell Hill Rd 2 (13.5kms) | 5:00pm |
Monday 25th November 2024 | |
SS18: Camerons Rd 2 (13.5kms) | Cancelled |
SS19: Lake Lyndon Rd 2 (13.95kms) | 9:50am |
SS20: Snowdon Rd (5.26kms) | 10:25am |
SS21: Sheep Dip Rd (14.06kms) | 1:20pm |
SS22: Fletcher Rd (10.5kms) | 1:55pm |
SS23: Limestone Rd (22.32kms) | 2:45pm |
SS24: Middle Valley Rd (33.44kms) | 3:50pm |
SS25: Rockwood Rd (14.17kms) | 4:55pm |
Tuesday 26th November 2024 | |
SS26: Scotts Rd 1 (15.3kms) | 8:30am |
SS27: Blackline Rd 1 (20.38kms) | 9:05am |
SS28: Gorge Mckerchars Rd (13.08kms) | 10:00am |
SS29: Rutherford Rd (25.54kms) | 11:35am |
SS30: Hakataramea Pass Rd (22.19kms) | 12:20pm |
SS31: Meyers Pass Rd 1 (17.81kms) | 1:30pm |
SS32: Waihaorunga Rd (8.24kms) | 2:15pm |
SS33: Blackline Rd 2 (20.38kms) | 3:25pm |
Wednesday 27th November 2024 | |
SS34: Scotts Rd 2 (15.3kms) | 8:00am |
SS35: Parkers Bush Rd (7.23kms) | 9:05am |
SS36: Alanholme Rd (8.22kms) | 9:30am |
SS37: Meyers Pass Rd 2 (28.73kms) | 10:00am |
SS38: Clarkesfield/Elephant Hill (21.93kms) | Cancelled |
SS39: Coal Pit Rd (19.3kms) | 1:20pm |
SS40: Paradise Gully Rd (21.64kms) | 1:50pm |
SS41: Danseys Pass Rd (27.81kms) | Cancelled |
SS42: Stoneburn Rd (20.12kms) | 4:55pm |
Thursday 28th November 2024 | |
SS43: Circle Hill Rd (12.22kms) | 9:00am |
SS44: Burma Rd (23.78kms) | 9:40am |
SS45: Falla Burn Rd (24.39kms) | 10:35am |
SS46: Cannibal Bay Rd (12.84kms) | 12:50pm |
SS47: Hunt Rd (43.26kms) | Cancelled |
SS48: Dicksons Rd/Kuri Bush (19.62kms) | 3:40pm |
SS49: Silverstream Rd/Whare Flat (8.03kms) | 4:35pm |
Friday 29th November 2024 | |
SS50: Ramrock Rd (43.16kms) | 8:45am |
SS51: Hartfield Rd (19.5kms) | 10:00am |
SS52: Rocklands Rd (54.06kms) | 11:00am |