| January | 22nd - 25th | ![]() | WRC Rallye Monte-Carlo |
| February | 12th - 15th | ![]() | WRC Rally Sweden |
| 13th - 15th | ![]() | Mt Butler Sprint | |
| March | 7th | ![]() | Blackbutt Rally |
| 12th - 15th | ![]() | WRC Safari Rally Kenya | |
| 14th | ![]() | Rally of Bathurst | |
| 21st | ![]() | Mitta Mountain Rally | |
| 28th | ![]() | Bago Rally | |
| 28th - 29th | ![]() | The Gap 440 | |
| 28th - 29th | ![]() | Great Alpine Rally | |
| April | 9th - 12th | ![]() | WRC Croatia Rally |
| 17th - 19th | ![]() | Rally Queensland | |
| 23rd - 26th | ![]() | WRC Rally Islas Canarias | |
| 24th - 26th | ![]() | Rally of the Heartland | |
| May | 7th - 10th | ![]() | WRC Rally de Portugal |
| 16th | ![]() | Ada River Rally | |
| 28th - 31st | ![]() | WRC Rally Japan | |
| June | 6th | ![]() | Jimna Rallysprint |
| 25th - 28th | ![]() | WRC Acropolis Rally Greece | |
| 27th | ![]() | Narooma Forest Rally | |
| July | 16th - 19th | ![]() | WRC Rally Estonia |
| 18th | ![]() | Classic Queensland | |
| 25th | ![]() | Rally of the Bay | |
| 30th - 2nd | ![]() | WRC Rally Finland | |
| August | 15th | ![]() | Rally (tbc) |
| 27th - 30th | ![]() | WRC Rally del Paraguay | |
| September | 10th - 13th | ![]() | WRC Rally Chile Bio Bio |
| 12th - 13th | ![]() | Snowy River Sprint | |
| 19th - 20th | ![]() | Imbil Rallysprint | |
| October | 1st - 4th | ![]() | WRC Rally Italia Sardegna |
| 24th - 25th | ![]() | Great Tarmac Rally | |
| November | 7th | ![]() | Rally of Canberra |
| 11th - 14th | ![]() | WRC Rally Saudi Arabia |
| January | 22nd - 25th | ![]() | WRC Rallye Monte-Carlo |
| February | 12th - 15th | ![]() | WRC Rally Sweden |
| March | 12th - 15th | ![]() | WRC Safari Rally Kenya |
| April | 9th - 12th | ![]() | WRC Croatia Rally |
| 23rd - 26th | ![]() | WRC Rally Islas Canarias | |
| May | 7th - 10th | ![]() | WRC Rally de Portugal |
| 28th - 31st | ![]() | WRC Rally Japan | |
| June | 25th - 28th | ![]() | WRC Acropolis Rally Greece |
| July | 16th - 19th | ![]() | WRC Rally Estonia |
| 30th - 2nd | ![]() | WRC Rally Finland | |
| August | 27th - 30th | ![]() | WRC Rally del Paraguay |
| September | 10th - 13th | ![]() | WRC Rally Chile Bio Bio |
| October | 1st - 4th | ![]() | WRC Rally Italia Sardegna |
| November | 11th - 14th | ![]() | WRC Rally Saudi Arabia |
| March | 14th | ![]() | Rally of Bathurst |
| May | 16th | ![]() | Ada River Rally |
| June | 27th | ![]() | Narooma Forest Rally |
| July | 25th | ![]() | Rally of the Bay |
| November | 7th | ![]() | Rally of Canberra |
| March | 21st | ![]() | Mitta Mountain Rally |
| April | 24th - 26th | ![]() | Rally of the Heartland |
| May | 16th | ![]() | Ada River Rally |
| July | 18th | ![]() | Classic Queensland |
| 25th | ![]() | Rally of the Bay | |
| November | 7th | ![]() | Rally of Canberra |
| March | 14th | ![]() | Rally of Bathurst |
| June | 27th | ![]() | Narooma Forest Rally |
| July | 25th | ![]() | Rally of the Bay |
| March | 7th | ![]() | Blackbutt Rally |
| April | 17th - 19th | ![]() | Rally Queensland |
| June | 6th | ![]() | Jimna Rallysprint |
| July | 18th | ![]() | Classic Queensland |
| August | 15th | ![]() | Rally (tbc) |
| September | 19th - 20th | ![]() | Imbil Rallysprint |
| February | 13th - 15th | ![]() | Mt Butler Sprint |
| March | 28th - 29th | ![]() | Great Alpine Rally |
| September | 12th - 13th | ![]() | Snowy River Sprint |
| October | 24th - 25th | ![]() | Great Tarmac Rally |
| March | 28th | ![]() | Bago Rally |
| 4 days ago | Rally Heartland (ECCRS) entries published | |
![]() | Rally Heartland (ECCRS) published | |
| 1 week ago | Rally Queensland (Non ARC): Start List for Leg 2 published | |
| 9 days ago | Rally Queensland: Start List for Leg 1 published | |
| 13 days ago | Outstanding third place for Paddon and Kennard in Croatia |
New Zealand rally stars Hayden Paddon and John Kennard secured third place at WRC Croatia Rally, an unexpected and bittersweet podium finish for the pair after their Hyundai Motorsport teammates crashed out of the rally lead on the final stage.
This was the first time that the Kiwis had contested this rally and only their second start for Hyundai this year, and Paddon’s second WRC start in eight years.
Croatia’s narrow tarmac roads took their toll from Friday’s first stages with stones and dirt being pulled onto the road creating challenging conditions for all competitors. Punctures and crashes impacted one WRC competitor after another.
Meanwhile, Paddon and Kennard stuck to their plan of driving to the conditions and getting to the finish, earning praise as one of the standout drives of the rally.
Paddon paid credit to the team’s hard work and admitted it was going to take a little while for the podium finish to sink in.
“It’s a bittersweet way to be on the podium. That wasn’t our expectation at the start, but we stuck to our plan all weekend. It turned out to be one of those rallies that you had to survive. I had thought it wasn’t going to be an attrition rally, but I couldn’t have been more wrong on that. I’m gutted for the team when I know how much is going on behind the scenes and the hard work everyone puts in. They deserved the victory, Thierry as well.
“Our plan this weekend was to be within 0.5 seconds per kilometres of our teammates and to get to the finish. We did that, and we were there to pick up the pieces – we didn’t want to be picking up ‘these’ pieces, so it’s going to take a bit for this podium finish to sink in after seeing Thierry crash out on the final stage.”
Paddon’s last podium finish in a WRC event was in Australia in 2018 with British co-driver Seb Marshall; Kennard was with Paddon when they finished third in Poland for Hyundai Motorsport in 2016.
With the start order for Friday and Saturday being determined by the driver’s championship standings, Paddon and Kennard started Friday’s eight stages ninth on the road. They knew they’d be dealing with debris being pulled onto the stage. While other Rally1 competitors hit problems, they kept it clean on the tricky stages, getting more comfortable in the car with every stage to finish the day in fourth position.
They went into Saturday’s eight stages knowing the roads were slippery with debris and even more challenging than Friday’s. They weren’t immune to problems either, getting a puncture on the day’s longest stage. While they lost time on this stage, they had enough of a margin over fifth place to keep their fourth place by day’s end.
“It was an afternoon of survival, especially the variable grip levels and a puncture on the long stage. Knowing we had to bring the car home, to make no mistakes adds to the stress levels. From my side, it’s finding that happy middle ground with enough pace and still bringing the car home to get points for the team.”
Going into Sunday’s four stages with Hyundai teammate Thierry Neville in the lead, Paddon’s plan was to stay focused and secure fourth place. Neuville’s unexpected and sudden crash on SS20, the final stage, put Paddon and Kennard in the perfect position to finish as the top Hyundai competitor and secure their first WRC podium finish in nearly ten years.
“It is hard to comprehend that we’re back on the WRC podium. A bit surreal to do this again with John and it’s been a journey together over the last 20+ years.
“As a tarmac rally, it’s been challenging. The difference when you’re at the WRC level, you’ve got to be on the limit so much and that’s when mistakes happen a lot more – punctures, etc. Other ERC rallies are equally challenging as this rally, and you’ve got to treat them with respect. In the WRC, you’re trying to drive hell for leather but sometimes you’ve also got to drive to the conditions.”
This result puts Paddon and Kennard into 11th place in their respective driver’s and co-driver’s championship standings.
PRG appreciates the support of their partners including Hyundai New Zealand, Caltex Havoline Oil, Mitre 10 Trade, Winmax Brake Pads, Bar’s Bugs, EROAD, Ben Nevis Station, Design Windows, MITO, Repco, Machinery House, King Gee, KiwiFibre, Hankook, Z Energy, and Blaster.
Today our sport has lost a founding father, a competitor and an icon of our sport. Put simply, rallying both in New Zealand and across the world would not be what it is today without the gargantuan efforts of Morrie Chandler ONZM.
Morrie’s journey with motorsport started in 1962 when he joined the Northern Sports Car Club, competing in Hillclimbs and Car Trials, the fore runner to what would eventually become rallying in New Zealand.
His administrative journey within the sport then started and he would become the President of the Northern Sports Car Club from 1970-1974. During that period, he was elected to the Executive Board of Motorsport New Zealand in 1973, eventually becoming President in 1977, a role he would hold through to 1998. He was never one to just tackle one challenge though, and was a founding member in 1974 of the Rally Organisers Association of New Zealand, the organisation now known as Rally New Zealand Ltd, becoming chairman in 1978 and serving in that role until 2008 and was the driving force behind the FIA World Rally Championship becoming a regular visitor to New Zealand’s shores during that period.
All the while, he was an active competitor in the sport at a high level, competing in early Heatway Rallies as part of a local works Skoda team before making a shift to Mitsubishi in 1977 that would continue right through the remainder of his driving career. That association would also lead to Morrie forming Ralliart New Zealand in the 1990s, not only making the Mitsubishi brand far more accessible to competitors across the country but helping string together multiple successful New Zealand Championship campaigns.
Morrie continued to push the sport of Rallying, lobbying the FIA to establish the FIA Asia-Pacific Rally Championship in 1988, a championship that would count former World Rally Champion Carlos Sainz and New Zealand rallying icons Rod Millen, Possum Bourne and Hayden Paddon amongst its champions.
Throughout this time, back here he continued to serve the sport he loved, acting as the Clerk of the Course for Rally New Zealand from 1984 to 2005, and without doubt his tireless efforts to lobby the world body and lift the standard of rallying in New Zealand kept us on the world stage. He started to serve the sport at world level, joining the FIA’s Rallies Commission in 1983 and serving until 2006 and also the FIA World Rally Championship Commission from 2002 to 2010, including serving as President from 2006 to 2010. His contribution at a world level wasn’t confined to rallying, joining the FIA World Motorsport Council in 1996, being appointed as a Formula 1 Steward in 1998 and ultimately becoming Vice President of the FIA in 2006, eventually retiring from the organisation in 2017.
Amongst his multiple contributions while working within the FIA was the Pirelli Star Driver project, which funded an introduction to the World Rally Championship for five drivers from different regions around the world over three seasons. Included in the benefactors of the project were 2019 World Champion Ott Tanak and New Zealand’s most successful rally driver, Hayden Paddon.
A recipient of the Lifetime Achievement Award at the Halberg awards in 2018, Morrie was a regular sight at rallies as recently as last year, enjoying the slightly more laid-back role of proud supporter of his grandchildren Amy and Josh, both regular and successful competitors in their own right.
Put simply, Morrie’s contribution to motorsport on a global scale was immense, his contribution to motorsport in New Zealand continues to be incomparable.
Our thoughts go out to Margaret, Suzanne, Andrew, Amy and Josh and Morrie’s wider family and friends around the world and we thank them for sharing Morrie with us.
RIP Morrie Chandler
The 50th anniversary of the Central Machine Hire Otago Rally has well and truly captured the imagination of the motorsport community, drawing a staggering 147 entries just days before the official close of entries.
Set to be the biggest field for a New Zealand gravel rally since the 1980s, the event promises a spectacular 280-kilometre challenge over 16 special stages.
In a massive drawcard for competitors, the route consists entirely of public roads with zero repeat stages.
It’s not just a domestic celebration, either. The entry list currently features 37 international teams from 11 countries, marking the largest international competitor presence at a New Zealand rally since Rally New Zealand in 2008.
The highly anticipated Classic 2WD field boasts 45 entries, packed with former winners and world-class talent including Kris Meeke, Mads Østberg, Pasi Hagström, Deane Buist, and Derek Ayson.
Meanwhile, the Classic 4WD category continues its rapid growth, setting a new benchmark with a record 21 entries.
In the New Zealand Rally Championship (NZRC) ranks, around 40 cars are spread across the various classes, including the Classics.
The sharp end of the field promises a heavyweight bout between Jack Hawkeswood, the two Stokes brothers, Robbie and Jack, and Dylan Thomson, who has secured the keys to Ben Hunt’s winning Skoda from last year.
Adding further intrigue to the national field is two-time Dakar Rally winner Toby Price, who will pilot a Toyota GR Yaris. Rather than a Rally2 machine, Price is stepping into the very first car built for the new Yaris Cup series.
Fans can also expect an incredible soundtrack in the forests, courtesy of Ari Pettigrew and Andy Martin, who will both be campaigning GT3 Porsches in the NZRC.
The regional fight is also strong, with the Asia Pacific Rally Championship component improving on last year’s numbers, featuring eight entries from five countries.
A massive 50-car Allcomers field — excluding those already cross-entered in the NZRC — has further boosted the already stacked entry list, proving the irresistible pull of the milestone event.
Fittingly, the rally will also welcome back competitors who were there at the very beginning. John Keast, behind the wheel of an Escort BDA, and Brian Budd will both take to the stages half a century after competing in the inaugural 1976 event.
"We are absolutely delighted with the response of the competitors to this event," event spokesman Roger Oakley said.
"It is a privilege to be part of celebrating our 50th anniversary. It’s going to be a huge motorsport event, and just as importantly, a big reunion of friendships made over many years in the sport. This is going to be a great event for Dunedin and New Zealand."
The Otago Rally acknowledges and thanks the Ministry of Business, Innovation and Employment for support through its Events Boost Fund, and the City of Dunedin for Premier Event support.
The Central Machine Hire Otago Rally has secured a major international coup for its milestone 50th Anniversary event, confirming that Australian motorsport superstar Toby Price will join the field this April 10-12.
Price, a two-time winner of the gruelling Dakar Rally in the motorcycle category (2016, 2019), has recently made a seamless transition to four wheels.
The off-road legend is fresh from the 2026 Dakar Rally in Saudi Arabia, where he drove a factory-backed Toyota Hilux to an historic eighth-place finish — the best-ever result for an Australian in the car category.
Price holds a record nine Finke Desert Race titles and has rapidly come onto the scene in the Australian Rally Championship, with several national starts now under his belt.
His entry into the Central Machine Hire Otago Rally is expected to significantly boost international interest in the event, which is already shaping up to be the largest in its half-century history.
For his New Zealand debut, Price will get behind the wheel of a brand-new Toyota GR Yaris, prepared by Auckland’s Force Motorsport.
The four-wheel drive, sequential-gearbox machine is the first car built for the newly announced GR Yaris Rally Cup, a one-make series set to launch in New Zealand in 2027.
“I jumped at the opportunity to compete at the Otago Rally; it’s got a big reputation in Australia,” Price said.
“I can’t wait for the challenge of driving on those fast, smooth Otago roads against a quality field, and I’m really looking forward to meeting the New Zealand drivers and fans.
"To drive a brand-new Toyota GR Yaris is a dream — it's such an awesome car."
Event spokesperson Roger Oakley welcomed the addition of the Australian icon.
"This 50th Anniversary event is shaping up to be huge; we are expecting up to 30 international teams to join the New Zealand field.
“We’re delighted Toby is coming to the Central Machine Hire Otago Rally. He’s achieved a huge amount in motorsport, especially in the intensely demanding field of desert racing.
"Equally, his achievements in rallying are increasingly competitive. He’s a great ambassador for motorsport and an inspiration to young people.”
Tony McConachy of Force Motorsport echoed the excitement.
“When we conceived the GR Yaris Cup, the aim was to attract a wide range of competitors with a high-performing car. Having Toby as the first driver is a thrill, and we are really looking forward to working with him.”
The Central Machine Hire Otago Rally will feature 280 competitive kilometres across 15 special stages on Dunedin’s world-renowned gravel roads.
More than 120 teams are expected to enter the event, which serves as a round of the Brian Green Property Group New Zealand Rally Championship, the FIA Asia-Pacific Rally Championship, and the TER Series.
The Otago Rally acknowledges and thanks the Ministry of Business, Innovation and Employment for support through its Events Boost Fund, and the City of Dunedin for Premier Event support.
![]() | Rally Queensland (Non ARC) |
| Pos | Driver | Total |
|---|
| 1 | ![]() | Andrew Carrigan | 1:42:01.3 |
| 2 | ![]() | Ian Menzies | +38.3 |
| 3 | ![]() | Nathan Stokes | +4:26.5 |
| 4 | ![]() | Simon Jansen | +6:46.6 |
| 5 | ![]() | Anthony Tanzer | +6:52.0 |
| 6 | ![]() | David Micjan | +7:24.6 |
| 7 | ![]() | Kim Acworth | +8:45.3 |
| 8 | ![]() | Ralph French | +9:07.1 |
| 9 | ![]() | Ian Griffin | +12:47.7 |
| 10 | ![]() | Mitchell Plant | +14:22.7 |
| 11 | ![]() | Keith Fackrell | +14:25.9 |
| 12 | ![]() | Erik Johnsson | +14:51.0 |
| 13 | ![]() | Kristian Sprenger | +17:04.9 |
| 14 | ![]() | Ella Pyyvaara | +19:18.3 |
| 15 | ![]() | Michelle Van Der Wilk | +20:47.6 |
| 16 | ![]() | John Keen | +24:14.6 |
| 17 | ![]() | Michael Tuppin | +24:52.1 |
| 18 | ![]() | Ian Swinbourne | +25:40.0 |
| 19 | ![]() | Sasha Power | +27:01.9 |
![]() | Great Alpine Rally |
| Pos | Driver | Total |
|---|
| 1 | ![]() | Michael Harding | 2:37:09.5 |
| 2 | ![]() | Jonathan Moir | +1:54.2 |
| 3 | ![]() | Justin Waterhouse | +7:43.7 |
| 4 | ![]() | Michael Mansey | +11:28.4 |
| 5 | ![]() | Allan Hines | +12:22.7 |
| 6 | ![]() | John Ireland | +12:32.4 |
| 7 | ![]() | Ryan Verner | +15:11.9 |
| 8 | ![]() | Mark Balcombe | +16:16.3 |
| 9 | ![]() | Laura Rogers | +16:45.6 |
| 10 | ![]() | Craig Haysman | +17:33.2 |
| 11 | ![]() | David Blunden | +18:54.2 |
| 12 | ![]() | Roger Lomman | +19:06.7 |
| 13 | ![]() | Jason Killen | +19:42.3 |
| 14 | ![]() | Greg Burrowes | +20:23.2 |
| 15 | ![]() | Ted Merewether | +22:43.8 |
| 16 | ![]() | Dean Lillie | +22:55.4 |
| 17 | ![]() | Peter Gluskie | +23:13.7 |
| 18 | ![]() | Alex Wasson | +24:58.1 |
| 19 | ![]() | Hugh Feggans | +25:53.1 |
| 20 | ![]() | Jennifer Kim | +26:14.0 |
![]() | The Gap 440 |
| Pos | Driver | Total |
|---|
| 1 | ![]() | Clayton Chapman | 5:02:34.3 |
| 2 | ![]() | Aaron Haby | +2:53.2 |
| 3 | ![]() | Ally Howells | +14:21.8 |
| 4 | ![]() | Bodie Tickner | +14:50.5 |
| 5 | ![]() | Brett Comiskey | +14:57.6 |
| 6 | ![]() | Conroy Devine | +15:12.4 |
| 7 | ![]() | Lachlan Campbell | +16:15.3 |
| 8 | ![]() | Rhett Standen | +17:44.0 |
| 9 | ![]() | Mark Burrows | +19:48.9 |
| 10 | ![]() | Jason Richards | +20:05.2 |
| 11 | ![]() | Nicholas Pye | +21:43.1 |
| 12 | ![]() | Michael Marson | +23:11.2 |
| 13 | ![]() | David Loughnan | +23:29.3 |
| 14 | ![]() | Christopher Holgate | +24:38.2 |
| 15 | ![]() | Brendan Hill | +24:59.6 |
| 16 | ![]() | Clint Glennan | +31:11.2 |
| 17 | ![]() | Tim Wilkinson | +33:50.5 |
| 18 | ![]() | Aaron Nicoll | +37:16.5 |
| 19 | ![]() | Darren Frankling | +37:34.0 |
| 20 | ![]() | David Mendham | +39:23.9 |
![]() | Bago Rally |
| Pos | Driver | Total |
|---|
| 1 | ![]() | Nathan Quinn | 2:04:56.0 |
| 2 | ![]() | Andrew Maurer | +29.0 |
| 3 | ![]() | John Joyce | +2:39.0 |
| 4 | ![]() | Doug Neill | +5:27.0 |
| 5 | ![]() | Ryley King | +7:34.0 |
| 6 | ![]() | David Witherdin | +10:42.0 |
| 7 | ![]() | Andrew Rask | +11:27.0 |
| 8 | ![]() | Chris Jaques | +11:39.0 |
| 9 | ![]() | Zac Calder-Love | +13:38.0 |
| 10 | ![]() | Daniel Mccarthy | +14:09.0 |
| 11 | ![]() | Josh Redhead | +15:25.0 |
| 12 | ![]() | Michael Pinckham | +15:42.0 |
| 13 | ![]() | Peter Neal | +17:01.0 |
| 14 | ![]() | Jack Hunter | +17:21.0 |
| 15 | ![]() | Evan Bollard | +17:31.0 |
| 16 | ![]() | Gianni Accadia | +20:55.0 |
| 17 | ![]() | Hugh Daly | +24:13.0 |
| 18 | ![]() | Michael Monkley | +24:44.0 |
| 19 | ![]() | Michael Hughes | +24:52.0 |
| 20 | ![]() | Glenn Kellie | +29:15.0 |
| NSW Rally Championship |
| Pos | Name | Points |
|---|
| 1 | ![]() | Richie Dalton | 50 |
| 2 | ![]() | Darren Sweeney | 42 |
| 3 | ![]() | Tony Sullens | 38 |
| 4 | ![]() | Riley Walters | 36 |
| 5 | ![]() | Tom Clarke | 35 |
| 6 | ![]() | James O'Malley | 31 |
| 7 | ![]() | Oisin McLaughlin | 30 |
| 8 | ![]() | Kristian Sprenger | 25 |
| 8 | ![]() | Declan Foley | 25 |
| 8 | ![]() | Jeffrey David | 25 |
| 11 | ![]() | Sam Hill | 24 |
| 12 | ![]() | Miles Sandy | 23 |
| 13 | ![]() | Josh Redhead | 22 |
| 14 | ![]() | Rob Bishop | 17 |
| 14 | ![]() | Dean Ridge | 17 |
| 16 | ![]() | Joe Chapman | 12 |
| 16 | ![]() | Damian Nugent | 12 |
| 16 | ![]() | Dennis Stanford | 12 |
| 19 | ![]() | Thomas Dermody | 11 |
| 19 | ![]() | Daniel McAloon | 11 |
| East Coast Classic Rally Series |
| Pos | Name | Points |
|---|
| 1 | ![]() | Jeffrey David | 50 |
| 2 | ![]() | Brian Semmens | 41 |
| 3 | ![]() | Andrew Penny | 40 |
| 3 | ![]() | Franco Liucci | 40 |
| 5 | ![]() | Robert Gorst | 37 |
| 6 | ![]() | Neil Schey | 17 |
| 7 | ![]() | Darryn Snooks | 16 |
| NSW Clubman Rally Series |
| Pos | Name | Points |
|---|
| 1 | ![]() | Dennis Stanford | 25 |
| 2 | ![]() | Damian Nugent | 22 |
| 3 | ![]() | Daniel McAloon | 20 |
| 4 | ![]() | Harrison Hudson | 19 |
| 5 | ![]() | Ian Forsyth | 18 |
| 6 | ![]() | Andrew Chapman | 17 |
| 7 | ![]() | Robert Gorst | 16 |
| 8 | ![]() | Anthony McVeigh | 15 |
| 9 | ![]() | Peter Leicht | 14 |
| 10 | ![]() | Christopher Cooper | 13 |
| 11 | ![]() | John Sparkes | 12 |
| 12 | ![]() | Cameron Christensen | 11 |
| Australian Tarmac Championship |
| Pos | Name | Points |
|---|
| 1 | ![]() | Michael Harding | 185 |
| 2 | ![]() | Jonathan Moir | 151 |
| 3 | ![]() | Paul Dowie | 100 |
| 4 | ![]() | Justin Waterhouse | 99 |
| 5 | ![]() | Michael Mansey | 95 |
| 6 | ![]() | Liam Howarth | 75 |
| 7 | ![]() | Allan Hines | 72 |
| 8 | ![]() | John Ireland | 71 |
| 9 | ![]() | Jeremy Dennison | 59 |
| 10 | ![]() | Barrie Smith | 57 |
| 11 | ![]() | Lance Arundel | 46 |
| 11 | ![]() | Ryan Verner | 46 |
| 13 | ![]() | Mark Balcombe | 45 |
| 14 | ![]() | Mark Griffith | 41 |
| 15 | ![]() | Xavier Franklin | 35 |
| 15 | ![]() | Laura Rogers | 35 |
| 17 | ![]() | David Blunden | 29 |
| 17 | ![]() | Craig Haysman | 29 |
| 19 | ![]() | Roger Lomman | 24 |
| 20 | ![]() | Jason Killen | 15 |
