2025 Australian Tarmac Rally Championship
Australian Tarmac Rally Championship - Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Jason Wright 8585100 - 270 (3)
2Dean Lillie 1001005 - 205 (3)
3Jonathan Moir 246675 - 165 (3)
4Matthew Gibbens -7585 - 160 (2)
5David Thirlwall 663458 - 158 (3)
6Xavier Franklin 75581 - 134 (3)
7Justin Waterhouse 404646 - 132 (3)
8Laura Rogers 58525 - 115 (3)
9Llewellyn Cameron -4052 - 92 (2)
10John Ireland 46291 - 76 (3)
11Crichton Lewis --66 - 66 (1)
12Allan Hines -2440 - 64 (2)
13Thomas Dermody 528- - 60 (2)
14Greg Burrowes 29914 - 52 (3)
15Craig Haysman 51924 - 48 (3)
16Jeremy Dennison 34-5 - 39 (2)
17Dane Stokes -529 - 34 (2)
17Peter Rullo --34 - 34 (1)
19Meng Chung 5519 - 29 (3)
19Barrie Smith 14141 - 29 (3)
21Mark Balcombe 19-5 - 24 (2)
22Keith Morling 555 - 15 (3)
22Paul Poulter 555 - 15 (3)
24Carrie Priestly 52.55 - 12.5 (3)
25Allan Rumble 551 - 11 (3)
25Hugh Feggans 551 - 11 (3)
25Steve Winning 515 - 11 (3)
28Maxwell Williams 811 - 10 (3)
28Jamie Whitmore 5-5 - 10 (2)
28David Currow 5-5 - 10 (2)
28Bruce Power -55 - 10 (2)
28Ian Watson 55- - 10 (2)
33Greg Bass 1-8 - 9 (2)
33Ryan Verner 9-- - 9 (1)
33David Kennedy --9 - 9 (1)
36Robin Lowe -15 - 6 (2)
36Damian O'Halloran -15 - 6 (2)
36Paul Burke -15 - 6 (2)
39David Blunden -5- - 5 (1)
39Peter Gluskie --5 - 5 (1)
39Richard Crowe -5- - 5 (1)
39Michael Minshall --5 - 5 (1)
39Oliver Ridge 5-- - 5 (1)
39Roger Lomman 5-- - 5 (1)
39Glenn Ridge 5-- - 5 (1)
39Peter Gandolfi -5- - 5 (1)
39Scott Innes 5-- - 5 (1)
39John Connolly -5- - 5 (1)
39Luke Page --5 - 5 (1)
50Sean Priestly -2.5- - 2.5 (1)
51Neil Cuthbert 1-1 - 2 (2)
51Nathan Reeves 11- - 2 (2)
51Michael Chora 1-1 - 2 (2)
54Joel Argentino 1-- - 1 (1)
54Luana Garwood --1 - 1 (1)
54Michael Mansey -1- - 1 (1)
54Steve Marek 1-- - 1 (1)
54Scott Coppleman 1-- - 1 (1)
54Mark Griffith 1-- - 1 (1)
54Ben Williams --1 - 1 (1)
54Nik Prieston --1 - 1 (1)
54Richard Anderson --1 - 1 (1)
54Chris Crowe --1 - 1 (1)
 Paul Buccini --- - - (0)
Australian Tarmac Rally Championship - Co-Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Fiona Wright 8585100 - 270 (3)
2Chris Exner 1001005 - 205 (3)
3Brad Jones 246675 - 165 (3)
4Tim Jurd -7585 - 160 (2)
5Jackie Thirlwall 663458 - 158 (3)
6Jaidyn Gluskie 75581 - 134 (3)
7Adrian Bryant 404646 - 132 (3)
8Gavin Rogers 58525 - 115 (3)
9Drew Hamilton -4052 - 92 (2)
10Anthony Carr 19-66 - 85 (2)
11Janet Ireland 46291 - 76 (3)
12Kerry Hines -2440 - 64 (2)
13Rhonda Burrowes 29919 - 57 (3)
14Jason Page 51929 - 53 (3)
15Mac Kierans 52-- - 52 (1)
16Casey Rumble 34-5 - 39 (2)
17Doug Fernie 5524 - 34 (3)
17Darragh Lynch --34 - 34 (1)
19Jan Smith 14141 - 29 (3)
20Bernie Webb 955 - 19 (3)
21Sharon Poulter 555 - 15 (3)
22Isabella Kennedy --14 - 14 (1)
23Brett Williams 551 - 11 (3)
23James Callahan 551 - 11 (3)
23Brian Foster 515 - 11 (3)
26Rhys Llewellyn 5-5 - 10 (2)
26Russell Hannah -55 - 10 (2)
26Peter Cooke 1-9 - 10 (2)
26Bruce Bush 811 - 10 (3)
26Tristan Stirling-Cameron -55 - 10 (2)
26Sean Priestly 5-5 - 10 (2)
26Marc Lyall 55- - 10 (2)
26Adrian Burne 5-5 - 10 (2)
34Samantha Winter --8 - 8 (1)
34John Dobie -8- - 8 (1)
36Peter Lowe -15 - 6 (2)
36Julie Winton-Monet 51- - 6 (2)
36Cate Winning 51- - 6 (2)
39Nick Seymour -5- - 5 (1)
39Rob Sheppard -5- - 5 (1)
39Ian Wheeler --5 - 5 (1)
39Morgan Wright 5-- - 5 (1)
39Clive Dunchue -5- - 5 (1)
39Kate O'Donnell --5 - 5 (1)
39Annie Bainbridge 5-- - 5 (1)
39Tessa Burke --5 - 5 (1)
39Colin Carati 5-- - 5 (1)
39Kristian Downing -5- - 5 (1)
39Michael McMichael -5- - 5 (1)
39Tiffany Baker-Schaefer --5 - 5 (1)
51Reubecca Sheldrick 11- - 2 (2)
51Sue Cuthbert 1-1 - 2 (2)
51Rachael Ferrante 1-1 - 2 (2)
54Neill Woolley 1-- - 1 (1)
54Cindy Pearce 1-- - 1 (1)
54Suzanne Atkins --1 - 1 (1)
54Matt van Rooye 1-- - 1 (1)
54Jordan Peruzzi -1- - 1 (1)
54Clint Wright --1 - 1 (1)
54Benjamin Argentino 1-- - 1 (1)
54Martin Darch --1 - 1 (1)
54Gavin Smith --1 - 1 (1)
54Brett Sutton --1 - 1 (1)
 Claire Buccini --- - - (0)
C2: Classic 1972 - 1985 - Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Keith Morling 858585 - 255 (3)
2Thomas Dermody 100100- - 200 (2)
3Hugh Feggans 75751 - 151 (3)
4Bruce Power -6675 - 141 (2)
5Peter Gluskie --100 - 100 (1)
6Robin Lowe -1- - 1 (1)
6Nik Prieston --1 - 1 (1)
6Richard Anderson --1 - 1 (1)
C2: Classic 1972 - 1985 - Co-Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Tristan Stirling-Cameron -8585 - 170 (2)
2James Callahan 75751 - 151 (3)
3Russell Hannah -6675 - 141 (2)
4Samantha Winter --100 - 100 (1)
4Mac Kierans 100-- - 100 (1)
4John Dobie -100- - 100 (1)
7Rhys Llewellyn 85-- - 85 (1)
8Peter Lowe -1- - 1 (1)
8Martin Darch --1 - 1 (1)
8Brett Sutton --1 - 1 (1)
C3: Classic Super Rally Pre 1985 - Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Jonathan Moir 100100100 - 300 (3)
2Meng Chung 857575 - 235 (3)
3Dane Stokes -8585 - 170 (2)
C3: Classic Super Rally Pre 1985 - Co-Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Brad Jones 100100100 - 300 (3)
2Doug Fernie 857575 - 235 (3)
3Nick Seymour -85- - 85 (1)
3Darragh Lynch --85 - 85 (1)
C4: Early Modern 2WD 1986 - 2007 - Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Dean Lillie 10010085 - 285 (3)
2Steve Winning 66175 - 142 (3)
3Greg Bass --100 - 100 (1)
4David Blunden -85- - 85 (1)
4Mark Balcombe 85-- - 85 (1)
6Roger Lomman 75-- - 75 (1)
 Paul Buccini --- - - (0)
C4: Early Modern 2WD 1986 - 2007 - Co-Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Chris Exner 10010085 - 285 (3)
2Peter Cooke --100 - 100 (1)
3Anthony Carr 85-- - 85 (1)
3Rob Sheppard -85- - 85 (1)
5Bernie Webb --75 - 75 (1)
5Annie Bainbridge 75-- - 75 (1)
7Cate Winning 661- - 67 (2)
 Claire Buccini --- - - (0)
C5: Early Modern AWD 1986 - 2007 - Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Justin Waterhouse 85100100 - 285 (3)
2Paul Poulter 585875 - 191 (3)
3John Ireland 100851 - 186 (3)
4Allan Hines -7585 - 160 (2)
5Allan Rumble 66661 - 133 (3)
6Ryan Verner 75-- - 75 (1)
7Mark Balcombe --66 - 66 (1)
8Neil Cuthbert 1-1 - 2 (2)
9Michael Mansey -1- - 1 (1)
9Michael Chora --1 - 1 (1)
9Chris Crowe --1 - 1 (1)
 John Connolly --- - - (0)
C5: Early Modern AWD 1986 - 2007 - Co-Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Adrian Bryant 85100100 - 285 (3)
2Sharon Poulter 585875 - 191 (3)
3Janet Ireland 100851 - 186 (3)
4Kerry Hines -7585 - 160 (2)
5Brett Williams 66661 - 133 (3)
6Bernie Webb 75-- - 75 (1)
7Ian Wheeler --66 - 66 (1)
8Sue Cuthbert 1-1 - 2 (2)
9Julie Winton-Monet -1- - 1 (1)
9Rachael Ferrante --1 - 1 (1)
9Gavin Smith --1 - 1 (1)
 Michael McMichael --- - - (0)
C6: Modern 2WD 2008+ - Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Xavier Franklin 1001001 - 201 (3)
2Laura Rogers 8585- - 170 (2)
3Jamie Whitmore 75-85 - 160 (2)
4Peter Rullo --100 - 100 (1)
5Maxwell Williams --1 - 1 (1)
5Mark Griffith 1-- - 1 (1)
C6: Modern 2WD 2008+ - Co-Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Jaidyn Gluskie 1001001 - 201 (3)
2Adrian Burne 75-100 - 175 (2)
3Gavin Rogers 8585- - 170 (2)
4Neill Woolley 1-- - 1 (1)
4Bruce Bush --1 - 1 (1)
C8: Modern AWD 2008+ - Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1David Thirlwall 1008585 - 270 (3)
2Craig Haysman 667566 - 207 (3)
3Greg Burrowes 855858 - 201 (3)
4Llewellyn Cameron -10075 - 175 (2)
5Barrie Smith 75661 - 142 (3)
6Carrie Priestly 522329 - 104 (3)
7Crichton Lewis --100 - 100 (1)
8Glenn Ridge 58-- - 58 (1)
9Richard Crowe -52- - 52 (1)
9David Kennedy --52 - 52 (1)
11Damian O'Halloran -146 - 47 (2)
12Michael Minshall --40 - 40 (1)
13Luke Page --34 - 34 (1)
14Sean Priestly -23- - 23 (1)
15Steve Marek 1-- - 1 (1)
15Scott Coppleman 1-- - 1 (1)
 Michael Chora --- - - (0)
C8: Modern AWD 2008+ - Co-Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Jackie Thirlwall 1008585 - 270 (3)
2Jason Page 667566 - 207 (3)
3Rhonda Burrowes 855858 - 201 (3)
4Drew Hamilton -10075 - 175 (2)
5Jan Smith 75661 - 142 (3)
6Brian Foster 58146 - 105 (3)
7Anthony Carr --100 - 100 (1)
8Sean Priestly 52-29 - 81 (2)
9Clive Dunchue -52- - 52 (1)
9Isabella Kennedy --52 - 52 (1)
11Bernie Webb -46- - 46 (1)
12Rhys Llewellyn --40 - 40 (1)
13Tiffany Baker-Schaefer --34 - 34 (1)
14Cindy Pearce 1-- - 1 (1)
14Matt van Rooye 1-- - 1 (1)
 Rachael Ferrante --- - - (0)
C9: Modern Super Rally 1986+ - Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Jason Wright 100100100 - 300 (3)
2Maxwell Williams 851- - 86 (2)
3Jeremy Dennison --85 - 85 (1)
4Nathan Reeves 11- - 2 (2)
5Greg Bass 1-- - 1 (1)
5Ben Williams --1 - 1 (1)
C9: Modern Super Rally 1986+ - Co-Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Fiona Wright 100100100 - 300 (3)
2Bruce Bush 851- - 86 (2)
3Casey Rumble --85 - 85 (1)
4Reubecca Sheldrick 11- - 2 (2)
5Peter Cooke 1-- - 1 (1)
5Clint Wright --1 - 1 (1)
C10: Rally Challenge - Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1David Currow 85-85 - 170 (2)
2Paul Burke -1100 - 101 (2)
3Oliver Ridge 100-- - 100 (1)
4Joel Argentino 1-- - 1 (1)
C10: Rally Challenge - Co-Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Morgan Wright 100-- - 100 (1)
1Tessa Burke --100 - 100 (1)
3Kate O'Donnell --85 - 85 (1)
3Colin Carati 85-- - 85 (1)
5Jordan Peruzzi -1- - 1 (1)
5Benjamin Argentino 1-- - 1 (1)
C12: Rally Sport - Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Matthew Gibbens -100100 - 200 (2)
2Ian Watson 7575- - 150 (2)
3Jeremy Dennison 100-- - 100 (1)
4Peter Gandolfi -85- - 85 (1)
4Scott Innes 85-- - 85 (1)
6Luana Garwood --1 - 1 (1)
6Michael Chora 1-- - 1 (1)
C12: Rally Sport - Co-Driver
PosCrewLake Mountain Sprint
22nd - 23rd February
Mt Baw Baw Sprint
3rd - 4th May
Snowy River Sprint
13th - 14th September
Great Tarmac Rally
25th - 26th October
Total
(events)
1Tim Jurd -100100 - 200 (2)
2Marc Lyall 7575- - 150 (2)
3Casey Rumble 100-- - 100 (1)
4Julie Winton-Monet 85-- - 85 (1)
4Kristian Downing -85- - 85 (1)
6Suzanne Atkins --1 - 1 (1)
6Rachael Ferrante 1-- - 1 (1)