2025 East Coast Classic Rally Series - points | ||||||||||||||||||
4WD Rally Championship - Driver | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitta Mountain Rally | Rally of the Heartland | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Working Dog Rally | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 8 | |
1 | Dennis Stanford | 20 | 25 | 22 | 20 | 22 | 109 | 109 | ||||||||||
2 | Mark Lacey | 22 | 22 | 25 | 19 | 20 | 108 | 108 | ||||||||||
3 | Connor Oldham | 25 | 25 | 50 | 50 | |||||||||||||
4 | Brian Hunt | 22 | 25 | 47 | 47 | |||||||||||||
5 | Tom Clarke | 25 | 25 | 25 | ||||||||||||||
5 | Darren Sweeney | 25 | 25 | 25 | ||||||||||||||
5 | Wayne Morton | 25 | 25 | 25 | ||||||||||||||
Jake Bramble | ||||||||||||||||||
Russell Winks |
4WD Rally Championship - Co-Driver | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitta Mountain Rally | Rally of the Heartland | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Working Dog Rally | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 8 | |
1 | Luke Stanford | 20 | 25 | 22 | 20 | 22 | 109 | 109 | ||||||||||
2 | Tyler Schippan | 22 | 22 | 25 | 19 | 20 | 108 | 108 | ||||||||||
3 | Charlotte Farr | 25 | 25 | 50 | 50 | |||||||||||||
4 | Chandlah Hunt | 22 | 25 | 47 | 47 | |||||||||||||
5 | Ryan Preston | 25 | 25 | 25 | ||||||||||||||
5 | Kirra Morton | 25 | 25 | 25 | ||||||||||||||
5 | Connor Woods | 25 | 25 | 25 | ||||||||||||||
Phillip Bonser | ||||||||||||||||||
Peter Woods |
2WD Rally Championship - Driver | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitta Mountain Rally | Rally of the Heartland | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Working Dog Rally | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 8 | |
1 | Jeffrey David | 16 | 22 | 20 | 19 | 17 | 19 | 20 | 133 | 133 | ||||||||
2 | Ross Yendle | 20 | 19 | 22 | 22 | 25 | 19 | 127 | 127 | |||||||||
3 | Nathan Quinn | 25 | 25 | 25 | 25 | 25 | 125 | 125 | ||||||||||
4 | Robert Gorst | 17 | 15 | 17 | 19 | 10 | 14 | 14 | 106 | 106 | ||||||||
5 | Brian Semmens | 22 | 20 | 17 | 20 | 20 | 99 | 99 | ||||||||||
6 | Blake Stevens | 11 | 13 | 13 | 20 | 20 | 77 | 77 | ||||||||||
7 | James Leoncini | 25 | 25 | 22 | 72 | 72 | ||||||||||||
8 | Jon Waterhouse | 8 | 11 | 11 | 19 | 18 | 67 | 67 | ||||||||||
9 | Claude Murray | 22 | 22 | 22 | 66 | 66 | ||||||||||||
10 | Thomas Dermody | 18 | 20 | 19 | 57 | 57 | ||||||||||||
11 | David Hills | 15 | 18 | 18 | 51 | 51 | ||||||||||||
12 | Campbell Waller | 16 | 17 | 17 | 50 | 50 | ||||||||||||
13 | Gary Dutton | 19 | 17 | 11 | 47 | 47 | ||||||||||||
14 | Timothy Wilkins | 9 | 18 | 18 | 45 | 45 | ||||||||||||
15 | Ron McKinnon | 14 | 15 | 15 | 44 | 44 | ||||||||||||
15 | Justyn Snooks | 12 | 16 | 16 | 44 | 44 | ||||||||||||
17 | Nick White | 25 | 18 | 43 | 43 | |||||||||||||
18 | Bruce Field | 10 | 15 | 15 | 40 | 40 | ||||||||||||
18 | Sharath Hedge | 12 | 12 | 16 | 40 | 40 | ||||||||||||
20 | Luke Dimech | 8 | 14 | 17 | 39 | 39 | ||||||||||||
21 | Richard Payne | 18 | 19 | 37 | 37 | |||||||||||||
22 | Jamie Luff | 18 | 16 | 34 | 34 | |||||||||||||
23 | Richard Carter | 9 | 12 | 12 | 33 | 33 | ||||||||||||
24 | Glenn Brinkman | 19 | 13 | 32 | 32 | |||||||||||||
25 | James Rooke | 13 | 16 | 29 | 29 | |||||||||||||
26 | Terry Gunter | 7 | 10 | 10 | 27 | 27 | ||||||||||||
27 | Luke Sytema | 25 | 25 | 25 | ||||||||||||||
28 | Peter Thompson | 6 | 9 | 9 | 24 | 24 | ||||||||||||
29 | Brian Cronin | 22 | 22 | 22 | ||||||||||||||
29 | Daniel McAloon | 22 | 22 | 22 | ||||||||||||||
31 | Jesse Robison | 20 | 20 | 20 | ||||||||||||||
32 | Garreth O'Mahony | 18 | 18 | 18 | ||||||||||||||
33 | Ashley Joseph | 16 | 16 | 16 | ||||||||||||||
34 | Carter Smith | 14 | 14 | 14 | ||||||||||||||
35 | Peter Vlandis | 13 | 13 | 13 | ||||||||||||||
36 | Sean McAloon | 5 | 5 | 5 | ||||||||||||||
John Sparkes | ||||||||||||||||||
Tom Clarke | ||||||||||||||||||
Anthony McVeigh | ||||||||||||||||||
Steve Duthie | ||||||||||||||||||
Andy Pierce | ||||||||||||||||||
Gary Stewart | ||||||||||||||||||
Matt Jones | ||||||||||||||||||
Meng Chung | ||||||||||||||||||
Jaydon Pincott | ||||||||||||||||||
Martin Murphy | ||||||||||||||||||
Andrew Pierce | ||||||||||||||||||
Ian Forsyth | ||||||||||||||||||
Scott Sherry | ||||||||||||||||||
Michael O'Hagan | ||||||||||||||||||
Daniel Fynch | ||||||||||||||||||
John Purshouse | ||||||||||||||||||
Glenn Alcorn | ||||||||||||||||||
Frank Kelly | ||||||||||||||||||
David McDonough | ||||||||||||||||||
Luke Laffan |
2WD Rally Championship - Co-Driver | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitta Mountain Rally | Rally of the Heartland | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Working Dog Rally | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 8 | |
1 | Grant Geelan | 16 | 22 | 20 | 19 | 17 | 19 | 20 | 133 | 133 | ||||||||
2 | David Green | 25 | 25 | 25 | 25 | 25 | 125 | 125 | ||||||||||
3 | Matthew De Vaus | 20 | 19 | 22 | 22 | 25 | 108 | 108 | ||||||||||
4 | Joanne Gorst | 17 | 15 | 17 | 19 | 10 | 14 | 14 | 106 | 106 | ||||||||
5 | Dan Parry | 22 | 20 | 17 | 20 | 20 | 99 | 99 | ||||||||||
6 | Neil Dimech | 25 | 18 | 8 | 14 | 17 | 82 | 82 | ||||||||||
7 | Stephen Kent | 11 | 13 | 13 | 20 | 20 | 77 | 77 | ||||||||||
8 | Mark Leoncini | 25 | 25 | 22 | 72 | 72 | ||||||||||||
9 | Paul Bennett | 8 | 11 | 11 | 19 | 18 | 67 | 67 | ||||||||||
10 | Lizzy Ferme | 22 | 22 | 22 | 66 | 66 | ||||||||||||
11 | Eoin Moynihan | 18 | 20 | 19 | 57 | 57 | ||||||||||||
12 | Ben Richards | 15 | 18 | 18 | 51 | 51 | ||||||||||||
13 | Mark Weatherstone | 16 | 17 | 17 | 50 | 50 | ||||||||||||
14 | Ray Priest | 19 | 17 | 11 | 47 | 47 | ||||||||||||
15 | Bernie Webb | 9 | 18 | 18 | 45 | 45 | ||||||||||||
16 | Steve McKinnon | 14 | 15 | 15 | 44 | 44 | ||||||||||||
16 | Steuart Snooks | 12 | 16 | 16 | 44 | 44 | ||||||||||||
18 | Karien Heimsohn | 10 | 15 | 15 | 40 | 40 | ||||||||||||
18 | Caleb Ash | 12 | 12 | 16 | 40 | 40 | ||||||||||||
20 | Avril Payne | 18 | 19 | 37 | 37 | |||||||||||||
21 | James Brown | 18 | 16 | 34 | 34 | |||||||||||||
22 | Benjamin Proe | 9 | 12 | 12 | 33 | 33 | ||||||||||||
23 | Scott Beckwith | 19 | 13 | 32 | 32 | |||||||||||||
24 | Matt Jones | 13 | 16 | 29 | 29 | |||||||||||||
25 | Stephen Newell | 7 | 10 | 10 | 27 | 27 | ||||||||||||
26 | Renee Sytema | 25 | 25 | 25 | ||||||||||||||
27 | Brock Jamieson | 6 | 9 | 9 | 24 | 24 | ||||||||||||
28 | Aaron O'Mahoney | 22 | 22 | 22 | ||||||||||||||
28 | Patrick Sullivan | 22 | 22 | 22 | ||||||||||||||
30 | Chris Stilling | 20 | 20 | 20 | ||||||||||||||
31 | Regan Yendle | 19 | 19 | 19 | ||||||||||||||
32 | Cathal Nolan | 18 | 18 | 18 | ||||||||||||||
33 | Callum Sexton | 16 | 16 | 16 | ||||||||||||||
34 | Brody Ayoub | 14 | 14 | 14 | ||||||||||||||
35 | Neil Anderson | 13 | 13 | 13 | ||||||||||||||
36 | Muireann Hayes | 5 | 5 | 5 | ||||||||||||||
Peter Hellwig | ||||||||||||||||||
Russell Hannah | ||||||||||||||||||
Ryan Preston | ||||||||||||||||||
Patrick O'Sullivan | ||||||||||||||||||
Damien Hanns | ||||||||||||||||||
Stephen Logue | ||||||||||||||||||
Shannon Jeffries | ||||||||||||||||||
Toby Goldburg | ||||||||||||||||||
Matthew James | ||||||||||||||||||
Seb Pierce | ||||||||||||||||||
Greg Hilton | ||||||||||||||||||
Aaron Mahoney | ||||||||||||||||||
David Hahn | ||||||||||||||||||
Richard Charlesson | ||||||||||||||||||
Lauren Kelly | ||||||||||||||||||
Steve Hiser | ||||||||||||||||||
Jordan Higgins | ||||||||||||||||||
Robert Sommerville | ||||||||||||||||||
Cameron Forsyth | ||||||||||||||||||
Jacob Umback |